BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%
Stablecoin
Market cap $315.52B. 24h volume $112.13B.
Category market cap$315.52B
24h trading volume$112.13B
Listed coins40
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| USDTTether USDt | $1.00 | $183.81B | $88.00B | -0.02% |
| USDCUSDC | $1.00 | $72.69B | $20.43B | 0.00% |
| USDEEthena USDe | $1.00 | $4.74B | $50.72M | -0.02% |
| DAIDai | $1.00 | $4.53B | $23.84M | 0.00% |
| USD1World Liberty Financial USD | $1.00 | $4.06B | $1.35B | -0.01% |
| USDGGlobal Dollar | $1.00 | $3.07B | $686.47M | 0.00% |
| PYUSDPayPal USD | $1.00 | $2.87B | $82.25M | -0.01% |
| RLUSDRipple USD | $1.00 | $2.42B | $230.07M | +0.01% |
| USDDUSDD | $1.00 | $1.77B | $2.85M | +0.03% |
| UUnited Stables | $1.00 | $1.57B | $280.68M | +0.03% |
| TUSDTrueUSD | $1.00 | $493.66M | $22.62M | -0.03% |
| EURCEURC | $1.12 | $453.86M | $67.10M | +0.17% |
| FDUSDFirst Digital USD | $1.00 | $315.42M | $335.47M | -0.14% |
| USDYOndo US Dollar Yield | $1.15 | $2.35B | $2.18M | -0.02% |
| USDFFalcon USD | $0.99 | $1.72B | $741.81K | -0.05% |
| USDGOUSDGO | $1.00 | $1.26B | $17.26M | -0.01% |
| OUSDOpen USD | $1.00 | $806.75M | $199.28K | -0.03% |
| GHOGHO | $1.00 | $697.79M | $453.91K | 0.00% |
| USD0Usual USD | $1.00 | $544.39M | $2.04M | +0.02% |
| USDAIUSDai | $1.00 | $501.21M | $116.74K | -0.05% |
| FRAXLegacy Frax Dollar | $0.99 | $217.52M | $289.23K | +0.08% |
| AUSDAUSD | $1.00 | $190.13M | $9.47M | -0.03% |
| EURCVEUR CoinVertible | $1.12 | $188.17M | $28.10M | +0.21% |
| USATUSAT | $1.00 | $183.01M | $1.81M | -0.02% |
| GUSDGUSD | $1.00 | $149.02M | $273.19K | -0.01% |
| FRXUSDFrax USD | $1.00 | $103.78M | $2.97M | -0.03% |
| USDSUIUSDsui | $1.00 | $80.07M | $4.17M | +0.07% |
| LISUSDlisUSD | $1.00 | $75.60M | $71.05 | +0.05% |
| FIDDFidelity Digital Dollar | $1.00 | $62.57M | $15.85M | +0.02% |
| VBUSDVenus BUSD | $0.0223 | $60.08M | $0.00 | -0.12% |
| XUSDStraitsX USD | $1.00 | $46.13M | $18.68M | -0.01% |
| DUSDStandX DUSD | $1.00 | $44.43M | $6.14M | +0.07% |
| YUSDAegis YUSD | $1.00 | $40.59M | $8.20K | -0.14% |
| EURIEurite | $1.12 | $37.16M | $5.36M | +0.19% |
| GUSDGemini Dollar | $1.00 | $36.25M | $1.67M | +0.03% |
| CUSDCelo Dollar | $1.00 | $35.55M | $90.47K | 0.00% |
| BUSDBUSD | $1.00 | $34.40M | $1.04M | -0.12% |
| LUSDLUSD | $1.00 | $30.74M | $863.44 | +0.02% |
| USDKUSDK | $0.99 | $28.37M | $0.00 | -1.91% |
| AMPLAmpleforth | $0.94 | $26.68M | $53.20K | -26.92% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
