BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%
Etherlink Ecosystem
Market cap $389.62B. 24h volume $113.42B.
Category market cap$389.62B
24h trading volume$113.42B
Listed coins18
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| USDTTether USDt | $1.00 | $183.80B | $88.09B | -0.02% |
| BNBBNB | $722.43 | $96.20B | $1.60B | -2.45% |
| USDCUSDC | $1.00 | $72.67B | $20.41B | 0.00% |
| LINKChainlink | $12.09 | $9.05B | $385.37M | -6.22% |
| UNIUniswap | $6.95 | $4.34B | $532.39M | -5.48% |
| SHIBShiba Inu | $0.00000496 | $2.92B | $84.89M | -3.27% |
| PEPEPepe | $0.00000393 | $1.63B | $318.55M | -5.49% |
| XTZTezos | $0.29 | $324.09M | $8.01M | -6.06% |
| XU3O8xU3O8 | $5.50 | $8.80M | $595.82K | -1.36% |
| VNXAUVNX Gold | $134.52 | $5.66M | $7.42K | +0.83% |
| IDRXIDRX | $0.0000562 | $1.04M | $4.31K | +0.18% |
| SOGNISogni AI | $0.000578 | $700.33K | $38.46K | -5.05% |
| USDSMStable Mint United States Dollar | $1.00 | $0.00 | $197.82 | +0.08% |
| USDTZUSDtez | $0.00689 | $0.00 | $0.00 | 0.00% |
| WBTCWrapped Bitcoin | $81,032.95 | $9.44B | $278.54M | -2.50% |
| WETHWETH | $2,370.18 | $8.00B | $1.64B | -5.22% |
| LBTCLombard BTC | $81,273.23 | $957.74M | $2.36M | -2.63% |
| WXTZWrapped XTZ | $0.30 | $306.64M | $2.58K | -7.47% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
