BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%
AI & Big Data
Market cap $23.75B. 24h volume $3.62B.
Category market cap$23.75B
24h trading volume$3.62B
Listed coins40
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| NEARNEAR Protocol | $4.64 | $6.07B | $1.38B | -7.03% |
| TAOBittensor | $261.59 | $3.04B | $211.58M | -5.90% |
| ICPInternet Computer | $2.90 | $1.62B | $71.07M | -5.62% |
| VVVVenice Token | $22.39 | $1.09B | $41.72M | -2.01% |
| RENDERRender | $1.85 | $957.62M | $48.89M | -5.74% |
| FILFilecoin | $1.04 | $866.90M | $216.90M | -8.43% |
| INJInjective | $7.26 | $725.52M | $126.17M | -9.30% |
| FETArtificial Superintelligence Alliance | $0.20 | $464.94M | $200.69M | -8.67% |
| VIRTUALVirtuals Protocol | $0.65 | $428.14M | $89.77M | -6.24% |
| KITEKite | $0.12 | $304.15M | $22.70M | -12.78% |
| GRTThe Graph | $0.0241 | $265.03M | $17.59M | -7.13% |
| BATBasic Attention Token | $0.17 | $261.43M | $53.82M | -11.60% |
| TRACOriginTrail | $0.40 | $200.74M | $18.08M | -11.74% |
| AKTAkash Network | $0.65 | $194.58M | $6.91M | -4.18% |
| THETATheta Network | $0.19 | $188.80M | $4.84M | -6.70% |
| GRASSGrass | $0.64 | $156.31M | $45.67M | -11.64% |
| DEXEDeXe | $1.70 | $142.64M | $13.37M | -6.22% |
| SENTSentient | $0.0193 | $139.99M | $14.21M | -4.08% |
| AIOZAIOZ Network | $0.10 | $133.89M | $4.74M | -5.41% |
| GLMGolem | $0.12 | $115.54M | $2.54M | -6.90% |
| ATHAethir | $0.00570 | $114.65M | $12.75M | -7.39% |
| EGLDMultiversX | $3.51 | $108.74M | $6.34M | -5.57% |
| AKEAKEDO | $0.0294 | $670.94M | $15.09M | +16.65% |
| BDXBeldex | $0.0839 | $660.18M | $2.87M | +0.48% |
| UBUnibase | $0.11 | $280.13M | $4.18M | -7.35% |
| DRVDerive | $0.38 | $279.80M | $17.20M | -14.19% |
| QQuack AI | $0.0520 | $244.79M | $23.87M | +11.36% |
| SN51lium | $28.58 | $109.15M | $1.63M | -4.97% |
| SOSOSoSoValue | $0.29 | $100.08M | $4.09M | -4.33% |
| NMRNumeraire | $11.90 | $90.70M | $17.88M | -5.46% |
| CHIPUSD.AI | $0.0440 | $88.04M | $29.82M | -21.38% |
| LPTLivepeer | $1.66 | $82.32M | $13.51M | -4.87% |
| ZIGZIG Finance | $0.0559 | $78.73M | $2.10M | -3.97% |
| QUBICQubic | $0.000000534 | $76.74M | $1.26M | -2.18% |
| UAIUnifAI Network | $0.32 | $76.09M | $3.89M | -4.63% |
| RLCiExec RLC | $0.84 | $73.44M | $21.08M | -5.98% |
| ZETAZetaChain | $0.0424 | $70.15M | $5.24M | -4.25% |
| KAITOKAITO | $0.29 | $68.91M | $15.67M | -5.99% |
| DATAData Network | $0.18 | $66.20M | $29.18M | -8.76% |
| IOio.net | $0.16 | $65.66M | $35.66M | -2.19% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
