Trending on-chain tokens
Base tokens from trending pools, with price, market cap and volume. Open a token for metadata and links.
| Token | Network | Price | Market cap | Volume |
|---|---|---|---|---|
| ROO | robinhood | $0.00 | $543.22K | $930.58K |
| HOODCATS | robinhood | $0.00 | $361.48K | $647.00K |
| FLY | robinhood | $0.04 | $34.31K | $110.52K |
| AD | robinhood | $0.00 | $228.73K | $546.98K |
| PONS | robinhood | $0.62 | $422.79M | $4.33M |
| ROBIN | robinhood | $0.00 | $4.80M | $552.34K |
| AAPLB | bsc | $335.51 | $5.75M | $781.97K |
| PEPENOM | solana | $0.00 | $207.31K | $42.12K |
| Agrippa | robinhood | $0.00 | $7.15M | $3.37M |
| musebook | robinhood | $0.00 | $21.23M | $3.65M |
| ASE | eth | $0.00 | $753.92K | $10.05K |
| CASHCAT | robinhood | $0.15 | $148.99M | $2.60M |
| MEME | robinhood | $0.03 | $28.26M | $3.04M |
| SHROOM | robinhood | $0.02 | $15.49M | $802.67K |
| DELTA | robinhood | $0.02 | $19.93M | $1.45M |
| PRISM | robinhood | $0.02 | $16.43M | $1.48M |
| SI | solana | $0.00 | $508.65K | $2.67M |
| AGI | robinhood | $0.00 | $2.23M | $1.03M |
| FUNKOS | solana | $0.00 | $100.61K | $2.83M |
| PRIORS | robinhood | $0.00 | $0.00 | $1.12M |
Questions
What are trending on-chain tokens?
These are the base tokens from trending pools, with price, market cap and volume. Open a token for metadata and links.
