HSBA1,396.80 GBX+1.17%BPN/ASHEL3,798.00 GBX+0.46%AZN12,074.00 GBX+1.53%ULVR4,680.50 GBX+1.18%VOD119.65 GBX-3.82%BARC430.00 GBX+0.90%RION/AGSK1,761.65 GBX+1.51%LLOY101.60 GBX+0.99%SAP€191.46+3.70%SIE€272.10+2.97%ALV€417.00+0.87%AIRN/AMC€380.90-1.94%ORN/AHSBA1,396.80 GBX+1.17%BPN/ASHEL3,798.00 GBX+0.46%AZN12,074.00 GBX+1.53%ULVR4,680.50 GBX+1.18%VOD119.65 GBX-3.82%BARC430.00 GBX+0.90%RION/AGSK1,761.65 GBX+1.51%LLOY101.60 GBX+0.99%SAP€191.46+3.70%SIE€272.10+2.97%ALV€417.00+0.87%AIRN/AMC€380.90-1.94%ORN/A
Market Screener
United Kingdom ETFs
Track exchange traded funds with quote pages, charts, fund profile fields and related markets.
ETFs
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| IWDA.LiShares Core MSCI World UCITS ETF | 108.40 GBX | -2.34% | -2.60 GBX | 111.19 GBX | 108.01 GBX | 3.02M |
| EQQQ.LInvesco EQQQ Nasdaq-100 UCITS ETF | 428.60 GBX | +1.13% | 4.79 GBX | 431.31 GBX | 420.61 GBX | 2.47M |
| VUSA.LVanguard S&P 500 UCITS ETF | 108.80 GBX | +1.05% | 1.13 GBX | 109.77 GBX | 107.40 GBX | 3.37M |
| CSPX.LiShares Core S&P 500 UCITS ETF | 841.42 GBX | +0.33% | 2.78 GBX | 842.14 GBX | 840.55 GBX | 61.28K |
| VUKE.LVanguard FTSE 100 UCITS ETF | 38.60 GBX | -0.08% | -0.03 GBX | 38.86 GBX | 38.30 GBX | 2.37M |
| ISFiShares Core FTSE 100 | N/A | N/A | N/A | N/A | N/A | N/A |
| SGLNiShares Physical Gold | N/A | N/A | N/A | N/A | N/A | N/A |
| EXXT.DEiShares Nasdaq-100 UCITS ETF | N/A | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
