HSBA1,512.20 GBX+0.83%BP428.00 GBX-1.74%SHEL3,611.00 GBX-0.82%AZN12,552.00 GBX+1.23%ULVR4,664.50 GBX-0.93%VOD125.80 GBX+0.40%BARC463.90 GBX+1.60%RIO7,088.00 GBX+0.25%GSK1,851.00 GBX-1.39%LLOY108.80 GBX+1.68%SAP€185.92+0.94%SIE€278.30+1.27%ALV€423.50+1.03%AIR€178.60-1.54%MC€648.20-1.58%OR€378.40-0.89%HSBA1,512.20 GBX+0.83%BP428.00 GBX-1.74%SHEL3,611.00 GBX-0.82%AZN12,552.00 GBX+1.23%ULVR4,664.50 GBX-0.93%VOD125.80 GBX+0.40%BARC463.90 GBX+1.60%RIO7,088.00 GBX+0.25%GSK1,851.00 GBX-1.39%LLOY108.80 GBX+1.68%SAP€185.92+0.94%SIE€278.30+1.27%ALV€423.50+1.03%AIR€178.60-1.54%MC€648.20-1.58%OR€378.40-0.89%
Market Screener
Europe ETFs
Track exchange traded funds with quote pages, charts, fund profile fields and related markets.
ETFs
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| EXXT.DEiShares Nasdaq-100 UCITS ETF | €186.40 | -1.64% | €-3.10 | €192.20 | €184.95 | 2.99M | Sell |
| EQQQ.LInvesco EQQQ Nasdaq-100 UCITS ETF | 56,387.00 GBX | +0.77% | 431.00 GBX | 56,668.00 GBX | 56,139.00 GBX | 22.49K | Buy |
| IWDA.LiShares Core MSCI World UCITS ETF | 146.91 GBX | +0.69% | 1.01 GBX | 147.36 GBX | 146.50 GBX | 231.33K | Neutral |
| CSPX.LiShares Core S&P 500 UCITS ETF | 832.84 GBX | +0.67% | 5.51 GBX | 834.65 GBX | 829.98 GBX | 70.99K | Neutral |
| VUSA.LVanguard S&P 500 UCITS ETF | 11,043.25 GBX | +0.45% | 50.00 GBX | 11,068.75 GBX | 10,996.50 GBX | 170.89K | Neutral |
| ISFiShares Core FTSE 100 | 1,040.00 GBX | +0.21% | 2.20 GBX | 1,045.60 GBX | 1,037.00 GBX | 2.58M | Neutral |
| VUKE.LVanguard FTSE 100 UCITS ETF | 4,636.50 GBX | +0.13% | 6.00 GBX | 4,663.50 GBX | 4,624.50 GBX | 479.72K | Neutral |
| SGLNiShares Physical Gold | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
This table shows the active TechGraph catalogue and feed coverage.
