Market Screener
Asia ETFs
Track exchange traded funds with quote pages, charts, fund profile fields and related markets.
ETFs
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| 1321.TNEXT FUNDS Nikkei 225 ETF | ¥597 | -6.06% | ¥-39 | N/A | N/A | N/A |
| 1321NEXT FUNDS Nikkei 225 | ¥597 | -6.06% | ¥-39 | N/A | N/A | N/A |
| 510500CSI 500 ETF | CN¥6.66 | +4.40% | CN¥0.28 | N/A | N/A | N/A |
| 159919CSI 300 ETF Shenzhen | CN¥4.36 | +2.15% | CN¥0.0920 | N/A | N/A | N/A |
| 510300CSI 300 ETF | CN¥4.18 | +2.03% | CN¥0.0830 | N/A | N/A | N/A |
| 2833.HKHang Seng Index ETF | HK$25.70 | +1.67% | HK$0.42 | N/A | N/A | N/A |
| 3067iShares Hang Seng TECH | HK$8.30 | +1.65% | HK$0.14 | N/A | N/A | N/A |
| 510050SSE 50 ETF | CN¥2.92 | +1.35% | CN¥0.0390 | N/A | N/A | N/A |
| 1540NEXT FUNDS Gold | ¥19,280 | -0.92% | ¥-180 | N/A | N/A | N/A |
| 0050.TWYuanta/P-shares Taiwan 50 ETF | NT$99.85 | -0.75% | NT$-0.75 | N/A | N/A | N/A |
| 2836iShares Core MSCI Asia | HK$35.94 | +0.17% | HK$0.0600 | N/A | N/A | N/A |
| 2800.HKTracker Fund of Hong Kong | N/A | N/A | N/A | N/A | N/A | N/A |
| 2823.HKiShares FTSE A50 China ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| 2828Hang Seng H-Share ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| 3033CSOP Hang Seng TECH | N/A | N/A | N/A | N/A | N/A | N/A |
| 1306NEXT FUNDS TOPIX | N/A | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
