Market Screener

India ETFs

Track exchange traded funds with quote pages, charts, fund profile fields and related markets.

ETFs

Browse market instruments
SymbolPriceChg %ChgHighLowVolumeTech rating
GOLDSHARE.NSNippon India ETF Gold BeES ₹68.40 -1.33% ₹-0.92 ₹69.55 ₹68.01 2.08M Sell
ICICINIFTY.NSICICI Prudential Nifty 50 ETF ₹268.60 +1.30% ₹3.44 ₹270.24 ₹264.84 3.06M Buy
MON100.NSMotilal Oswal Nasdaq 100 ETF ₹324.11 +0.41% ₹1.31 ₹329.00 ₹322.55 508.77K Neutral
JUNIORBEES.NSNippon India ETF Junior BeES ₹776.69 +0.38% ₹2.93 ₹777.77 ₹771.61 343.34K Neutral
BANKBEES.NSNippon India ETF Bank BeES ₹576.33 +0.08% ₹0.45 ₹579.51 ₹574.75 392.72K Neutral
ITBEES.NSNippon India ETF Nifty IT ₹31.30 -0.06% ₹-0.0200 ₹31.56 ₹30.92 7.82M Neutral
NIFTYBEES.NSNippon India ETF Nifty BeES ₹264.13 +0.05% ₹0.14 ₹265.66 ₹263.05 5.25M Neutral
SETFNIF50.NSSBI Nifty 50 ETF ₹249.47 +0.03% ₹0.0800 ₹250.95 ₹246.89 782.48K Neutral
GOLDBEESNippon India Gold BeES N/A N/A N/A N/A N/A N/A Neutral
SILVERBEESNippon India Silver BeES N/A N/A N/A N/A N/A N/A Neutral
LIQUIDBEESNippon India Liquid BeES N/A N/A N/A N/A N/A N/A Neutral

This table shows the active TechGraph catalogue and feed coverage.