Market Screener
India ETFs
Track exchange traded funds with quote pages, charts, fund profile fields and related markets.
ETFs
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| MON100.NSMotilal Oswal Nasdaq 100 ETF | ₹198.40 | +3.12% | ₹6.01 | ₹199.48 | ₹192.43 | 1.72M |
| ITBEES.NSNippon India ETF Nifty IT | ₹42.80 | +2.69% | ₹1.12 | ₹43.12 | ₹41.40 | 3.39M |
| SETFNIF50.NSSBI Nifty 50 ETF | ₹248.20 | -2.56% | ₹-6.52 | ₹256.74 | ₹246.64 | 2.75M |
| NIFTYBEES.NSNippon India ETF Nifty BeES | ₹268.40 | -2.25% | ₹-6.18 | ₹276.83 | ₹267.01 | 2.91M |
| GOLDSHARE.NSNippon India ETF Gold BeES | ₹68.40 | -1.33% | ₹-0.92 | ₹69.55 | ₹68.01 | 2.08M |
| ICICINIFTY.NSICICI Prudential Nifty 50 ETF | ₹268.60 | +1.30% | ₹3.44 | ₹270.24 | ₹264.84 | 3.06M |
| BANKBEES.NSNippon India ETF Bank BeES | ₹577.24 | +0.56% | ₹3.22 | N/A | N/A | N/A |
| JUNIORBEES.NSNippon India ETF Junior BeES | ₹748.60 | +0.54% | ₹3.99 | ₹754.17 | ₹742.13 | 2.54M |
| GOLDBEESNippon India Gold BeES | N/A | N/A | N/A | N/A | N/A | N/A |
| SILVERBEESNippon India Silver BeES | N/A | N/A | N/A | N/A | N/A | N/A |
| LIQUIDBEESNippon India Liquid BeES | N/A | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
