BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%
NA (Derivatives)
Tokenised assets and issuer information.
Tokenised assets
| Asset | Symbol | Type |
|---|---|---|
| Tesla (Derivatives) | TSLA | — |
| NVIDIA (Derivatives) | NVDA | — |
| Circle Internet Group (Derivatives) | CRCL | — |
| Silver (Derivatives) | XAG | — |
| Gold (Derivatives) | XAU | — |
| Copper (Derivatives) | XCU | — |
| Nasdaq index (Derivatives) | IXIC | — |
| Micron Technology Inc (Derivatives) | MU | — |
| Alphabet Inc (Derivatives) | GOOGL | — |
| Amazon.com Inc (Derivatives) | AMZN | — |
| Intel Corp (Derivatives) | INTC | — |
| MicroStrategy Inc (Derivatives) | MSTR | — |
| Standard and Poor's 500 index (Derivatives) | S&P500 | — |
| Palantir Technologies Inc (Derivatives) | PLTR | — |
| Robinhood Markets (Derivatives) | HOOD | — |
| Netflix (Derivatives) | NFLX | — |
| Palladium (Derivatives) | XPD | — |
| Oracle Corp (Derivatives) | ORCL | — |
| Coinbase Global Inc (Derivatives) | COIN | — |
| Global X Lithium & Battery Tech ETF (Derivatives) | LIT | — |
| OpenAI (Derivatives) | OPENAI | — |
| Alibaba Group Holding Limited (Derivatives) | BABA | — |
| Advanced Micro Devices Inc (Derivatives) | AMD | — |
| Taiwan Semiconductor Manufacturing (Derivatives) | TSM | — |
| Apple Inc (Derivatives) | AAPL | — |
| iShares Russell 2000 ETF (Derivatives) | IWM | — |
| Aluminium (Derivatives) | ALI | — |
| Microsoft Corporation (Derivatives) | MSFT | — |
| Anthropic (Derivatives) | ANTHROPIC | — |
| VanEck Semiconductor ETF (Derivatives) | SMH | — |
| Rivian Automotive Inc (Derivatives) | RIVN | — |
| SK hynix Inc (Derivatives) | 000660 | — |
| SpaceX (Derivatives) | SPCX | — |
| Samsung Electronics Co Ltd (Derivatives) | 005930 | — |
| State Street Technology Select Sector SPDR ETF (Derivatives) | XLK | — |
| Nuclear Energy (Derivatives) | NUCLEAR | — |
| SanDisk Corporation (Derivatives) | SNDK | — |
| Energy Sector (Derivatives) | ENERGY | — |
| Eli Lilly and Company (Derivatives) | LLY | — |
| Roundhill Magnificent Seven ETF (Derivatives) | MAGS | — |
| Uranium (Derivatives) | URANIUM | — |
| Global X Robotics and Artificial Intelligence ETF (Derivatives) | BOTZ | — |
| USA Rare Earth Inc (Derivatives) | USAR | — |
| United States Oil Fund LP (Derivatives) | USO | — |
| Sprott Uranium Miners ETF (Derivatives) | URNM | — |
| QQQ (Derivatives) | QQQ | — |
| USBOND (Derivatives) | USBOND | — |
| Hyundai Motor Co (Derivatives) | 005380 | — |
| Korea Composite Stock Price Index (Derivatives) | KOSPI | — |
| Applovin (Derivatives) | APP | — |
| UnitedHealth Group (Derivatives) | UNH | — |
| Cisco Systems (Derivatives) | CSCO | — |
| Reddit (Derivatives) | RDDT | — |
| IBM (Derivatives) | IBM | — |
| Ishares Msci South Korea ETF (Derivatives) | EWY | — |
| Global X Uranium ETF (Derivatives) | URA | — |
| Bitmine Immersion Technologies (Derivatives) | BMNR | — |
| Hanmi Semiconductor Co Ltd (Derivatives) | HANMI | — |
| State Street SPDR Dow Jones DIA ETF Trust (Derivatives) | DIA | — |
| ASML Holding NV (Derivatives) | ASML | — |
| iShares MSCI Japan ETF (Derivatives) | EWJ | — |
| PayPay Corp (Derivatives) | PAYP | — |
| State Street SPDR S&P 500 ETF Trust (Derivatives) | SPY | — |
| Brent Oil (Derivatives) | BZ | — |
| iShares Silver Trust (Derivatives) | SLV | — |
| Nikkei 225 (Derivatives) | NI225 | — |
| PDD Holdings Inc (Derivatives) | PDD | — |
| Allbirds Inc (Derivatives) | BIRD | — |
| GameStop Corp (Derivatives) | GME | — |
| Xiaomi Corp HKD price (Derivatives) | 1810 | — |
| Cerebras Systems (Derivatives) | CBRS | — |
| Qualcomm (Derivatives) | QCOM | — |
| State Street Energy Select Sector SPDR ETF (Derivatives) | XLE | — |
| Lumentum Holdings (Derivatives) | LITE | — |
| Roundhill Memory ETF (Derivatives) | DRAM | — |
| Marvell Technology (Derivatives) | MRVL | — |
| Blackstone (Derivatives) | BX | — |
| Rocket Lab Corp (Derivatives) | RKLB | — |
| Ishares Msci Brazil ETF (Derivatives) | EWZ | — |
| eBay (Derivatives) | EBAY | — |
| Zoom (Derivatives) | ZM | — |
| Pop Mart International Group Limited (Derivatives) | POPMART | — |
| MiniMax Group (Derivatives) | MINIMAX | — |
| Tencent Holdings Ltd (Derivatives) | TENCENT | — |
| Direxion Daily Semiconductor ETF (Derivatives) | SOXL | — |
| Global X Defense Tech ETF (Derivatives) | SHLD | — |
| Western Digital Corp (Derivatives) | WDC | — |
| Arm Holdings PLC - ADR (Derivatives) | ARM | — |
| Coherent (Derivatives) | COHR | — |
| Home Depot Inc (Derivatives) | HD | — |
| Uber Technologies Inc (Derivatives) | UBER | — |
| Walt Disney Co (Derivatives) | DIS | — |
| Hyperliquid Strategies Inc (Derivatives) | PURR | — |
| Fluence Energy, Inc. Class A Common Stock (Derivatives) | FLNC | — |
| Corning Inc (Derivatives) | GLW | — |
| JPmorgan Chase & Co (Derivatives) | JPM | — |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
