BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%
Ondo Assets
Tokenised assets and issuer information.
Tokenised assets
| Asset | Symbol | Type |
|---|---|---|
| Super Micro Computer Tokenized Stock (Ondo) | SMCIon | — |
| GameStop Tokenized Stock (Ondo) | GMEon | — |
| iShares Russell 2000 Value Tokenized ETF (Ondo) | IWNon | — |
| Petrobras Tokenized Stock (Ondo) | PBRon | — |
| Pfizer Tokenized Stock (Ondo) | PFEon | — |
| Alphabet Class A Tokenized Stock (Ondo) | GOOGLon | — |
| Novo Nordisk Tokenized Stock (Ondo) | NVOon | — |
| iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) | ITOTon | — |
| Robinhood Markets Tokenized Stock (Ondo) | HOODon | — |
| Linde plc Tokenized Stock (Ondo) | LINon | — |
| Abbott Tokenized Stock (Ondo) | ABTon | — |
| iShares MSCI EAFE Tokenized ETF (Ondo) | EFAon | — |
| Chipotle Tokenized Stock (Ondo) | CMGon | — |
| Oracle Tokenized Stock (Ondo) | ORCLon | — |
| PayPal Tokenized Stock (Ondo) | PYPLon | — |
| D-Wave Quantum Tokenized Stock (Ondo) | QBTSon | — |
| Riot Platforms Tokenized Stock (Ondo) | RIOTon | — |
| MARA Holdings Tokenized Stock (Ondo) | MARAon | — |
| Micron Technology Tokenized Stock (Ondo) | MUon | — |
| PepsiCo Tokenized Stock (Ondo) | PEPon | — |
| AppLovin Tokenized Stock (Ondo) | APPon | — |
| Lockheed Tokenized Stock (Ondo) | LMTon | — |
| IBM Tokenized Stock (Ondo) | IBMon | — |
| Costco Tokenized Stock (Ondo) | COSTon | — |
| Grindr Tokenized Stock (Ondo) | GRNDon | — |
| iShares Core MSCI EAFE Tokenized ETF (Ondo) | IEFAon | — |
| iShares Russell 1000 Growth Tokenized ETF (Ondo) | IWFon | — |
| Salesforce Tokenized Stock (Ondo) | CRMon | — |
| Adobe Tokenized Stock (Ondo) | ADBEon | — |
| ServiceNow Tokenized Stock (Ondo) | NOWon | — |
| Shopify Tokenized Stock (Ondo) | SHOPon | — |
| AMD Tokenized Stock (Ondo) | AMDon | — |
| Spotify Tokenized Stock (Ondo) | SPOTon | — |
| Tesla Tokenized Stock (Ondo) | TSLAon | — |
| Blackrock, Inc. Tokenized Stock (Ondo) | BLKon | — |
| iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) | TLTon | — |
| Netflix Tokenized Stock (Ondo) | NFLXon | — |
| iShares MSCI Emerging Markets Tokenized ETF (Ondo) | EEMon | — |
| Hims & Hers Health Tokenized Stock (Ondo) | HIMSon | — |
| Intel Tokenized Stock (Ondo) | INTCon | — |
| Coca-Cola Tokenized Stock (Ondo) | KOon | — |
| Apple Tokenized Stock (Ondo) | AAPLon | — |
| Goldman Sachs Tokenized Stock (Ondo) | GSon | — |
| UnitedHealth Tokenized Stock (Ondo) | UNHon | — |
| Visa Tokenized Stock (Ondo) | Von | — |
| iShares Gold Trust Tokenized ETF (Ondo) | IAUon | — |
| Chevron Tokenized Stock (Ondo) | CVXon | — |
| Eli Lilly Tokenized Stock (Ondo) | LLYon | — |
| Airbnb Tokenized Stock (Ondo) | ABNBon | — |
| Toyota Tokenized Stock (Ondo) | TMon | — |
| Coinbase Tokenized Stock (Ondo) | COINon | — |
| Equinix Tokenized Stock (Ondo) | EQIXon | — |
| Qualcomm Tokenized Stock (Ondo) | QCOMon | — |
| McDonald's Tokenized Stock (Ondo) | MCDon | — |
| ASML Holding NV Tokenized Stock (Ondo) | ASMLon | — |
| iShares Core S&P 500 Tokenized ETF (Ondo) | IVVon | — |
| JD.com Tokenized Stock (Ondo) | JDon | — |
| Reddit Tokenized Stock (Ondo) | RDDTon | — |
| Mastercard Tokenized Stock (Ondo) | MAon | — |
| Starbucks Tokenized Stock (Ondo) | SBUXon | — |
| Circle Internet Group Tokenized Stock (Ondo) | CRCLon | — |
| iShares Silver Trust Tokenized ETF (Ondo) | SLVon | — |
| Nike Tokenized Stock (Ondo) | NKEon | — |
| Arm Holdings plc Tokenized Stock (Ondo) | ARMon | — |
| Walmart Tokenized Stock (Ondo) | WMTon | — |
| Palo Alto Networks Tokenized Stock (Ondo) | PANWon | — |
| Broadcom Tokenized Stock (Ondo) | AVGOon | — |
| Snowflake Tokenized Stock (Ondo) | SNOWon | — |
| Accenture Tokenized Stock (Ondo) | ACNon | — |
| Meta Platforms Tokenized Stock (Ondo) | METAon | — |
| iShares Russell 2000 Tokenized ETF (Ondo) | IWMon | — |
| SPDR S&P 500 Tokenized ETF (Ondo) | SPYon | — |
| iShares TIPS Bond Tokenized ETF (Ondo) | TIPon | — |
| Uber Tokenized Stock (Ondo) | UBERon | — |
| Cisco Systems Tokenized Stock (Ondo) | CSCOon | — |
| Baidu Tokenized Stock (Ondo) | BIDUon | — |
| iShares Core US Aggregate Bond Tokenized ETF (Ondo) | AGGon | — |
| Palantir Technologies Tokenized Stock (Ondo) | PLTRon | — |
| S&P Global Tokenized Stock (Ondo) | SPGIon | — |
| Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) | TSMon | — |
| Alibaba Tokenized Stock (Ondo) | BABAon | — |
| American Express Tokenized Stock (Ondo) | AXPon | — |
| DoorDash Tokenized Stock (Ondo) | DASHon | — |
| Intuit Tokenized Stock (Ondo) | INTUon | — |
| Disney Tokenized Stock (Ondo) | DISon | — |
| Wells Fargo Tokenized Stock (Ondo) | WFCon | — |
| JPMorgan Chase Tokenized Stock (Ondo) | JPMon | — |
| Amazon Tokenized Stock (Ondo) | AMZNon | — |
| iShares Core S&P MidCap Tokenized ETF (Ondo) | IJHon | — |
| General Electric Tokenized Stock (Ondo) | GEon | — |
| Microsoft Tokenized Stock (Ondo) | MSFTon | — |
| SharpLink Gaming, Inc Tokenized Stock (Ondo) | SBETon | — |
| iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) | HYGon | — |
| Marvell Technology Tokenized Stock (Ondo) | MRVLon | — |
| Futu Holdings Tokenized Stock (Ondo) | FUTUon | — |
| Boeing Tokenized Stock (Ondo) | BAon | — |
| MicroStrategy Tokenized Stock (Ondo) | MSTRon | — |
| NVIDIA Tokenized Stock (Ondo) | NVDAon | — |
| Invesco QQQ Tokenized ETF (Ondo) | QQQon | — |
| Apollo Global Management Tokenized Stock (Ondo) | APOon | — |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
