BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%
Coinbase
Tokenised assets and issuer information.
Tokenised assets
| Asset | Symbol | Type |
|---|---|---|
| Marvell Technology, Inc. Tokenized Stock (Coinbase) | MRVLc | — |
| PayPal Holdings, Inc. Tokenized Stock (Coinbase) | PYPLc | — |
| Alphabet Inc. Tokenized Stock (Coinbase) | GOOGLc | — |
| American Eagle Outfitters, Inc. Tokenized Stock (Coinbase) | AEOc | — |
| Wendy's Co Tokenized Stock (Coinbase) | WENc | — |
| Reddit, Inc. Tokenized Stock (Coinbase) | RDDTc | — |
| Amazon.com Inc. Tokenized Stock (Coinbase) | AMZNc | — |
| AST SpaceMobile, Inc. Tokenized Stock (Coinbase) | ASTSc | — |
| Apple Inc. Tokenized Stock (Coinbase) | AAPLc | — |
| Duolingo, Inc. Tokenized Stock (Coinbase) | DUOLc | — |
| Cheesecake Factory Inc Tokenized Stock (Coinbase) | CAKEc | — |
| Eli Lilly & Co Tokenized Stock (Coinbase) | LLYc | — |
| Micron Technology Inc. Tokenized Stock (Coinbase) | MUc | — |
| Broadcom Inc. Tokenized Stock (Coinbase) | AVGOc | — |
| Bloom Energy Corporation Tokenized Stock (Coinbase) | BEc | — |
| Hertz Global Holdings, Inc. Tokenized Stock (Coinbase) | HTZc | — |
| WW International, Inc. Tokenized Stock (Coinbase) | WWc | — |
| Meta Platforms Inc. Tokenized Stock (Coinbase) | METAc | — |
| CleanSpark, Inc. Tokenized Stock (Coinbase) | CLSKc | — |
| Circle Internet Group Inc. Tokenized Stock (Coinbase) | CRCLc | — |
| MARA Holdings, Inc. Tokenized Stock (Coinbase) | MARAc | — |
| Opendoor Technologies Inc. Tokenized Stock (Coinbase) | OPENc | — |
| Novavax Inc Tokenized Stock (Coinbase) | NVAXc | — |
| Roblox Corporation Tokenized Stock (Coinbase) | RBLXc | — |
| Beyond Meat, Inc. Tokenized Stock (Coinbase) | BYNDc | — |
| Cipher Digital Inc. Tokenized Stock (Coinbase) | CIFRc | — |
| Pfizer Inc Tokenized Stock (Coinbase) | PFEc | — |
| Quantum Computing Inc. Tokenized Stock (Coinbase) | QUBTc | — |
| Take-Two Interactive Software, Inc. Tokenized Stock (Coinbase) | TTWOc | — |
| GameStop Corp. Tokenized Stock (Coinbase) | GMEc | — |
| NVIDIA Corporation Tokenized Stock (Coinbase) | NVDAc | — |
| Palantir Technologies Inc. Tokenized Stock (Coinbase) | PLTRc | — |
| Riot Platforms, Inc. Tokenized Stock (Coinbase) | RIOTc | — |
| Strategy Inc. Tokenized Stock (Coinbase) | MSTRc | — |
| Netflix Inc Tokenized Stock (Coinbase) | NFLXc | — |
| Oracle Corporation Tokenized Stock (Coinbase) | ORCLc | — |
| Philip Morris International Inc. Tokenized Stock (Coinbase) | PMc | — |
| Lucid Group, Inc. Tokenized Stock (Coinbase) | LCIDc | — |
| Advanced Micro Devices, Inc. Tokenized Stock (Coinbase) | AMDc | — |
| Trump Media & Technology Group Corp. Tokenized Stock (Coinbase) | DJTc | — |
| Peloton Interactive, Inc. Tokenized Stock (Coinbase) | PTONc | — |
| SoundHound AI, Inc. Tokenized Stock (Coinbase) | SOUNc | — |
| Sandisk Corporation Tokenized Stock (Coinbase) | SNDKc | — |
| AMC Entertainment Holdings, Inc. Tokenized Stock (Coinbase) | AMCc | — |
| Kohl's Corporation Tokenized Stock (Coinbase) | KSSc | — |
| TeraWulf Inc. Tokenized Stock (Coinbase) | WULFc | — |
| Hims & Hers Health, Inc. Tokenized Stock (Coinbase) | HIMSc | — |
| Space Exploration Technologies Corp. Tokenized Stock (Coinbase) | SPCXc | — |
| Tesla Inc. Tokenized Stock (Coinbase) | TSLAc | — |
| CoreWeave, Inc. Tokenized Stock (Coinbase) | CRWVc | — |
| Block, Inc. Tokenized Stock (Coinbase) | XYZc | — |
| Moderna, Inc. Tokenized Stock (Coinbase) | MRNAc | — |
| Microsoft Corporation Tokenized Stock (Coinbase) | MSFTc | — |
| Hut 8 Corp. Tokenized Stock (Coinbase) | HUTc | — |
| Valvoline Inc Tokenized Stock (Coinbase) | VVVc | — |
| Smartbird, Inc. Tokenized Stock (Coinbase) | BIRDc | — |
| Crocs, Inc. Tokenized Stock (Coinbase) | CROXc | — |
| BJ's Wholesale Club Holdings, Inc. Tokenized Stock (Coinbase) | BJc | — |
| e.l.f. Beauty, Inc. Tokenized Stock (Coinbase) | ELFc | — |
| IonQ, Inc. Tokenized Stock (Coinbase) | IONQc | — |
| Celsius Holdings, Inc. Tokenized Stock (Coinbase) | CELHc | — |
| BitMine Immersion Technologies, Inc. Tokenized Stock (Coinbase) | BMNRc | — |
| Intel Corporation Tokenized Stock (Coinbase) | INTCc | — |
| Axon Enterprise, Inc. Tokenized Stock (Coinbase) | AXONc | — |
| Wingstop Inc. Tokenized Stock (Coinbase) | WINGc | — |
| Rigetti Computing, Inc. Tokenized Stock (Coinbase) | RGTIc | — |
| Oklo Inc. Tokenized Stock (Coinbase) | OKLOc | — |
| StablecoinX Inc. Tokenized Stock (Coinbase) | USDEc | — |
| Rocket Companies, Inc. Tokenized Stock (Coinbase) | RKTc | — |
| Brinker International, Inc. Tokenized Stock (Coinbase) | EATc | — |
| GoPro, Inc. Tokenized Stock (Coinbase) | GPROc | — |
| NuScale Power Corporation Tokenized Stock (Coinbase) | SMRc | — |
| HP Inc. Tokenized Stock (Coinbase) | HPQc | — |
| Viking Therapeutics, Inc. Tokenized Stock (Coinbase) | VKTXc | — |
| Rivian Automotive, Inc. Tokenized Stock (Coinbase) | RIVNc | — |
| Southwest Airlines Company Tokenized Stock (Coinbase) | LUVc | — |
| Live Nation Entertainment, Inc. Tokenized Stock (Coinbase) | LYVc | — |
| TKO Group Holdings, Inc. Tokenized Stock (Coinbase) | TKOc | — |
| ServiceNow, Inc. Tokenized Stock (Coinbase) | NOWc | — |
| Baidu, Inc. Tokenized Stock (Coinbase) | BIDUc | — |
| Walmart Inc. Tokenized Stock (Coinbase) | WMTc | — |
| AXT Inc Tokenized Stock (Coinbase) | AXTIc | — |
| Lumentum Holdings Inc Tokenized Stock (Coinbase) | LITEc | — |
| Sezzle Inc. Tokenized Stock (Coinbase) | SEZLc | — |
| Berkshire Hathaway Inc. Class B Tokenized Stock (Coinbase) | BRK.Bc | — |
| Gemini Space Station, Inc. Tokenized Stock (Coinbase) | GEMIc | — |
| Eastman Kodak Company Tokenized Stock (Coinbase) | KODKc | — |
| Applied Optoelectronics Inc Tokenized Stock (Coinbase) | AAOIc | — |
| Galaxy Digital Inc. Tokenized Stock (Coinbase) | GLXYc | — |
| Anheuser-Busch InBev SA/NV Tokenized Stock (Coinbase) | BUDc | — |
| NIO Inc. Tokenized Stock (Coinbase) | NIOc | — |
| Core Scientific, Inc. Tokenized Stock (Coinbase) | CORZc | — |
| SK hynix Inc. Tokenized Stock (Coinbase) | SKHYc | — |
| Constellation Brands, Inc. Tokenized Stock (Coinbase) | STZc | — |
| Planet Fitness, Inc. Tokenized Stock (Coinbase) | PLNTc | — |
| Root, Inc. Tokenized Stock (Coinbase) | ROOTc | — |
| SoFi Technologies, Inc. Tokenized Stock (Coinbase) | SOFIc | — |
| The Hershey Company Tokenized Stock (Coinbase) | HSYc | — |
| Monster Beverage Corporation Tokenized Stock (Coinbase) | MNSTc | — |
| Vale S.A. Tokenized Stock (Coinbase) | VALEc | — |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
