BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%
Backed Assets
Tokenised assets and issuer information.
Tokenised assets
| Asset | Symbol | Type |
|---|---|---|
| Coinbase tokenized stock (xStock) | COINX | — |
| NVIDIA tokenized stock (xStock) | NVDAX | — |
| Apple tokenized stock (xStock) | AAPLX | — |
| MicroStrategy tokenized stock (xStock) | MSTRX | — |
| Tesla tokenized stock (xStock) | TSLAX | — |
| Circle tokenized stock (xStock) | CRCLX | — |
| SP500 tokenized ETF (xStock) | SPYX | — |
| Abbott tokenized stock (xStock) | ABTX | — |
| AbbVie tokenized stock (xStock) | ABBVX | — |
| Accenture tokenized stock (xStock) | ACNX | — |
| Alphabet tokenized stock (xStock) | GOOGLX | — |
| Amazon tokenized stock (xStock) | AMZNX | — |
| Amber tokenized stock (xStock) | AMBRX | — |
| AppLovin tokenized stock (xStock) | APPX | — |
| AstraZeneca tokenized stock (xStock) | AZNX | — |
| Bank of America tokenized stock (xStock) | BACX | — |
| Berkshire Hathaway tokenized stock (xStock) | BRK.BX | — |
| Broadcom tokenized stock (xStock) | AVGOX | — |
| Chevron tokenized stock (xStock) | CVXX | — |
| Gamestop tokenized stock (xStock) | GMEX | — |
| Gold tokenized ETF (xStock) | GLDX | — |
| Goldman Sachs tokenized stock (xStock) | GSX | — |
| Home Depot tokenized stock (xStock) | HDX | — |
| Honeywell tokenized stock (xStock) | HONX | — |
| Intel tokenized stock (xStock) | INTCX | — |
| International Business Machines tokenized stock (xStock) | IBMX | — |
| Johnson & Johnson tokenized stock (xStock) | JNJX | — |
| JPMorgan Chase tokenized stock (xStock) | JPMX | — |
| Cisco tokenized stock (xStock) | CSCOX | — |
| Coca-Cola tokenized stock (xStock) | KOX | — |
| Comcast tokenized stock (xStock) | CMCSAX | — |
| CrowdStrike tokenized stock (xStock) | CRWDX | — |
| Danaher tokenized stock (xStock) | DHRX | — |
| DFDV tokenized stock (xStock) | DFDVx | — |
| Eli Lilly tokenized stock (xStock) | LLYX | — |
| Exxon Mobil tokenized stock (xStock) | XOMX | — |
| Procter & Gamble tokenized stock (xStock) | PGX | — |
| Robinhood tokenized stock (xStock) | HOODX | — |
| Salesforce tokenized stock (xStock) | CRMX | — |
| Thermo Fisher tokenized stock (xStock) | TMOX | — |
| TQQQ tokenized ETF (xStock) | TQQQX | — |
| UnitedHealth tokenized stock (xStock) | UNHX | — |
| Visa tokenized stock (xStock) | VX | — |
| Vanguard tokenized ETF (xStock) | VTIX | — |
| Walmart tokenized stock (xStock) | WMTX | — |
| Linde tokenized stock (xStock) | LINX | — |
| Marvell tokenized stock (xStock) | MRVLX | — |
| Mastercard tokenized stock (xStock) | MAX | — |
| McDonald's tokenized stock (xStock) | MCDX | — |
| Medtronic tokenized stock (xStock) | MDTX | — |
| Merck tokenized stock (xStock) | MRKX | — |
| Meta tokenized stock (xStock) | METAX | — |
| Microsoft tokenized stock (xStock) | MSFTX | — |
| Nasdaq tokenized ETF (xStock) | QQQX | — |
| Novo Nordisk tokenized stock (xStock) | NVOX | — |
| Oracle tokenized stock (xStock) | ORCLX | — |
| Netflix tokenized stock (xStock) | NFLXX | — |
| Palantir tokenized stock (xStock) | PLTRX | — |
| Pfizer tokenized stock (xStock) | PFEX | — |
| PepsiCo tokenized stock (xStock) | PEPX | — |
| Philip Morris tokenized stock (xStock) | PMX | — |
| Wrapped Abbott tokenized stock (xStock) | WABTX | — |
| Wrapped Accenture Tokenized stock (xStock) | WACNX | — |
| Wrapped Amazon Tokenized stock (xStock) | WAMZNX | — |
| Wrapped AppLovin Tokenized stock (xStock) | WAPPX | — |
| Wrapped Pfizer Tokenized stock (xStock) | WPFEX | — |
| Wrapped Procter & Gamble Tokenized stock (xStock) | WPGX | — |
| Wrapped Chevron Tokenized stock (xStock) | WCVXX | — |
| Wrapped Danaher Tokenized stock (xStock) | WDHRX | — |
| Wrapped Gamestop Tokenized stock (xStock) | WGMEX | — |
| Wrapped Alphabet Tokenized stock (xStock) | WGOOGLX | — |
| Wrapped Broadcom Tokenized stock (xStock) | WAVGOX | — |
| Wrapped AstraZeneca Tokenized stock (xStock) | WAZNX | — |
| Wrapped Bank of America Tokenized stock (xStock) | WBACX | — |
| Wrapped Berkshire Hathaway Tokenized stock (xStock) | WBRK.BX | — |
| Wrapped Comcast Tokenized stock (xStock) | WCMCSAX | — |
| Wrapped Coinbase Tokenized stock (xStock) | WCOINX | — |
| Wrapped Salesforce Tokenized stock (xStock) | WCRMX | — |
| Wrapped CrowdStrike Tokenized stock (xStock) | WCRWDX | — |
| Wrapped Cisco Tokenized stock (xStock) | WCSCOX | — |
| Wrapped Goldman Sachs Tokenized stock (xStock) | WGSX | — |
| Wrapped Home Depot Tokenized stock (xStock) | WHDX | — |
| Wrapped Honeywell Tokenized stock (xStock) | WHONX | — |
| Wrapped Robinhood Tokenized stock (xStock) | WHOODX | — |
| Wrapped Intel Tokenized stock (xStock) | WINTCX | — |
| Wrapped Johnson & Johnson Tokenized stock (xStock) | WJNJX | — |
| Wrapped JPMorgan Chase Tokenized stock (xStock) | WJPMX | — |
| Wrapped Coca-Cola Tokenized stock (xStock) | WKOX | — |
| Wrapped Eli Lilly Tokenized stock (xStock) | WLLYX | — |
| Wrapped Mastercard Tokenized stock (xStock) | WMAX | — |
| Wrapped McDonald's Tokenized stock (xStock) | WMCDX | — |
| Wrapped Medtronic Tokenized stock (xStock) | WMDTX | — |
| Wrapped Meta Tokenized stock (xStock) | WMETAX | — |
| Wrapped Merck Tokenized stock (xStock) | WMRKX | — |
| Wrapped Marvell Tokenized stock (xStock) | WMRVLX | — |
| Wrapped Microsoft Tokenized stock (xStock) | WMSFTX | — |
| Wrapped MicroStrategy Tokenized stock (xStock) | WMSTRX | — |
| Wrapped Netflix Tokenized stock (xStock) | WNFLXX | — |
| Wrapped Novo Nordisk Tokenized stock (xStock) | WNVOX | — |
| Wrapped Oracle Tokenized stock (xStock) | WORCLX | — |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
