SoftBank Group (9984)
Tokyo Stock Exchange
9984: SoftBank Group last traded at ¥6,150 (-3.18%) on TSE. Stock price, quote and news on TechGraph.
People also watch
Trending global stocks
Related in Investment & Telecom
About SoftBank Group
SoftBank Group Corp. (ソフトバンクグループ株式会社, SofutoBanku Gurūpu Kabushiki gaisha) is a Japanese multinational investment holding company headquartered in Minato, Tokyo, that focuses on investment management. The group primarily invests in companies operating in technology that offer goods and services to customers in a multitude of markets and industries ranging from the…
Founded byMasayoshi Son
From the companyソフトバンクグループ株式会社(SoftBank Group Corp.)の会社概要や会社情報をご案内しています。
Financial statistics
Valuation Measures
| Market Cap | ¥221B |
| Enterprise Value | N/A |
| Trailing P/E | N/A |
| Forward P/E | N/A |
| PEG Ratio | N/A |
| Price/Sales | N/A |
| Price/Book | N/A |
Financial Highlights
| Profit Margin | N/A |
| Operating Margin | N/A |
| Return on Assets | N/A |
| Return on Equity | N/A |
| Revenue | N/A |
| Quarterly Revenue Growth | N/A |
| Diluted EPS | N/A |
Balance Sheet
| Total Cash | N/A |
| Total Debt | N/A |
| Total Debt/Equity | N/A |
| Current Ratio | N/A |
| Book Value Per Share | N/A |
Cash Flow Statement
| Operating Cash Flow | N/A |
| Levered Free Cash Flow | N/A |
Share Statistics
| Avg Vol (3 month) | 5.88M |
| Shares Outstanding | 1.46B |
| Float | N/A |
| Short Ratio | N/A |
| Short % of Float | N/A |
Major Holders
| % of Shares Held by All Insiders | N/A |
| % of Shares Held by Institutions | N/A |
| % of Float Held by Institutions | N/A |
| Number of Institutions Holding Shares | N/A |
Financial statement fields will appear when the market-data feed provides usable fundamentals for this instrument.
Technical analysis
| Indicator | Call | Detail |
|---|---|---|
| Price vs SMA 20 | Sell | Last close is below the 20-session average. |
| Price vs SMA 50 | Sell | Medium-term trend is down. |
| SMA cross | Buy | The 20-session average is above the 50-session average. |
| RSI (14) | Neutral | RSI is in the mid-range. |
| MACD | Buy | MACD line is above zero. |
| Stochastic | Buy | Stochastic %K is oversold. |
Company profile
Key management
- Masayoshi Son Chief Executive Officer
Historical price data
Currency in JPY| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-25 | ¥6,150 | ¥6,150 | ¥6,150 | ¥6,150 | 0.00 |
| 2026-09-25 | ¥6,188 | ¥6,190 | ¥6,165 | ¥6,166 | 767.70K |
| 2026-09-25 | ¥6,170 | ¥6,190 | ¥6,167 | ¥6,188 | 811.00K |
| 2026-09-25 | ¥6,161 | ¥6,175 | ¥6,157 | ¥6,170 | 655.90K |
| 2026-09-25 | ¥6,152 | ¥6,167 | ¥6,151 | ¥6,160 | 509.10K |
| 2026-09-25 | ¥6,144 | ¥6,152 | ¥6,140 | ¥6,152 | 558.80K |
| 2026-09-25 | ¥6,163 | ¥6,165 | ¥6,143 | ¥6,144 | 583.80K |
| 2026-09-25 | ¥6,158 | ¥6,168 | ¥6,153 | ¥6,163 | 385.70K |
| 2026-09-25 | ¥6,171 | ¥6,171 | ¥6,158 | ¥6,159 | 317.70K |
| 2026-09-25 | ¥6,173 | ¥6,177 | ¥6,158 | ¥6,172 | 547.10K |
News & official updates
TechGraph News · 2021-06-02
Breathe Well-being raises $1 mn in Pre-Series A led by 3one4 Capital
TechGraph News · 2020-09-28
These six Korean startups to be featured in ConnecTech Asia Event
TechGraph News · 2020-01-25
US venture capital funding decline by 42.5% in last quarter of 2019
TechGraph News · 2019-12-23
SoftBank's $3 billion WeWork rescue plan, in talk with Japan's three largest banks
SoftBank Group — frequently asked questions
What is the price of SoftBank Group (9984) today?
SoftBank Group (9984) last traded at ¥6,150 (-3.18%) on TSE, according to TechGraph market data.
Where is SoftBank Group listed?
SoftBank Group trades as 9984 on Tokyo Stock Exchange.
What is the 52-week range for 9984?
The 52-week range for 9984 is ¥3,365 to ¥9,074.
What does SoftBank Group do?
SoftBank Group is an investment holding company with stakes in technology platforms and ARM.
Price quotes and the 1D chart refresh every few seconds while this page stays open — no reload needed. Last trade is taken from the exchange feed where available; some venues delay 0–15 minutes. When the market is closed, the last recorded session price is shown. Fundamentals refresh on a slower schedule.
