Mitsubishi UFJ (8306)
TOKYO
8306: Mitsubishi UFJ last traded at ¥1,840 (+1.44%) on TOKYO. Stock price, quote and news on TechGraph.
People also watch
Trending global stocks
Related in Banks—Diversified
About Mitsubishi UFJ
Mitsubishi UFJ Trust and Banking Corporation (三菱UFJ信託銀行株式会社, Mitsubishi UFJ Shintaku Ginkō Kabushiki-gaisha) is the trust banking arm of the Mitsubishi UFJ Financial Group, a Japanese financial services group that is the largest in the world measured by assets. The bank is headquartered in Tokyo, Japan. The merger of Mitsubishi Tokyo…
From the company三菱UFJフィナンシャル・グループは、高いグループ総合力、国内外で充実したネットワークを有する、総合金融グループです。
Financial statistics
Valuation Measures
| Market Cap | ¥22T |
| Enterprise Value | N/A |
| Trailing P/E | N/A |
| Forward P/E | N/A |
| PEG Ratio | N/A |
| Price/Sales | N/A |
| Price/Book | N/A |
Financial Highlights
| Profit Margin | N/A |
| Operating Margin | N/A |
| Return on Assets | N/A |
| Return on Equity | N/A |
| Revenue | N/A |
| Quarterly Revenue Growth | N/A |
| Diluted EPS | N/A |
Balance Sheet
| Total Cash | N/A |
| Total Debt | N/A |
| Total Debt/Equity | N/A |
| Current Ratio | N/A |
| Book Value Per Share | N/A |
Cash Flow Statement
| Operating Cash Flow | N/A |
| Levered Free Cash Flow | N/A |
Share Statistics
| Avg Vol (3 month) | 46.80M |
| Shares Outstanding | 11.70B |
| Float | N/A |
| Short Ratio | N/A |
| Short % of Float | N/A |
Major Holders
| % of Shares Held by All Insiders | N/A |
| % of Shares Held by Institutions | N/A |
| % of Float Held by Institutions | N/A |
| Number of Institutions Holding Shares | N/A |
Financial statement fields will appear when the market-data feed provides usable fundamentals for this instrument.
Technical analysis
| Indicator | Call | Detail |
|---|---|---|
| Price vs SMA 20 | Buy | Last close is above the 20-session average. |
| Price vs SMA 50 | Buy | Medium-term trend is still up. |
| SMA cross | Buy | The 20-session average is above the 50-session average. |
| RSI (14) | Neutral | RSI is in the mid-range. |
| MACD | Buy | MACD line is above zero. |
| Stochastic | Neutral | Stochastic is mid-range. |
Company profile
Historical price data
Currency in JPY| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-25 | ¥3,714 | ¥3,714 | ¥3,714 | ¥3,714 | 0.00 |
| 2026-09-25 | ¥3,705 | ¥3,705 | ¥3,704 | ¥3,704 | 300.00 |
| 2026-09-25 | ¥3,708 | ¥3,710 | ¥3,703 | ¥3,706 | 572.30K |
| 2026-09-25 | ¥3,709 | ¥3,709 | ¥3,705 | ¥3,708 | 379.00K |
| 2026-09-25 | ¥3,707 | ¥3,712 | ¥3,705 | ¥3,709 | 598.90K |
| 2026-09-25 | ¥3,707 | ¥3,710 | ¥3,706 | ¥3,706 | 235.00K |
| 2026-09-25 | ¥3,712 | ¥3,713 | ¥3,706 | ¥3,706 | 392.10K |
| 2026-09-25 | ¥3,713 | ¥3,717 | ¥3,713 | ¥3,713 | 388.00K |
| 2026-09-25 | ¥3,714 | ¥3,717 | ¥3,712 | ¥3,713 | 344.70K |
| 2026-09-25 | ¥3,716 | ¥3,717 | ¥3,714 | ¥3,714 | 234.80K |
News & official updates
TechGraph News · 2023-06-08
Lentra Raises $27 Mn in Extended Series B Round Led by MUFG Bank and Dharana Capital
TechGraph News · 2020-02-25
Grab is raising $856 million from Mitsubishi UFJ Financial Group, and TIS Inc
TechGraph News · 2020-02-18
Coronavirus Effect: Apple sales to fall short, unlikely to meet revenue guidance
TechGraph News · 2019-12-23
SoftBank's $3 billion WeWork rescue plan, in talk with Japan's three largest banks
TechGraph News · 2019-09-13
Japan’s exports report 10% decline for August
Mitsubishi UFJ — frequently asked questions
What is the price of Mitsubishi UFJ (8306) today?
Mitsubishi UFJ (8306) last traded at ¥1,840 (+1.44%) on TSE, according to TechGraph market data.
Where is Mitsubishi UFJ listed?
Mitsubishi UFJ trades as 8306 on TOKYO.
What is the 52-week range for 8306?
The 52-week range for 8306 is ¥1,191 to ¥2,574.
What does Mitsubishi UFJ do?
Mitsubishi UFJ is a listed banks—diversified company in the financial services sector, traded on Tokyo.
Price quotes and the 1D chart refresh every few seconds while this page stays open — no reload needed. Last trade is taken from the exchange feed where available; some venues delay 0–15 minutes. When the market is closed, the last recorded session price is shown. Fundamentals refresh on a slower schedule.
