Market Screener
India Conversion Rates
Follow conversion rates and currency pairs with prices, movement and market context.
Conversion Rates
Browse market instruments| Currency pair | Rate | Chg % | Chg | High | Low | As of |
|---|---|---|---|---|---|---|
| USD/INRUSD / INR | ₹83.1750 | N/A | N/A | N/A | N/A | Oct 17, 2026, 1:47 PM GMT+0530 |
| EUR/INREUR / INR | ₹90.1870 | N/A | N/A | N/A | N/A | Oct 17, 2026, 12:19 PM GMT+0530 |
| GBP/INRGBP / INR | ₹103.2201 | N/A | N/A | N/A | N/A | Oct 17, 2026, 12:19 PM GMT+0530 |
| JPY/INRJPY/INR | ₹0.5493 | N/A | N/A | N/A | N/A | Oct 17, 2026, 12:21 PM GMT+0530 |
| CHF/INRCHF to INR | ₹93.6128 | N/A | N/A | N/A | N/A | Oct 17, 2026, 12:21 PM GMT+0530 |
| CNY/INRCNY to INR | ₹11.4775 | N/A | N/A | N/A | N/A | Oct 17, 2026, 12:21 PM GMT+0530 |
This table shows the active TechGraph catalogue and feed coverage.
