Public crypto treasuries
Bitcoin and Ethereum holdings, current value and share of supply. Historical value is the entry cost versus the latest mark.
Bitcoin
Total holdings 1.30M. Value $108.13B. Dominance 6.17%.
| Holder | Holdings | Entry value | Current value | Supply % |
|---|---|---|---|---|
| Strategy MSTR.US | 846.00K | $64.34B | $70.58B | 4.029 |
| Twenty One Capital XXI.US | 43.51K | $0.00 | $3.63B | 0.207 |
| Metaplanet 3350.T | 43.00K | $3.81B | $3.59B | 0.205 |
| MARA Holdings MARA.US | 35.30K | $0.00 | $2.95B | 0.168 |
| Bitcoin Standard Treasury Company CEPO.US | 30.02K | $0.00 | $2.50B | 0.143 |
| Strive ASST.US | 26.35K | $2.39B | $2.20B | 0.125 |
| Galaxy Digital Holdings Ltd GLXY.US | 25.72K | $2.28B | $2.15B | 0.122 |
| Bullish BLSH.US | 23.30K | $0.00 | $1.94B | 0.111 |
| Space Exploration Technologies Corp. SPCX | 18.71K | $661.00M | $1.56B | 0.089 |
| Coinbase Global COIN.US | 16.49K | $1.16B | $1.38B | 0.079 |
| Riot Platforms RIOT.US | 15.68K | $0.00 | $1.31B | 0.075 |
| Hut 8 Mining Corp HUT.US | 13.70K | $0.00 | $1.14B | 0.065 |
| CleanSpark CLSK.US | 13.47K | $0.00 | $1.12B | 0.064 |
| Tesla TSLA.US | 11.51K | $386.00M | $960.19M | 0.055 |
| Trump Media & Technology Group Corp. DJT.US | 9.54K | $1.13B | $796.10M | 0.045 |
| Block XYZ.US | 9.03K | $0.00 | $753.54M | 0.043 |
| GD Culture Group GDC.US | 7.50K | $841.50M | $625.72M | 0.036 |
| American Bitcoin ABTC.US | 7.50K | $0.00 | $625.72M | 0.036 |
| Next Technology Holding NXTT.US | 5.83K | $183.07M | $486.64M | 0.028 |
| Silvia (formerly ProCap Financial) BRR.US | 5.13K | $0.00 | $427.99M | 0.024 |
| Gemini Space Station GEMI.US | 4.83K | $235.19M | $402.71M | 0.023 |
| Nakamoto Inc (formerly KindlyMD) NAKA.US | 4.47K | $0.00 | $372.68M | 0.021 |
| Boyaa Interactive International Limited 434.HK | 4.09K | $278.65M | $341.31M | 0.019 |
| OranjeBTC OBTC3.SA | 3.95K | $407.71M | $329.55M | 0.019 |
| BitGo Holdings BTGO.US | 3.85K | $257.42M | $321.54M | 0.018 |
| Bitcoin Group SE ADE.DE | 3.61K | $0.00 | $300.76M | 0.017 |
| Capital B ALCPB.PA | 3.53K | $359.19M | $294.09M | 0.017 |
| Empery Digital EMPD.US | 2.91K | $0.00 | $243.11M | 0.014 |
| DDC Enterprise Limited DDC.US | 2.90K | $226.71M | $241.86M | 0.014 |
| Ionic Digital IOND.US | 2.88K | $0.00 | $240.44M | 0.014 |
| The Smarter Web Company PLC SWC.L | 2.75K | $321.11M | $229.18M | 0.013 |
| DeFi Technologies DEFI.NE | 2.60K | $0.00 | $216.66M | 0.012 |
| Microcloud Hologram HOLO.US | 2.35K | $197.65M | $196.31M | 0.011 |
| BITFUFU FUFU.US | 1.83K | $0.00 | $152.68M | 0.009 |
| Canaan CAN.US | 1.83K | $0.00 | $152.34M | 0.009 |
| NEXON Co., Ltd. 3659.T | 1.72K | $99.97M | $143.25M | 0.008 |
| Keel Infrastructure (formerly Bitfarms) KEEL.US | 1.56K | $0.00 | $129.98M | 0.007 |
| Remixpoint 3825.T | 1.50K | $147.28M | $125.25M | 0.007 |
| Cipher Digital Inc (formerly Cipher Mining) CIFR.US | 1.50K | $0.00 | $125.14M | 0.007 |
| Anap Holdings 3189.T | 1.43K | $134.74M | $119.47M | 0.007 |
| Treasury NEDSE.AS | 1.11K | $0.00 | $92.69M | 0.005 |
| Hyperscale Data GPUS.US | 1.11K | $0.00 | $92.28M | 0.005 |
| H100 Group GS9.F | 1.05K | $81.08M | $87.69M | 0.005 |
| ZOOZ ZOOZ.TA | 1.04K | $120.38M | $86.43M | 0.005 |
| Cango CANG.US | 1.03K | $0.00 | $85.57M | 0.005 |
| USBC USBC.US | 1.00K | $0.00 | $83.43M | 0.005 |
| Nano Labs NA.US | 1.00K | $0.00 | $83.43M | 0.005 |
| Apimeds Pharmaceuticals US Inc APUS.US | 1.00K | $0.00 | $83.43M | 0.005 |
| Core Scientific CORZ.US | 848.00 | $0.00 | $70.75M | 0.004 |
| Figma FIG.US | 842.60 | $55.00M | $70.30M | 0.004 |
| Ming Shing Group MSW.US | 833.00 | $74.35M | $69.50M | 0.004 |
| Fold Holdings FLD.US | 827.00 | $0.00 | $69.00M | 0.004 |
| Yueda Digital Holding YDKG.US | 819.07 | $0.00 | $68.33M | 0.004 |
| SOS Limited SOS.US | 802.80 | $0.00 | $66.98M | 0.004 |
| Convano 6574.T | 762.68 | $0.00 | $63.63M | 0.004 |
| Bitcoin Treasury Corp BTCT.V | 759.31 | $0.00 | $63.35M | 0.004 |
| Aker ASA AKER.OL | 754.00 | $40.66M | $62.91M | 0.004 |
| CIMG CIMG | 730.00 | $0.00 | $60.90M | 0.003 |
| Sequans Communications S.A. SQNS.US | 658.00 | $0.00 | $54.90M | 0.003 |
| Exodus Movement EXOD.US | 656.00 | $0.00 | $54.73M | 0.003 |
| Phoenix Group PLC PHX.AD | 641.00 | $0.00 | $53.48M | 0.003 |
| Méliuz CASH3.SA | 604.69 | $62.48M | $50.45M | 0.003 |
| MercadoLibre MELI.BA | 570.40 | $22.00M | $47.59M | 0.003 |
| Bitmax Co 377030.KQ | 551.21 | $56.78M | $45.99M | 0.003 |
| Alliance Resource Partners, L.P. ARLP.US | 541.39 | $24.50M | $45.17M | 0.003 |
| Samara Asset Group SRAG.DU | 540.00 | $0.00 | $45.05M | 0.003 |
| Figure Technology Solutions FIGR.US | 527.00 | $0.00 | $43.97M | 0.003 |
| Prenetics PRE.US | 510.03 | $54.37M | $42.55M | 0.002 |
| 3U Holding AG UUU.DE | 427.10 | $0.00 | $35.63M | 0.002 |
| Neptune Digital Assets NDA.V | 417.00 | $0.00 | $34.79M | 0.002 |
| Virtu Financial VIRT.US | 410.00 | $38.20M | $34.21M | 0.002 |
| DMG Blockchain Solutions DMGI.V | 398.00 | $0.00 | $33.20M | 0.002 |
| LM Funding America LMFA.US | 356.30 | $0.00 | $29.73M | 0.002 |
| Net Holding A.S. NTHOL.E.IS | 352.00 | $0.00 | $29.37M | 0.002 |
| Consensus Mining & Seigniorage CMSG | 346.00 | $16.84M | $28.87M | 0.002 |
| Angel Studios Inc ANGX.US | 303.10 | $18.82M | $25.29M | 0.001 |
| Bitplanet Co 049470.KQ | 300.00 | $31.62M | $25.03M | 0.001 |
| POP Culture Group Co. Ltd. CPOP.US | 300.00 | $33.00M | $25.03M | 0.001 |
| S-Science Company 5721.T | 296.24 | $34.00M | $24.72M | 0.001 |
| The9 Limited NCTY.US | 285.00 | $0.00 | $23.78M | 0.001 |
| DigitalX DCC.AX | 284.00 | $0.00 | $23.69M | 0.001 |
| LQWD Technologies Corp. LQWD.V | 267.00 | $20.66M | $22.28M | 0.001 |
| Phoenix Digital Assets PNIX.AQ | 247.00 | $0.00 | $20.61M | 0.001 |
| Coinshares International Limited CS.ST | 236.00 | $0.00 | $19.69M | 0.001 |
| WEMADE 112040.KQ | 223.00 | $20.95M | $18.60M | 0.001 |
| Vanadi Coffee, SA VANA.MC | 213.00 | $21.20M | $17.77M | 0.001 |
| RUM Group Inc (formerly Rumble) RUM.US | 210.80 | $0.00 | $17.59M | 0.001 |
| Parataxis Korea 288330.KQ | 200.00 | $0.00 | $16.69M | 0.001 |
| BitMine Immersion BMNR.US | 198.00 | $0.00 | $16.52M | 0.001 |
| Coinsilium COIN.AQ | 182.00 | $19.14M | $15.18M | 0.001 |
| Matador Technologies MATA.V | 175.00 | $0.00 | $14.60M | 0.001 |
| Bitcoin Treasury Capital BTC-B.SE | 167.33 | $20.47M | $13.96M | 0.001 |
| HIVE Digital Technologies HIVE.US | 166.00 | $0.00 | $13.85M | 0.001 |
| The Brooker Group BTC.BK | 164.70 | $0.00 | $13.74M | 0.001 |
| FRMO Corp. FRMO.US | 159.10 | $4.00M | $13.27M | 0.001 |
| B HODL HODL.AQ | 158.21 | $17.70M | $13.20M | 0.001 |
| Genius Group GNS.US | 154.00 | $0.00 | $12.85M | 0.001 |
| Sixty-Six Capital SIX.CN | 148.80 | $0.00 | $12.41M | 0.001 |
| K33 AB K33.ST | 141.00 | $16.53M | $11.76M | 0.001 |
| BTCS S.A. BTF.WA | 137.67 | $15.43M | $11.49M | 0.001 |
| Vaultz Capital V3TC.AQ | 135.00 | $10.13M | $11.26M | 0.001 |
| Horizon Kinetics Holding Corp HKHC.US | 131.00 | $1.70M | $10.93M | 0.001 |
| Neowiz holdings 042420.KQ | 123.00 | $7.09M | $10.26M | 0.001 |
| DigiPowerX DGX.V | 112.00 | $0.00 | $9.34M | 0.001 |
| BIGG Digital Assets BIGG.V | 100.00 | $0.00 | $8.34M | 0.000 |
| Bitcoin Depot BTM.US | 100.00 | $0.00 | $8.34M | 0.000 |
| Lion Group Holding LGHL.US | 88.49 | $0.00 | $7.38M | 0.000 |
| London Bitcoin Company (formerly Vinanz) BTC.L | 85.97 | $8.87M | $7.17M | 0.000 |
| Belgravia Hartford Capital BLGV.CN | 83.13 | $8.72M | $6.94M | 0.000 |
| Gumi Inc 3903.T | 80.35 | $6.89M | $6.70M | 0.000 |
| YUXING 8005.HK | 78.20 | $6.33M | $6.52M | 0.000 |
| RSXYZ PCL XYZ.BK | 74.97 | $8.44M | $6.25M | 0.000 |
| Circle Internet Group CRCL.US | 74.00 | $2.23M | $6.17M | 0.000 |
| Bitcoin Well BTCW.V | 68.99 | $7.80M | $5.76M | 0.000 |
| Stack BTC KASH.AQ | 68.19 | $4.64M | $5.69M | 0.000 |
| SBC Medical Group Holdings SBC.US | 66.00 | $0.00 | $5.51M | 0.000 |
| XCE Connecting Excellence Group XCE.AQ | 62.92 | $4.28M | $5.25M | 0.000 |
| AtaiBeckley Inc (formerly ATAI Life Sciences N.V.) ATAI.US | 58.00 | $5.00M | $4.84M | 0.000 |
| Orion Digital Corp (formerly Mogo) ORIO.TO | 50.00 | $0.00 | $4.17M | 0.000 |
| Datacentrex (formerly Thumzup Media) DTCX.US | 46.00 | $3.86M | $3.84M | 0.000 |
| Linekong Interactive Group Co., Ltd 8267.HK | 44.20 | $1.24M | $3.69M | 0.000 |
| Robin Energy RBNE.US | 43.95 | $5.00M | $3.67M | 0.000 |
| BitStrat Holdings 6113.HK | 43.41 | $4.99M | $3.62M | 0.000 |
| LiveOne LVO.US | 43.15 | $5.00M | $3.60M | 0.000 |
| WonderFi (acquired by Robinhood) WNDR.TO | 39.80 | $0.00 | $3.32M | 0.000 |
| AI Fusion Capital Group 254A.T | 37.77 | $2.57M | $3.15M | 0.000 |
| ACE Digital ACED.OL | 32.52 | $0.00 | $2.71M | 0.000 |
| aifinyo EBEN.HM | 30.90 | $0.00 | $2.58M | 0.000 |
| AsiaStrategy SORA.US | 30.00 | $0.00 | $2.50M | 0.000 |
| Moon Inc 1723.HK | 29.48 | $2.59M | $2.46M | 0.000 |
| Planet Ventures | 28.89 | $3.30M | $2.41M | 0.000 |
| Fragbite Group FRAG.ST | 28.88 | $3.36M | $2.41M | 0.000 |
| Crypto Blockchain Industries ALCBI.PA | 28.76 | $0.00 | $2.40M | 0.000 |
| Sphere 3D ANY.US | 22.70 | $0.00 | $1.89M | 0.000 |
| DevvStream DEVS | 22.23 | $0.00 | $1.85M | 0.000 |
| Murano MRNO.US | 21.00 | $0.00 | $1.75M | 0.000 |
| Falconedge EDGE.AQ | 20.28 | $1.99M | $1.69M | 0.000 |
| Hamak Strategy HAMA.L | 20.00 | $2.36M | $1.67M | 0.000 |
| Norwegian Block Exchange NBX.OL | 19.10 | $0.00 | $1.59M | 0.000 |
| CDT Equity CDT.US | 17.91 | $2.00M | $1.49M | 0.000 |
| Merchant Bankers Co (MBK) 3121.T | 17.60 | $1.93M | $1.47M | 0.000 |
| Abits Group ABTS.OTCMKTS | 15.70 | $0.00 | $1.31M | 0.000 |
| Value Creation 9238.T | 15.16 | $1.55M | $1.26M | 0.000 |
| iPower IPW.US | 15.10 | $1.33M | $1.26M | 0.000 |
| Globant GLOB.US | 15.00 | $500.00K | $1.25M | 0.000 |
| Kontrol Technologies KNR.NE | 14.16 | $0.00 | $1.18M | 0.000 |
| Digital Commodities Capital | 13.08 | $1.69M | $1.09M | 0.000 |
| Locate Technologies LOC.NZ | 12.30 | $1.45M | $1.03M | 0.000 |
| Goobit Group BTCX.ST | 11.65 | $1.25M | $971.88K | 0.000 |
| Kitabo 3409.T | 11.54 | $1.24M | $962.78K | 0.000 |
| NOMAD Power Solutions (formerly LIXTE Biotechnology) NMAD.US | 10.50 | $0.00 | $876.01K | 0.000 |
| Walnut Capital Limited 0905.HK | 10.00 | $0.00 | $834.30K | 0.000 |
| Blue Star Capital BLU.L | 9.27 | $1.08M | $773.17K | 0.000 |
| SATO Technologies Corp SATO.V | 9.00 | $0.00 | $750.87K | 0.000 |
| Athena Bitcoin Global ABIT | 9.00 | $0.00 | $750.87K | 0.000 |
| GSTechnologies GST.L | 8.80 | $999.62K | $734.18K | 0.000 |
| Jasmine International PCL JAS.BK | 8.66 | $0.00 | $722.50K | 0.000 |
| Cathedra Bitcoin (acquired by Sphere 3D Corp) CBIT.V | 7.57 | $0.00 | $631.56K | 0.000 |
| Refine Group REFINE.ST | 7.18 | $829.90K | $599.02K | 0.000 |
| Where Food Comes From WFCF.US | 7.01 | $178.00K | $584.66K | 0.000 |
| Al Abraaj Restaurants Group ABRAAJ.BH | 7.00 | $684.20K | $584.01K | 0.000 |
| Autris AUTR.US | 6.99 | $357.32K | $582.84K | 0.000 |
| GreenMerc | 6.20 | $0.00 | $517.26K | 0.000 |
| OneMedNet Corporation ONMD.US | 6.00 | $653.00K | $500.58K | 0.000 |
| Quantum Solutions 2338.T | 5.07 | $458.36K | $422.99K | 0.000 |
| Pioneer AI Foundry Inc JPEG.NE | 5.03 | $0.00 | $419.65K | 0.000 |
| Tap Global TAP.L | 5.00 | $0.00 | $417.15K | 0.000 |
| Banxa Holdings (acquired by OSL Group) BNXA.V | 4.00 | $0.00 | $333.72K | 0.000 |
| Green Minerals AS GEM.OL | 4.00 | $416.78K | $333.72K | 0.000 |
| TeraWulf WULF.US | 4.00 | $0.00 | $333.72K | 0.000 |
| Bit Digital BTBT.US | 4.00 | $348.41K | $333.72K | 0.000 |
| 333D T3D.AX | 2.02 | $241.11K | $168.39K | 0.000 |
| GameStop Corp. GME.US | 1.00 | $0.00 | $83.43K | 0.000 |
| Phunware PHUN.US | 0.82 | $0.00 | $68.41K | 0.000 |
| Semler Scientific (acquired by Strive) SMLR.US | 0.00 | $0.00 | $0.00 | 0.000 |
| Satsuma Technology SATS.L | 0.00 | $0.00 | $0.00 | 0.000 |
| KULR Technology Group KULR.US | 0.00 | $186.88M | $0.00 | 0.000 |
| Gyet Co. 7603.T | 0.00 | $0.00 | $0.00 | 0.000 |
| Bitdeer Technologies Group BTDR.US | 0.00 | $0.00 | $0.00 | 0.000 |
| K Wave Media KWM.US | 0.00 | $0.00 | $0.00 | 0.000 |
Ethereum
Total holdings 8.00M. Value $21.15B. Dominance 6.55%.
| Holder | Holdings | Entry value | Current value | Supply % |
|---|---|---|---|---|
| BitMine Immersion BMNR.US | 5.98M | $0.00 | $15.83B | 4.902 |
| SharpLink SBET.US | 868.70K | $0.00 | $2.30B | 0.712 |
| The Ether Machine ETHM.US | 496.71K | $0.00 | $1.31B | 0.407 |
| Bit Digital BTBT.US | 158.46K | $450.30M | $419.13M | 0.130 |
| Coinbase Global COIN.US | 150.19K | $357.12M | $397.26M | 0.123 |
| BTCS BTCS.US | 70.79K | $215.22M | $187.23M | 0.058 |
| Forum Markets (formerly ETHZilla) FRMM.US | 69.80K | $0.00 | $184.62M | 0.057 |
| Galaxy Digital Holdings Ltd GLXY.US | 61.14K | $180.95M | $161.71M | 0.050 |
| FG Nexus FGNX.US | 40.09K | $157.71M | $106.05M | 0.033 |
| Yueda Digital Holding YDKG.US | 19.93K | $0.00 | $52.71M | 0.016 |
| Bullish BLSH.US | 14.20K | $0.00 | $37.56M | 0.012 |
| Eightco Holdings ORBS.US | 11.07K | $0.00 | $29.27M | 0.009 |
| Parataxis Ethereum, Inc. 290560.KQ | 10.45K | $0.00 | $27.64M | 0.009 |
| Intchains ICG.US | 8.82K | $0.00 | $23.32M | 0.007 |
| Quantum Solutions 2338.T | 5.76K | $21.30M | $15.25M | 0.005 |
| Def Consulting 4833.T | 4.57K | $20.59M | $12.09M | 0.004 |
| Canaan CAN.US | 3.95K | $0.00 | $10.45M | 0.003 |
| SOS Limited SOS.US | 2.95K | $0.00 | $7.80M | 0.002 |
| TORICO Co.,Ltd. 7138.T | 2.77K | $7.27M | $7.34M | 0.002 |
| Gemini Space Station GEMI.US | 2.74K | $9.59M | $7.25M | 0.002 |
| BTC Digital BTCT.US | 2.14K | $6.00M | $5.65M | 0.002 |
| Circle Internet Group CRCL.US | 1.74K | $4.52M | $4.61M | 0.001 |
| The Brooker Group BTC.BK | 1.44K | $0.00 | $3.82M | 0.001 |
| Exodus Movement EXOD.US | 1.43K | $0.00 | $3.79M | 0.001 |
| GameSquare Holdings GAME.US | 1.34K | $3.99M | $3.55M | 0.001 |
| DigiPowerX DGX.V | 1.00K | $0.00 | $2.64M | 0.001 |
| Cosmos Health COSM.US | 474.85 | $2.00M | $1.26M | 0.000 |
| iPower IPW.US | 301.10 | $883.60K | $796.40K | 0.000 |
| NOMAD Power Solutions (formerly LIXTE Biotechnology) NMAD.US | 300.00 | $0.00 | $793.49K | 0.000 |
| Blue Star Capital BLU.L | 72.03 | $268.82K | $190.53K | 0.000 |
| Phunware PHUN.US | 8.02 | $0.00 | $21.21K | 0.000 |
| Remixpoint 3825.T | 0.00 | $4.10M | $0.00 | 0.000 |
| Bitmax Co 377030.KQ | 0.00 | $0.00 | $0.00 | 0.000 |
| DeFi Technologies DEFI.NE | 0.00 | $0.00 | $0.00 | 0.000 |
Questions
What treasury figures are published?
Bitcoin and Ethereum pages show current public holdings, the historical entry value and the latest value. The free feed does not include a trade-by-trade treasury ledger.
