^GSPC
$7,718.60
+0.09%
^DJI
$53,414.25
-0.27%
^IXIC
$26,506.99
+0.40%
^NDX
$29,544.15
+0.38%
^RUT
$2,975.65
+0.11%
^VIX
$14.53
-2.61%
DX-Y.NYB
$99.16
-0.51%
^FCHI
€8,278.77
-0.67%
^STOXX50E
€6,392.93
-0.42%
^GDAXI
€26,046.40
-1.97%
^FTSE
£10,831.09
+0.36%
^AXJO
AUD 9,005.90
-0.95%
^BSESN
₹76,515.43
-0.57%
^NSEI
₹23,897.70
-0.76%
^NSEBANK
₹57,369.65
-1.13%
NIFTY_FIN_SERVICE.NS
₹26,051.00
+0.49%
Market Screener
All Indices
Track benchmark index prices, daily changes, ranges and market direction.
Indices
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| ^GSPCS&P 500 | $7,718.60 | +0.09% | $6.84 | $7,718.60 | $7,718.60 | 0.00 | Neutral |
| ^DJIDow Jones Industrial Average | $53,414.25 | -0.27% | $-145.74 | $53,414.25 | $53,414.25 | 0.00 | Neutral |
| ^IXICNasdaq Composite | $26,506.99 | +0.40% | $104.57 | $26,506.99 | $26,506.99 | 0.00 | Neutral |
| ^NDXNasdaq-100 | $29,544.15 | +0.38% | $110.72 | $29,544.15 | $29,544.15 | 0.00 | Neutral |
| ^RUTRussell 2000 | $2,975.65 | +0.11% | $3.28 | $2,975.65 | $2,975.65 | 0.00 | Neutral |
| ^VIXCBOE Volatility Index | $14.53 | -2.61% | $-0.39 | $14.53 | $14.53 | 0.00 | Sell |
| DX-Y.NYBUS Dollar Index | $99.16 | -0.51% | $-0.51 | $99.16 | $99.16 | 0.00 | Neutral |
| ^FCHICAC 40 | €8,278.77 | -0.67% | €-55.73 | €8,278.77 | €8,278.77 | 0.00 | Neutral |
| ^STOXX50EEURO STOXX 50 | €6,392.93 | -0.42% | €-27.23 | €6,392.93 | €6,392.93 | 0.00 | Neutral |
| ^GDAXIDAX | €26,046.40 | -1.97% | €-523.59 | €26,046.40 | €26,046.40 | 0.00 | Sell |
| ^FTSEFTSE 100 | £10,831.09 | +0.36% | £38.59 | £10,831.09 | £10,831.09 | 0.00 | Neutral |
| ^AXJOS&P/ASX 200 | AUD 9,005.90 | -0.95% | AUD -86.40 | AUD 9,005.90 | AUD 9,005.90 | 0.00 | Sell |
| ^BSESNS&P BSE Sensex | ₹76,515.43 | -0.57% | ₹-441.84 | ₹76,515.43 | ₹76,515.43 | 0.00 | Neutral |
| ^NSEINifty 50 | ₹23,897.70 | -0.76% | ₹-182.70 | ₹23,897.70 | ₹23,897.70 | 0.00 | Sell |
| ^NSEBANKNifty Bank | ₹57,369.65 | -1.13% | ₹-655.30 | ₹57,369.65 | ₹57,369.65 | 0.00 | Sell |
| NIFTY_FIN_SERVICE.NSNifty Financial Services | ₹26,051.00 | +0.49% | ₹127.90 | ₹26,051.00 | ₹26,051.00 | 0.00 | Neutral |
| ^CNXITNifty IT | ₹30,695.10 | -1.59% | ₹-496.35 | ₹30,695.10 | ₹30,695.10 | 0.00 | Sell |
| NIFTYNXT50.NSNifty Next 50 | ₹67,140.00 | +0.34% | ₹230.00 | ₹67,280.00 | ₹66,820.00 | N/A | Neutral |
| ^CNX100Nifty 100 | ₹25,023.15 | -0.84% | ₹-211.90 | ₹25,023.15 | ₹25,023.15 | 0.00 | Sell |
| NIFTY_MIDCAP_100.NSNifty Midcap 100 | ₹63,079.05 | -0.25% | ₹-156.15 | ₹63,079.05 | ₹63,079.05 | 0.00 | Neutral |
| NIFTY_SMLCAP_100.NSNifty Smallcap 100 | ₹17,640.00 | +0.68% | ₹120.00 | ₹17,690.00 | ₹17,490.00 | N/A | Neutral |
| ^CNXAUTONifty Auto | ₹27,710.90 | -0.45% | ₹-126.50 | ₹27,710.90 | ₹27,710.90 | 0.00 | Neutral |
| ^CNXPHARMANifty Pharma | ₹26,478.10 | -2.61% | ₹-708.35 | ₹26,478.10 | ₹26,478.10 | 0.00 | Sell |
| ^CNXFMCGNifty FMCG | ₹45,892.75 | -0.14% | ₹-62.85 | ₹45,892.75 | ₹45,892.75 | 0.00 | Neutral |
| ^CNXMETALNifty Metal | ₹13,317.45 | +1.07% | ₹141.45 | ₹13,317.45 | ₹13,317.45 | 0.00 | Buy |
| ^CNXREALTYNifty Realty | ₹907.90 | -0.90% | ₹-8.25 | ₹907.90 | ₹907.90 | 0.00 | Sell |
| ^CNXENERGYNifty Energy | ₹38,067.85 | -0.19% | ₹-72.95 | ₹38,067.85 | ₹38,067.85 | 0.00 | Neutral |
| ^CNXPSUBANKNifty PSU Bank | ₹8,514.85 | -0.44% | ₹-37.75 | ₹8,514.85 | ₹8,514.85 | 0.00 | Neutral |
| ^CNXINFRANifty Infrastructure | ₹9,197.80 | -0.07% | ₹-6.40 | ₹9,197.80 | ₹9,197.80 | 0.00 | Neutral |
| ^INDIAVIXIndia VIX | ₹12.40 | -3.13% | ₹-0.40 | ₹13.10 | ₹12.20 | N/A | Sell |
| ^N225Nikkei 225 | ¥65,020.94 | -1.95% | ¥-1,290.99 | ¥65,020.94 | ¥65,020.94 | 0.00 | Sell |
| ^HSIHang Seng | HK$25,650.87 | +0.26% | HK$66.08 | HK$25,665.35 | HK$25,650.87 | 0.00 | Neutral |
| 000001.SSSSE Composite | CN¥3,930.12 | -1.41% | CN¥-56.18 | CN¥3,930.12 | CN¥3,930.12 | 0.00 | Sell |
| ^KS11KOSPI | KRW 6,687.21 | -1.50% | KRW -101.67 | KRW 6,687.21 | KRW 6,687.21 | 0.00 | Sell |
| ^TASI.SRTadawul All Share | SAR 11,068.65 | +0.32% | SAR 35.75 | SAR 11,068.65 | SAR 11,068.65 | 0.00 | Neutral |
| ^GSPTSES&P/TSX Composite | C$36,513.80 | -0.11% | C$-40.10 | C$36,513.80 | C$36,513.80 | 0.00 | Neutral |
| ^BVSPBovespa | BRL 185,147.16 | +5.40% | BRL 9,482.16 | BRL 185,147.16 | BRL 185,147.16 | 0.00 | Buy |
| ^IBEXIBEX 35 | €20,050.70 | +0.38% | €76.60 | €20,050.70 | €20,050.70 | 0.00 | Neutral |
| FTSEMIB.MIFTSE MIB | €52,100.43 | -0.98% | €-515.57 | €52,100.43 | €52,100.43 | 0.00 | Sell |
| ^SSMISwiss Market Index | CHF 14,395.94 | +0.77% | CHF 109.51 | CHF 14,395.94 | CHF 14,395.94 | 0.00 | Buy |
| ^TWIITaiwan Weighted | TWD 46,551.13 | +0.92% | TWD 422.66 | TWD 46,551.13 | TWD 46,551.13 | 0.00 | Buy |
| ^STIStraits Times Index | SGD 5,801.96 | +1.79% | SGD 102.03 | SGD 5,801.96 | SGD 5,801.96 | 0.00 | Buy |
| ^DFMGIDFM General | $5,840.00 | +0.48% | $28.00 | $5,866.00 | $5,804.00 | N/A | Neutral |
| ^ADIAbu Dhabi Securities | $9,680.00 | +0.58% | $56.00 | $9,712.00 | $9,610.00 | N/A | Neutral |
| ^QSIQE Index | $10,540.00 | +0.57% | $60.00 | $10,590.00 | $10,460.00 | N/A | Neutral |
| ^MSM30MSM 30 | $4,628.00 | +0.59% | $27.00 | $4,644.00 | $4,592.00 | N/A | Neutral |
| ^BAXBahrain All Share | $1,984.00 | +0.66% | $13.00 | $1,992.00 | $1,968.00 | N/A | Neutral |
| ^KWSEKuwait Premier | $8,124.00 | +0.45% | $36.00 | $8,156.00 | $8,074.00 | N/A | Neutral |
This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.
