Market Screener
World Indices Today: S&P 500, Nifty & Nasdaq
Track benchmark index prices, daily changes, ranges and market direction.
Indices
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| STOXX50EEURO STOXX 50 | €6,485.67 | +0.95% | €61.17 | €6,498.00 | €6,418.00 | N/A |
| NSEINifty 50 | ₹24,175.65 | +0.35% | ₹84.85 | ₹24,188.00 | ₹24,076.00 | N/A |
| N225Nikkei 225 | ¥66,406 | +0.41% | ¥272 | ¥66,620 | ¥66,040 | N/A |
| GSPCS&P 500 | $7,370.00 | N/A | N/A | N/A | N/A | N/A |
| ^GSPTSES&P/TSX Composite | C$27,840.00 | +0.54% | C$150.00 | C$27,920.00 | C$27,640.00 | N/A |
| TASI.SRTadawul All Share | SAR 11,840.00 | +0.42% | SAR 50.00 | SAR 11,890.00 | SAR 11,770.00 | N/A |
| DFMGIDFM General | $5,840.00 | +0.48% | $28.00 | $5,866.00 | $5,804.00 | N/A |
| DJIDow Jones Industrial Average | $53,528.76 | -0.08% | $-40.68 | $53,710.00 | $53,390.00 | N/A |
| FTSEFTSE 100 | £10,824.26 | +0.29% | £31.26 | £10,840.00 | £10,770.00 | N/A |
| HSIHang Seng | HK$25,584.79 | +0.07% | HK$17.79 | HK$25,740.00 | HK$25,410.00 | N/A |
| BSESNS&P BSE Sensex | ₹77,264.51 | +0.43% | ₹331.51 | ₹77,410.00 | ₹76,880.00 | N/A |
| ADIAbu Dhabi Securities | $9,680.00 | +0.58% | $56.00 | $9,712.00 | $9,610.00 | N/A |
| GDAXIDAX | €26,569.99 | +0.77% | €202.99 | €26,620.00 | €26,340.00 | N/A |
| IXICNasdaq Composite | $29,209.14 | -2.32% | $-693.50 | N/A | N/A | N/A |
| NSEBANKNifty Bank | ₹57,496.30 | -0.02% | ₹-13.70 | ₹57,740.00 | ₹57,310.00 | N/A |
| 000001.SSSSE Composite | CN¥3,707.48 | N/A | N/A | CN¥3,724.56 | CN¥3,674.82 | 51.02B |
| FCHICAC 40 | €8,401.18 | +0.98% | €81.58 | €8,412.00 | €8,310.00 | N/A |
| KS11KOSPI | ₩6,789 | -1.78% | ₩-123 | ₩6,918 | ₩6,760 | N/A |
| NDXNasdaq-100 | $29,620.40 | -0.07% | $-21.16 | $29,752.78 | $29,383.92 | 721.53M |
| CNXITNifty IT | ₹35,420.00 | +0.40% | ₹140.00 | ₹35,510.00 | ₹35,240.00 | N/A |
| QSIQE Index | $10,540.00 | +0.57% | $60.00 | $10,590.00 | $10,460.00 | N/A |
| FTSEMIB.MIFTSE MIB | €49,397.55 | N/A | N/A | €49,742.58 | €49,061.63 | 0.00 |
| KWSEKuwait Premier | $8,124.00 | +0.45% | $36.00 | $8,156.00 | $8,074.00 | N/A |
| NSMIDCPNifty Midcap 100 | ₹58,420.00 | +2.04% | ₹1,170.36 | ₹58,974.77 | ₹56,995.65 | N/A |
| RUTRussell 2000 | $2,978.55 | -1.19% | $-35.79 | $3,018.00 | $2,964.00 | N/A |
| AXJOS&P/ASX 200 | A$9,092.30 | +0.60% | A$54.30 | A$9,108.00 | A$9,028.00 | N/A |
| VIXCBOE Volatility Index | $14.52 | +0.07% | $0.01000 | $15.10 | $14.20 | N/A |
| IBEXIBEX 35 | €15,420.00 | +0.72% | €110.00 | €15,480.00 | €15,290.00 | N/A |
| ^MSM30MSM 30 | $4,628.00 | +0.59% | $27.00 | $4,644.00 | $4,592.00 | N/A |
| CNX100Nifty 100 | ₹24,780.00 | +0.36% | ₹90.00 | ₹24,820.00 | ₹24,670.00 | N/A |
| STIStraits Times Index | S$4,286.00 | +0.59% | S$25.00 | S$4,302.00 | S$4,254.00 | N/A |
| AEXAEX | €918.40 | -1.48% | €-13.80 | €939.41 | €912.51 | N/A |
| ^BAXBahrain All Share | $1,984.00 | +0.66% | $13.00 | $1,992.00 | $1,968.00 | N/A |
| NIFTYNXT50.NSNifty Next 50 | ₹67,140.00 | +0.34% | ₹230.00 | ₹67,280.00 | ₹66,820.00 | N/A |
| NYANYSE Composite | $19,842.00 | +0.22% | $42.98 | $20,030.69 | $19,660.04 | N/A |
| TWIITaiwan Weighted | $26,840.00 | +0.56% | $150.00 | $26,950.00 | $26,640.00 | N/A |
| CNX500Nifty 500 | ₹22,846.00 | +2.74% | ₹609.65 | ₹23,001.73 | ₹22,062.20 | N/A |
| 399001.SZShenzhen Component | CN¥10,482.00 | +0.52% | CN¥54.46 | CN¥10,557.50 | CN¥10,388.21 | N/A |
| SSMISwiss Market Index | CHF 12,480.00 | +0.56% | CHF 70.00 | CHF 12,520.00 | CHF 12,390.00 | N/A |
| NIFTY_FIN_SERVICE.NSNifty Financial Services | ₹27,240.00 | +0.22% | ₹60.00 | ₹27,310.00 | ₹27,120.00 | N/A |
| ^CNXAUTONifty Auto | ₹24,180.00 | +0.58% | ₹140.00 | ₹24,240.00 | ₹24,010.00 | N/A |
| ^CNXPHARMANifty Pharma | ₹22,140.00 | +0.59% | ₹130.00 | ₹22,200.00 | ₹21,980.00 | N/A |
| ^CNXFMCGNifty FMCG | ₹56,210.00 | +0.30% | ₹170.00 | ₹56,340.00 | ₹55,980.00 | N/A |
| ^CNXMETALNifty Metal | ₹9,480.00 | +0.74% | ₹70.00 | ₹9,520.00 | ₹9,390.00 | N/A |
| ^CNXENERGYNifty Energy | ₹35,120.00 | +0.52% | ₹180.00 | ₹35,210.00 | ₹34,880.00 | N/A |
| ^CNXPSUBANKNifty PSU Bank | ₹6,840.00 | +0.66% | ₹45.00 | ₹6,875.00 | ₹6,780.00 | N/A |
| ^CNXINFRANifty Infrastructure | ₹9,120.00 | +0.61% | ₹55.00 | ₹9,155.00 | ₹9,050.00 | N/A |
| ^CNXREALTYNifty Realty | ₹892.00 | +0.90% | ₹8.00 | ₹898.00 | ₹881.00 | N/A |
| NIFTY_SMLCAP_100.NSNifty Smallcap 100 | ₹17,640.00 | +0.68% | ₹120.00 | ₹17,690.00 | ₹17,490.00 | N/A |
| ^BVSPBovespa | $141,820.00 | +0.43% | $610.00 | $142,400.00 | $140,980.00 | N/A |
| ^INDIAVIXIndia VIX | ₹12.40 | -3.13% | ₹-0.40 | ₹13.10 | ₹12.20 | N/A |
| NIFTY_MIDCAP_100.NSNifty Midcap 100 | ₹57,820.00 | +0.49% | ₹280.00 | ₹57,960.00 | ₹57,490.00 | N/A |
| DX-Y.NYBUS Dollar Index | $102.00 | N/A | N/A | $102.28 | $101.88 | 0.00 |
This table shows the active TechGraph catalogue and feed coverage.
