Market Screener

Arab Indices

Track benchmark index prices, daily changes, ranges and market direction.

Indices

Browse market instruments
SymbolPriceChg %ChgHighLowVolume
TASI.SRTadawul All Share SAR 11,840.00 +0.42% SAR 50.00 SAR 11,890.00 SAR 11,770.00 N/A
DFMGIDFM General $5,840.00 +0.48% $28.00 $5,866.00 $5,804.00 N/A
ADIAbu Dhabi Securities $9,680.00 +0.58% $56.00 $9,712.00 $9,610.00 N/A
QSIQE Index $10,540.00 +0.57% $60.00 $10,590.00 $10,460.00 N/A
KWSEKuwait Premier $8,124.00 +0.45% $36.00 $8,156.00 $8,074.00 N/A
^MSM30MSM 30 $4,628.00 +0.59% $27.00 $4,644.00 $4,592.00 N/A
^BAXBahrain All Share $1,984.00 +0.66% $13.00 $1,992.00 $1,968.00 N/A

This table shows the active TechGraph catalogue and feed coverage.