Market Screener

Arab Indices

Track benchmark index prices, daily changes, ranges and market direction.

Indices

Browse market instruments
SymbolPriceChg %ChgHighLowVolumeTech rating
^TASI.SRTadawul All Share SAR 11,068.65 +0.32% SAR 35.75 SAR 11,068.65 SAR 11,068.65 0.00 Neutral
^DFMGIDFM General $5,840.00 +0.48% $28.00 $5,866.00 $5,804.00 N/A Neutral
^ADIAbu Dhabi Securities $9,680.00 +0.58% $56.00 $9,712.00 $9,610.00 N/A Neutral
^QSIQE Index $10,540.00 +0.57% $60.00 $10,590.00 $10,460.00 N/A Neutral
^MSM30MSM 30 $4,628.00 +0.59% $27.00 $4,644.00 $4,592.00 N/A Neutral
^BAXBahrain All Share $1,984.00 +0.66% $13.00 $1,992.00 $1,968.00 N/A Neutral
^KWSEKuwait Premier $8,124.00 +0.45% $36.00 $8,156.00 $8,074.00 N/A Neutral

This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.