600519
CN¥1,330.00
+2.35%
601318
CN¥58.24
+4.34%
600036
CN¥41.69
+3.91%
601398
CN¥8.13
+0.74%
000333
CN¥87.57
-0.18%
300750
CN¥351.00
-3.45%
000858
CN¥71.98
+1.00%
600900
CN¥28.42
+1.17%
0700
HK$442.80
-2.72%
9988
HK$110.10
-3.34%
3690
HK$81.75
+5.48%
1810
HK$28.44
+2.23%
1211
HK$86.15
-6.31%
0005
HK$166.70
+3.28%
1299
HK$77.50
+2.65%
0388
HK$408.80
-3.58%
Market Screener
Asia Futures
Browse futures contracts across rates, currencies, energy, metals and other markets.
Futures
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| HO=FHeating Oil | $4.54 | -2.93% | $-0.14 | $4.54 | $4.54 | 0.00 | Sell |
| RB=FRBOB Gasoline | $3.21 | +2.54% | $0.08 | $3.21 | $3.21 | 0.00 | Buy |
| ES=FS&P 500 Futures | $7,722.00 | +1.04% | $79.25 | $7,722.00 | $7,722.00 | 0.00 | Buy |
| ES=FS&P 500 futures | $7,722.00 | +1.04% | $79.25 | $7,722.00 | $7,722.00 | 0.00 | Buy |
| NQ=FNasdaq 100 futures | $29,565.25 | +1.51% | $439.75 | $29,565.25 | $29,565.25 | 0.00 | Buy |
| YM=FDow futures | $53,440.00 | +1.16% | $612.00 | $53,440.00 | $53,440.00 | 0.00 | Buy |
| RTY=FRussell 2000 futures | $2,976.60 | +1.77% | $51.90 | $2,976.60 | $2,976.60 | 0.00 | Buy |
| NKD=FNikkei futures | $65,820.00 | +1.45% | $940.00 | $65,820.00 | $65,820.00 | 0.00 | Buy |
This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.
