RELIANCE
₹1,322.00
+3.52%
TCS
₹2,304.00
-3.97%
HDFCBANK
₹712.10
+0.44%
INFY
₹1,130.00
-0.34%
ICICIBANK
₹1,423.20
-2.12%
HINDUNILVR
₹1,973.40
+0.30%
ITC
₹264.10
+3.37%
SBIN
₹1,016.10
-4.14%
BHARTIARTL
₹1,840.00
+1.55%
BAJFINANCE
₹1,060.50
+0.33%
KOTAKBANK
₹424.50
+1.22%
LT
₹3,964.10
-2.00%
HCLTECH
₹1,293.40
-1.43%
AXISBANK
₹1,273.00
-2.08%
ASIANPAINT
₹2,527.30
-4.76%
MARUTI
₹12,694.00
-6.30%
Market Screener
India Commodities
Track commodities with quote pages, charts, ranges and market direction.
Commodities
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| GC=FGold | $4,476.60 | +2.96% | $128.60 | $4,476.60 | $4,476.60 | 0.00 | Buy |
| SI=FSilver | $66.75 | +3.30% | $2.13 | $66.75 | $66.75 | 0.00 | Buy |
| CL=FWTI Crude Oil | $91.48 | +1.40% | $1.26 | $91.48 | $91.48 | 0.00 | Buy |
| BZ=FBrent Crude | $96.28 | +1.72% | $1.63 | $96.28 | $96.28 | 0.00 | Buy |
| NG=FNatural Gas | $2.97 | +2.44% | $0.07 | $2.97 | $2.97 | 0.00 | Buy |
| HG=FCopper | $6.68 | +2.70% | $0.18 | $6.68 | $6.68 | 0.00 | Buy |
| PL=FPlatinum | $1,826.00 | +3.66% | $64.50 | $1,826.00 | $1,826.00 | 0.00 | Buy |
| PA=FPalladium | $1,403.90 | +6.58% | $86.70 | $1,403.90 | $1,403.90 | 0.00 | Buy |
| ALI=FAluminum | $3,473.25 | +1.75% | $59.75 | $3,473.25 | $3,459.00 | 1.00 | Buy |
| ZNC=FZinc | $2,928.00 | +1.17% | $34.00 | $2,946.00 | $2,881.00 | N/A | Buy |
| CL=FWTI Crude | $91.48 | +1.40% | $1.26 | $91.48 | $91.48 | 0.00 | Buy |
| BZ=FBrent crude | $96.28 | +1.72% | $1.63 | $96.28 | $96.28 | 0.00 | Buy |
| GC=FGold | $4,476.60 | +2.96% | $128.60 | $4,476.60 | $4,476.60 | 0.00 | Buy |
| SI=FSilver | $66.75 | +3.30% | $2.13 | $66.75 | $66.75 | 0.00 | Buy |
| NG=FNatural gas | $2.97 | +2.44% | $0.07 | $2.97 | $2.97 | 0.00 | Buy |
| GC=FGold | $4,476.60 | +2.96% | $128.60 | $4,476.60 | $4,476.60 | 0.00 | Buy |
| SI=FSilver | $66.75 | +3.30% | $2.13 | $66.75 | $66.75 | 0.00 | Buy |
| CL=FCrude oil | $91.48 | +1.40% | $1.26 | $91.48 | $91.48 | 0.00 | Buy |
| BZ=FBrent crude | $96.28 | +1.72% | $1.63 | $96.28 | $96.28 | 0.00 | Buy |
| NG=FNatural gas | $2.97 | +2.44% | $0.07 | $2.97 | $2.97 | 0.00 | Buy |
| HG=FCopper | $6.68 | +2.70% | $0.18 | $6.68 | $6.68 | 0.00 | Buy |
| ZW=FWheat | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| ZC=FCorn | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.
