600519
CN¥1,330.00
+2.35%
601318
CN¥58.24
+4.34%
600036
CN¥41.69
+3.91%
601398
CN¥8.13
+0.74%
000333
CN¥87.57
-0.18%
300750
CN¥351.00
-3.45%
000858
CN¥71.98
+1.00%
600900
CN¥28.42
+1.17%
0700
HK$442.80
-2.72%
9988
HK$110.10
-3.34%
3690
HK$81.75
+5.48%
1810
HK$28.44
+2.23%
1211
HK$86.15
-6.31%
0005
HK$166.70
+3.28%
1299
HK$77.50
+2.65%
0388
HK$408.80
-3.58%
Market Screener
Asia Commodities
Track commodities with quote pages, charts, ranges and market direction.
Commodities
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| GC=FGold | $4,476.60 | +2.96% | $128.60 | $4,476.60 | $4,476.60 | 0.00 | Buy |
| SI=FSilver | $66.75 | +3.30% | $2.13 | $66.75 | $66.75 | 0.00 | Buy |
| CL=FWTI Crude Oil | $91.48 | +1.40% | $1.26 | $91.48 | $91.48 | 0.00 | Buy |
| BZ=FBrent Crude | $96.28 | +1.72% | $1.63 | $96.28 | $96.28 | 0.00 | Buy |
| NG=FNatural Gas | $2.97 | +2.44% | $0.07 | $2.97 | $2.97 | 0.00 | Buy |
| HG=FCopper | $6.68 | +2.70% | $0.18 | $6.68 | $6.68 | 0.00 | Buy |
| PL=FPlatinum | $1,826.00 | +3.66% | $64.50 | $1,826.00 | $1,826.00 | 0.00 | Buy |
| PA=FPalladium | $1,403.90 | +6.58% | $86.70 | $1,403.90 | $1,403.90 | 0.00 | Buy |
| ALI=FAluminum | $3,473.25 | +1.75% | $59.75 | $3,473.25 | $3,459.00 | 1.00 | Buy |
| ZNC=FZinc | $2,928.00 | +1.17% | $34.00 | $2,946.00 | $2,881.00 | N/A | Buy |
| CL=FWTI Crude | $91.48 | +1.40% | $1.26 | $91.48 | $91.48 | 0.00 | Buy |
| BZ=FBrent crude | $96.28 | +1.72% | $1.63 | $96.28 | $96.28 | 0.00 | Buy |
| GC=FGold | $4,476.60 | +2.96% | $128.60 | $4,476.60 | $4,476.60 | 0.00 | Buy |
| SI=FSilver | $66.75 | +3.30% | $2.13 | $66.75 | $66.75 | 0.00 | Buy |
| NG=FNatural gas | $2.97 | +2.44% | $0.07 | $2.97 | $2.97 | 0.00 | Buy |
| GC=FGold | $4,476.60 | +2.96% | $128.60 | $4,476.60 | $4,476.60 | 0.00 | Buy |
| SI=FSilver | $66.75 | +3.30% | $2.13 | $66.75 | $66.75 | 0.00 | Buy |
| CL=FCrude oil | $91.48 | +1.40% | $1.26 | $91.48 | $91.48 | 0.00 | Buy |
| BZ=FBrent crude | $96.28 | +1.72% | $1.63 | $96.28 | $96.28 | 0.00 | Buy |
| NG=FNatural gas | $2.97 | +2.44% | $0.07 | $2.97 | $2.97 | 0.00 | Buy |
| HG=FCopper | $6.68 | +2.70% | $0.18 | $6.68 | $6.68 | 0.00 | Buy |
| ZW=FWheat | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| ZC=FCorn | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.
