Market Screener
India Bonds & Yields
Track government bond yields and bond-market instruments with price, range and technical direction.
Bonds & Yields
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| IN2Y.NSIndia 2-Year G-Sec | % 5.91 | +2.55% | % 0.15 | % 5.95 | % 5.73 | N/A |
| IN5Y.NSIndia 5-Year G-Sec | % 6.21 | +1.71% | % 0.10 | % 6.26 | % 6.09 | N/A |
| IN10Y.NSIndia 10-Year G-Sec | % 6.48 | -1.03% | % -0.0674 | % 6.59 | % 6.46 | N/A |
| IN5YIndia 5-Year G-Sec Yield | ₹6.52 | +0.46% | ₹0.0300 | N/A | N/A | N/A |
| IN10YIndia 10-Year G-Sec Yield | ₹6.78 | +0.44% | ₹0.0300 | N/A | N/A | N/A |
| IN91DTBIndia 91-Day T-Bill Yield | ₹6.31 | +0.32% | ₹0.0200 | N/A | N/A | N/A |
| IN10Y=RRIndia 10-Year G-Sec | % 6.48 | +0.17% | % 0.0110 | % 6.50 | % 6.46 | N/A |
This table shows the active TechGraph catalogue and feed coverage.
