| Name | Price | Change |
|---|---|---|
| NBKNational Bank of Kuwait | KWD 870.00 | +99,900.00% |
| ONDSOndas Inc. | $5.97 | +11.90% |
| AALAmerican Airlines Group | $14.16 | +7.44% |
| 000660SK Hynix | ₩1,277,000 | +5.36% |
| M&MMahindra & Mahindra | ₹3,465.00 | +5.30% |
| LRCXLam Research | $234.14 | +4.86% |
| ESTCElastic N.V. | $90.26 | +4.86% |
| MUMicron Technology | $769.88 | +4.85% |
| 2330TSMC | NT$2,395.00 | +4.81% |
| CVSCVS Health | $89.01 | +4.41% |
| Name | Price | Change |
|---|---|---|
| M&MMahindra & Mahindra | ₹3,465.00 | +5.30% |
| GODREJCPGodrej Consumer Products | ₹878.30 | +3.25% |
| COLPALColgate-Palmolive India | ₹1,744.50 | +2.92% |
| IRCTCIndian Railway Catering and Tourism Corporation | ₹472.00 | +2.62% |
| MARICOMarico | ₹925.00 | +2.55% |
| TRENTTrent | ₹3,195.60 | +2.45% |
© 2026 TechGraph. All Rights Reserved.
