CASHCAT / WETH 0.3%
ROBINHOOD pool. Price $0.15. Market cap $146.37M. 24h volume $2.80M.
Recent trades
| Side | Price | Volume | Time |
|---|---|---|---|
| buy | $0.15 | $1.03K | 2026-09-24T11:20:24Z |
| sell | $2,650.48 | $4.93 | 2026-09-24T11:20:17Z |
| sell | $2,650.20 | $5.91 | 2026-09-24T11:20:11Z |
| buy | $0.15 | $4.96 | 2026-09-24T11:19:59Z |
| buy | $0.15 | $5.95 | 2026-09-24T11:19:53Z |
| buy | $0.15 | $26.77 | 2026-09-24T11:19:18Z |
| sell | $2,647.59 | $3.23 | 2026-09-24T11:18:36Z |
| sell | $2,647.70 | $18.75 | 2026-09-24T11:17:11Z |
| buy | $0.15 | $286.19 | 2026-09-24T11:17:05Z |
| buy | $0.15 | $293.37 | 2026-09-24T11:17:05Z |
| buy | $0.15 | $692.06 | 2026-09-24T11:17:05Z |
| buy | $0.15 | $5.95 | 2026-09-24T11:16:56Z |
