FLY / WETH 3.25%
ROBINHOOD pool. Price $0.04. Market cap $33.49K. 24h volume $110.03K.
Recent trades
| Side | Price | Volume | Time |
|---|---|---|---|
| sell | $2,647.82 | $5.39 | 2026-09-24T11:09:08Z |
| sell | $2,646.62 | $0.96 | 2026-09-24T10:54:57Z |
| buy | $0.04 | $388.69 | 2026-09-24T10:52:37Z |
| buy | $0.04 | $49.02 | 2026-09-24T10:46:02Z |
| buy | $0.04 | $45.90 | 2026-09-24T10:21:28Z |
| sell | $2,636.89 | $27.86 | 2026-09-24T10:09:12Z |
| sell | $2,640.36 | $4.18 | 2026-09-24T10:07:24Z |
| sell | $2,640.55 | $100.13 | 2026-09-24T10:07:06Z |
| sell | $2,642.20 | $23.36 | 2026-09-24T09:53:55Z |
| sell | $2,660.24 | $0.40 | 2026-09-24T09:15:46Z |
| sell | $2,663.66 | $0.59 | 2026-09-24T09:12:57Z |
| sell | $2,664.60 | $4.84 | 2026-09-24T09:10:50Z |
