SHROOM / USDG 0.9%
ROBINHOOD pool. Price $0.02. Market cap $15.99M. 24h volume $879.08K.
Recent trades
| Side | Price | Volume | Time |
|---|---|---|---|
| buy | $0.02 | $74.25 | 2026-09-24T11:03:52Z |
| buy | $0.02 | $24.71 | 2026-09-24T11:03:29Z |
| buy | $0.02 | $24.77 | 2026-09-24T11:01:54Z |
| sell | $1.00 | $2.23K | 2026-09-24T11:01:15Z |
| buy | $0.02 | $347.64 | 2026-09-24T10:59:00Z |
| buy | $0.02 | $499.63 | 2026-09-24T10:43:34Z |
| buy | $0.02 | $152.24 | 2026-09-24T10:43:30Z |
| buy | $0.02 | $124.65 | 2026-09-24T10:38:25Z |
| buy | $0.02 | $85.58 | 2026-09-24T10:38:19Z |
| buy | $0.02 | $26.23 | 2026-09-24T10:38:19Z |
| buy | $0.02 | $30.90 | 2026-09-24T10:38:19Z |
| sell | $1.00 | $54.14 | 2026-09-24T10:37:29Z |
