ROBIN / USDG
ROBINHOOD pool. Price $0.00. Market cap $4.59M. 24h volume $625.03K.
Recent trades
| Side | Price | Volume | Time |
|---|---|---|---|
| sell | $1.00 | $378.42 | 2026-09-24T11:18:01Z |
| sell | $1.00 | $5.89 | 2026-09-24T11:17:35Z |
| sell | $1.00 | $1.31 | 2026-09-24T11:17:01Z |
| buy | $0.00 | $130.48 | 2026-09-24T11:16:59Z |
| sell | $1.00 | $51.32 | 2026-09-24T11:16:49Z |
| sell | $1.00 | $3.85 | 2026-09-24T11:16:39Z |
| buy | $0.00 | $383.70 | 2026-09-24T11:16:26Z |
| sell | $1.00 | $0.09 | 2026-09-24T11:16:16Z |
| buy | $0.00 | $9.19 | 2026-09-24T11:16:03Z |
| sell | $1.00 | $0.06 | 2026-09-24T11:15:24Z |
| buy | $0.00 | $6.22 | 2026-09-24T11:15:07Z |
| sell | $1.00 | $0.25 | 2026-09-24T11:15:06Z |
