Agrippa / musebook
ROBINHOOD pool. Price $0.00. Market cap $6.98M. 24h volume $3.37M.
Recent trades
| Side | Price | Volume | Time |
|---|---|---|---|
| sell | $0.00 | $697.82 | 2026-09-24T11:27:43Z |
| sell | $0.00 | $3.60 | 2026-09-24T11:27:37Z |
| sell | $0.00 | $71.79 | 2026-09-24T11:27:24Z |
| buy | $0.00 | $1.02 | 2026-09-24T11:27:22Z |
| sell | $0.00 | $713.92 | 2026-09-24T11:27:22Z |
| buy | $0.00 | $0.02 | 2026-09-24T11:27:19Z |
| sell | $0.00 | $14.55 | 2026-09-24T11:27:19Z |
| buy | $0.00 | $0.11 | 2026-09-24T11:27:16Z |
| sell | $0.00 | $74.08 | 2026-09-24T11:27:16Z |
| buy | $0.00 | $0.00 | 2026-09-24T11:27:11Z |
| sell | $0.00 | $1.86 | 2026-09-24T11:27:11Z |
| buy | $0.00 | $0.02 | 2026-09-24T11:27:11Z |
