PONS / USDG 0.3%
ROBINHOOD pool. Price $0.60. Market cap $412.69M. 24h volume $4.48M.
Recent trades
| Side | Price | Volume | Time |
|---|---|---|---|
| sell | $1.00 | $388.98 | 2026-09-24T11:37:43Z |
| sell | $1.00 | $30.15 | 2026-09-24T11:37:43Z |
| sell | $1.00 | $1.41K | 2026-09-24T11:37:43Z |
| sell | $1.00 | $1.42K | 2026-09-24T11:37:43Z |
| sell | $1.00 | $152.99 | 2026-09-24T11:37:42Z |
| sell | $1.00 | $346.08 | 2026-09-24T11:37:42Z |
| sell | $1.00 | $516.05 | 2026-09-24T11:37:42Z |
| sell | $1.00 | $522.76 | 2026-09-24T11:37:42Z |
| sell | $1.00 | $151.46 | 2026-09-24T11:37:42Z |
| sell | $1.00 | $117.80 | 2026-09-24T11:37:42Z |
| sell | $1.00 | $767.55 | 2026-09-24T11:37:42Z |
| sell | $1.00 | $487.71 | 2026-09-24T11:36:56Z |
