MEME / USDG 0.297%
ROBINHOOD pool. Price $0.03. Market cap $28.62M. 24h volume $2.76M.
Recent trades
| Side | Price | Volume | Time |
|---|---|---|---|
| sell | $1.00 | $494.34 | 2026-09-24T11:03:35Z |
| sell | $1.00 | $7.62K | 2026-09-24T11:03:07Z |
| buy | $0.03 | $92.01 | 2026-09-24T11:02:54Z |
| sell | $1.00 | $321.24 | 2026-09-24T11:02:13Z |
| buy | $0.03 | $34.65 | 2026-09-24T11:01:28Z |
| buy | $0.03 | $149.30 | 2026-09-24T11:00:55Z |
| buy | $0.03 | $148.70 | 2026-09-24T11:00:45Z |
| sell | $1.00 | $532.10 | 2026-09-24T10:59:57Z |
| sell | $1.00 | $5.11 | 2026-09-24T10:59:48Z |
| buy | $0.03 | $586.69 | 2026-09-24T10:58:58Z |
| sell | $1.00 | $100.26 | 2026-09-24T10:58:22Z |
| buy | $0.03 | $1.91K | 2026-09-24T10:58:19Z |
