ASE / WETH
ETH pool. Price $0.00. Market cap $745.03K. 24h volume $9.20K.
Recent trades
| Side | Price | Volume | Time |
|---|---|---|---|
| buy | $0.00 | $269.80 | 2026-09-24T11:23:35Z |
| buy | $0.00 | $23.24 | 2026-09-24T10:41:23Z |
| buy | $0.00 | $375.76 | 2026-09-24T09:32:47Z |
| sell | $2,654.36 | $101.72 | 2026-09-24T09:28:47Z |
| sell | $2,662.28 | $98.91 | 2026-09-24T08:49:35Z |
| sell | $2,668.39 | $99.35 | 2026-09-24T08:48:35Z |
| buy | $0.00 | $49.79 | 2026-09-24T08:47:59Z |
| sell | $2,668.39 | $149.37 | 2026-09-24T08:47:47Z |
| sell | $2,670.02 | $284.43 | 2026-09-24T08:44:35Z |
| buy | $0.00 | $78.30 | 2026-09-24T08:26:59Z |
| sell | $2,694.05 | $314.78 | 2026-09-24T08:03:47Z |
| buy | $0.00 | $2.69 | 2026-09-24T07:26:35Z |
