Stablecoins
Market cap $292.54B. 24h volume $103.34B.
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| USDT Tether | $1.00 | $183.50B | $77.40B | 0.00% |
| USDC USDC | $1.00 | $75.21B | $21.49B | 0.00% |
| USDS USDS | $1.00 | $9.69B | $141.64M | +0.00% |
| USDE Ethena USDe | $1.00 | $4.90B | $75.50M | +0.02% |
| DAI Dai | $1.00 | $4.60B | $237.00M | -0.01% |
| USD1 USD1 | $1.00 | $4.41B | $1.24B | 0.00% |
| USDG Global Dollar | $1.00 | $3.25B | $945.66M | -0.01% |
| PYUSD PayPal USD | $1.00 | $2.68B | $59.79M | +0.01% |
| RLUSD Ripple USD | $1.00 | $2.37B | $318.59M | +0.01% |
| USDD USDD | $1.00 | $1.52B | $1.40M | +0.05% |
| U United Stables | $1.00 | $1.47B | $192.20M | +0.00% |
| USDGO USDGO | $1.00 | $1.42B | $20.03M | +0.01% |
| USDF Falcon USD | $1.00 | $1.37B | $412.71K | -0.02% |
| BFUSD BFUSD | $1.00 | $1.32B | $4.07M | 0.00% |
| GHO GHO | $1.00 | $698.29M | $6.10M | +0.01% |
| USD0 Usual USD | $1.00 | $546.19M | $309.09K | -0.01% |
| YLDS YLDS | $1.00 | $500.49M | $36.06M | -0.01% |
| TUSD TrueUSD | $1.00 | $494.33M | $9.95M | -0.01% |
| USDTB USDtb | $1.00 | $475.89M | $472.72K | +0.03% |
| A7A5 A7A5 | $0.01 | $462.94M | $464.99 | -0.66% |
| EURC EURC | $1.14 | $460.16M | $33.45M | -0.35% |
| FDUSD First Digital USD | $1.00 | $324.68M | $171.48M | 0.00% |
| SOFID SoFiUSD | $1.00 | $320.42M | $14.06M | +0.03% |
| APXUSD apxUSD | $0.98 | $317.25M | $1.09M | +0.01% |
| REUSD Re Protocol reUSD | $1.10 | $286.80M | $1.71M | +0.02% |
| BUSD Binance-Peg BUSD | $1.00 | $281.93M | $1.58M | -0.42% |
| AUSD AUSD | $1.00 | $223.65M | $12.19M | +0.01% |
| CRVUSD crvUSD | $1.00 | $221.79M | $16.89M | +0.01% |
| USX USX | $1.00 | $218.01M | $971.61K | -0.02% |
| FRAX Legacy Frax Dollar | $0.99 | $217.67M | $393.65K | +0.09% |
| EURCV EUR CoinVertible | $1.14 | $190.65M | $30.56M | -0.36% |
| USAT USAT | $1.00 | $183.20M | $200.21K | 0.00% |
| PUSD Polymarket USD | $1.00 | $174.29M | $12.03K | +0.05% |
| GUSD GUSD | $1.00 | $149.51M | $553.90K | -0.02% |
| JPYC JPY Coin | $0.01 | $133.92M | $2.58M | -0.38% |
| CASH CASH | $1.00 | $128.78M | $12.15M | +0.01% |
| JPYSC JPYSC | $0.01 | $126.35M | $0.00 | -0.57% |
| AVUSD Avant USD | $1.00 | $124.99M | $49.58 | +0.02% |
| USDF Aster USDF | $1.00 | $112.05M | $49.12K | -0.01% |
| FRXUSD Frax USD | $1.00 | $104.80M | $4.90M | -0.02% |
