Governance
Market cap $48.46B. 24h volume $5.43B.
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| HYPE Hyperliquid | $92.67 | $20.60B | $1.20B | -2.88% |
| UNI Uniswap | $9.20 | $5.70B | $1.30B | -3.67% |
| BTW Bitway | $1.05 | $2.84B | $24.55M | +9.37% |
| ENA Ethena | $0.22 | $2.19B | $458.95M | +3.22% |
| AAVE Aave | $141.13 | $2.17B | $326.81M | -3.14% |
| DOT Polkadot | $1.14 | $1.94B | $194.45M | -0.49% |
| ICP Internet Computer | $3.05 | $1.70B | $104.61M | -1.52% |
| SKY Sky | $0.07 | $1.67B | $37.40M | -3.51% |
| WLD Worldcoin | $0.42 | $1.54B | $443.43M | -5.17% |
| ARB Arbitrum | $0.22 | $1.48B | $327.30M | -4.86% |
| ATOM Cosmos Hub | $1.73 | $919.66M | $60.82M | -3.93% |
| CAKE PancakeSwap | $2.66 | $847.01M | $103.24M | +2.29% |
| CRV Curve DAO | $0.34 | $523.50M | $75.48M | -4.15% |
| FET Artificial Superintelligence Alliance | $0.21 | $475.49M | $125.31M | +0.66% |
| XTZ Tezos | $0.33 | $356.85M | $7.63M | -0.96% |
| LDO Lido DAO | $0.40 | $337.48M | $59.69M | -3.34% |
| OHM Olympus | $20.29 | $302.69M | $154.99K | +0.62% |
| OP Optimism | $0.13 | $293.71M | $100.36M | -4.04% |
| ENS Ethereum Name Service | $6.91 | $291.22M | $35.85M | -1.05% |
| COMP Compound | $23.73 | $237.43M | $59.73M | +4.57% |
| CVX Convex Finance | $1.98 | $184.00M | $7.00M | -3.54% |
| RAIL Railgun | $2.74 | $169.26M | $614.00K | -7.17% |
| APE ApeCoin | $0.15 | $149.29M | $24.39M | -7.07% |
| SNX Synthetix | $0.24 | $139.53M | $13.42M | -7.69% |
| 1INCH 1INCH | $0.10 | $138.25M | $15.97M | -3.06% |
| Q Quack AI | $0.03 | $119.83M | $2.22M | +0.80% |
| DBR deBridge | $0.02 | $118.44M | $8.83M | +2.68% |
| DYDX dYdX | $0.13 | $111.13M | $4.37M | -3.04% |
| ZRX 0x Protocol | $0.12 | $101.42M | $6.08M | -3.98% |
| BEAM Beam | $0.00 | $100.42M | $20.58M | +1.53% |
| ARKM Arkham | $0.13 | $90.43M | $10.64M | -2.60% |
| YFI yearn.finance | $2,346.48 | $84.61M | $5.84M | -1.20% |
| CHIP USD.AI | $0.04 | $83.07M | $11.78M | -8.51% |
| KAITO KAITO | $0.34 | $82.12M | $40.81M | -4.71% |
| W Wormhole | $0.01 | $75.04M | $8.06M | -4.51% |
| RE RE | $0.46 | $73.18M | $10.47M | -2.47% |
| SUSHI Sushi | $0.25 | $71.47M | $10.69M | -7.18% |
| XPR XPR Network | $0.00 | $69.16M | $1.86M | -5.22% |
| SPK Spark | $0.02 | $68.64M | $8.68M | -4.99% |
| NOXO NOXO | $0.35 | $58.13M | $29.51K | -0.21% |
