Congress member profile
Sara Jacobs
U.S. Representative · CA-53 · D
65 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions65
Buys7
Sells58
Filings6
Disclosed transactions
Showing 1–50 of 65 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Thu, May 7, 2026 | QCOM QUALCOMM Incorporated - Common Stock | Sell | — | $500,001 - $1,000,000 | house_20034498 ↗ |
| Wed, May 6, 2026 | QCOM QUALCOMM Incorporated - Common Stock | Sell | — | $500,001 - $1,000,000 | house_20034498 ↗ |
| Tue, May 31, 2022 | US-TBILL U.S. Treasury Bills [GS] | Buy | — | $1,000,001 - $5,000,000 | house_20021179 ↗ |
| Tue, Jul 6, 2021 | AAPL Apple Inc. | Sell | — | $100,001 - $250,000 | house_20019344 ↗ |
| Mon, May 3, 2021 | — California St Dept Water Res Cent VY Proj Rev 5.0% Due 12/1/2029 [gS] | Sell | — | $100,001 - $250,000 | house_20018865 ↗ |
| Mon, May 3, 2021 | — Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Muni California St gO Various Purpose bonds 5.0% Due 11/1/2029 [gS] | Sell | — | $100,001 - $250,000 | house_20018865 ↗ |
| Mon, May 3, 2021 | — Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Muni California St Var Purpose go bonds 5.0% Due 10/1/2039 [gS] | Sell | — | $100,001 - $250,000 | house_20018865 ↗ |
| Mon, May 3, 2021 | — Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Muni Los Angeles California Dept Water & Power Sys C 5.0% Due 10/1/2039 [gS] | Sell | — | $100,001 - $250,000 | house_20018865 ↗ |
| Mon, May 3, 2021 | — Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Muni Los Angeles California Dept Water Works Rev bonds b 5.0% Due 7/1/2043 [gS] | Sell | — | $100,001 - $250,000 | house_20018865 ↗ |
| Mon, May 3, 2021 | — Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Muni Los Angeles California Uni SchS05/03/202106/07/2021$100,001 - gfedcb Dist go bonds LT b-1 5.25% Due 7/1/2042 [gS] $250,000 gfedcb FILINg STATUS: New Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Muni Los Angeles California Waste Water System Rev 5.0% Due 6/1/2030 [gS] | Sell | — | $100,001 - $250,000 | house_20018865 ↗ |
| Mon, May 3, 2021 | — Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Muni San Diego CO CA RgL Transn Rev Sub Ltd bDS b 5.0%; Due 04/01/2045 [gS] | Sell | — | $100,001 - $250,000 | house_20018865 ↗ |
| Mon, May 3, 2021 | CSCO Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Muni San Francisco California bart Dist Election of LT gO 5.0% Due 8/1/2035 [gS] | Sell | — | $100,001 - $250,000 | house_20018865 ↗ |
| Mon, May 3, 2021 | — Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Muni San Marcos California Uni Sch Dist go Ref bonds 5.0% Due 8/1/2036 [gS] | Sell | — | $100,001 - $250,000 | house_20018865 ↗ |
| Wed, Apr 21, 2021 | — Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium San Diego CO CA RgL Transn Rev Sub Ltd bDS b 5.0%; Due 04/01/2045 [gS] | Buy | — | $100,001 - $250,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | ACN Accenture plc Class A Ordinary Shares | Sell | — | $50,001 - $100,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | AFL Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium AFLAC Incorporated | Sell | — | $50,001 - $100,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | ANTM Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Anthem, Inc. | Sell | — | $50,001 - $100,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | AZN Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium AstraZeneca PLC - American Depositary Shares | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | AVB Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Avalonbay Communities, Inc. (AVb) [ST] | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | AGR Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Avangrid, Inc. (AgR) [ST] | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | BDX Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium becton, Dickinson and Company (bDX) [ST] | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | BLKB Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium blackbaud, Inc. (bLKb) [ST] | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | CREE Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Cree, Inc. | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | FSLR Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium First Solar, Inc. | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | GILD Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium gilead Sciences, Inc. (gILD) [ST] | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | HXL Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Hexcel Corporation | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | IFF Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Internationa Flavors & Fragrances, Inc. | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | IPG Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Interpublic group of Companies, Inc. (IPg) [ST] | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | JLL Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Jones Lang LaSalle Incorporated | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | LW Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Lamb Weston Holdings, Inc. | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | LHCG Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium LHC group - common stock (LHCg) [ST] | Sell | — | $50,001 - $100,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | LIN Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Linde plc Ordinary Share | Sell | — | $50,001 - $100,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | LPLA Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium LPL Financial Holdings Inc. | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | MKC Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium McCormick & Company, Incorporated | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | MDT Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Medtronic plc. Ordinary Shares | Sell | — | $50,001 - $100,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | MRK Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Merck & Company, Inc. Common Stock | Sell | — | $50,001 - $100,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | NYT Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium New York Times Company | Sell | — | $50,001 - $100,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | OMCL Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Omnicell, Inc. | Sell | — | $50,001 - $100,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | ORA Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Ormat Technologies, Inc. | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | PAYC Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Paycom Software, Inc. | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | PG Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Procter & gamble Company (Pg) [ST] | Sell | — | $50,001 - $100,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | DGX Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Quest Diagnostics Incorporated (DgX) [ST] | Sell | — | $50,001 - $100,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | RGA Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Reinsurance group of America, Incorporated (RgA) [ST] | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | SBAC Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Muni SbA Communications Corporation - Class A (SbAC) [ST] | Sell | — | $50,001 - $100,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | SBUX Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Starbucks Corporation (SbUX) [ST] | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | SYK Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Stryker Corporation | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | TSM Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Taiwan Semiconductor Manufacturing Company Ltd. | Sell | — | $50,001 - $100,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | TTEK Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Tetra Tech, Inc. | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | TRV Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium The Travelers Companies, Inc. | Sell | — | $50,001 - $100,000 | house_20018720 ↗ |
| Fri, Apr 9, 2021 | TSCO Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trillium Tractor Supply Company | Sell | — | $15,001 - $50,000 | house_20018720 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
