Congress member profile
Mikie Sherrill
U.S. Representative · NJ-11 · D
255 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions255
Buys38
Sells217
Filings16
Disclosed transactions
Showing 1–50 of 255 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Fri, Mar 7, 2025 | UBS UBS Group AG Registered Ordinary Shares | Sell | JT | $250,001 - $500,000 | house_20027937 ↗ |
| Tue, May 14, 2024 | UBS UBS Group AG Registered Ordinary Shares | Sell | JT | $50,001 - $100,000 | house_20025087 ↗ |
| Mon, May 13, 2024 | UBS UBS Group AG Registered Ordinary Shares | Sell | JT | $250,001 - $500,000 | house_20025065 ↗ |
| Fri, Mar 3, 2023 | UBS UBS Group AG Registered Ordinary Shares | Sell | SP | $250,001 - $500,000 | house_20022508 ↗ |
| Mon, May 23, 2022 | UBS UBS Group AG Registered Ordinary Shares | Sell | JT | $100,001 - $250,000 | house_20021099 ↗ |
| Wed, Mar 9, 2022 | UBS uBS group Ag Registered Ordinary Shares (uBS) [ST] | Sell | — | $100,001 - $250,000 | house_20020589 ↗ |
| Tue, Mar 9, 2021 | UBS uBS group Ag Registered Ordinary Shares (uBS) [ST] | Sell | — | $250,001 - $500,000 | house_20018496 ↗ |
| Mon, Jun 1, 2020 | UBS UBS group Ag Registered Ordinary Shares | Sell | SP | $50,001 - $100,000 | house_20019350 ↗ |
| Wed, Apr 29, 2020 | UBS UBS group Ag Registered Ordinary Shares | Sell | SP | $100,001 - $250,000 | house_20019350 ↗ |
| Fri, Feb 21, 2020 | FDRR Fidelity Dividend ETF for Rising Rates | Buy | — | $100,001 - $250,000 | house_20016323 ↗ |
| Fri, Feb 21, 2020 | IGV iShares Expanded Tech-Software Sector ETF (IgV) [ST] | Buy | — | $100,001 - $250,000 | house_20016323 ↗ |
| Fri, Feb 21, 2020 | NULG Nuveen ESg large-Cap growth ETF (Nulg) [ST] | Buy | — | $100,001 - $250,000 | house_20016323 ↗ |
| Fri, Feb 21, 2020 | SCHD Schwab uS Dividend Equity ETF | Buy | — | $100,001 - $250,000 | house_20016323 ↗ |
| Fri, Feb 21, 2020 | SPYG DR Portfolio S&P 500 growth ETF (SPYg) [ST] | Buy | SP | $100,001 - $250,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | ABT abbott laboratories (aBT) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | ACN accenture plc Class a Ordinary Shares (aCN) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | APD air Products and Chemicals, Inc. (aPD) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | ARE alexandria Real Estate Equities, Inc. (aRE) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | BABA alibaba group Holding limited american Depositary Shares each representing eight Ordinary share (BaBa) [ST] | Sell | — | $15,001 - $50,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | GOOGL alphabet Inc. - Class a (gOOgl) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | GOOGL alphabet Inc. - Class C Capital Stock (gOOg) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | MO altria group, Inc. | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | AMZN amazon.com, Inc. (aMZN) [ST] | Sell | — | $15,001 - $50,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | AMGN amgen Inc. (aMgN) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | ADI analog Devices, Inc. (aDI) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | AAPL apple Inc. (aaPl) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | AJG arthur J. gallagher & Co. (aJg) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | ADSK autodesk, Inc. (aDSK) [ST] | Sell | — | $15,001 - $50,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | ADP automatic Data Processing, Inc. (aDP) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | AVB avalonBay Communities, Inc. (aVB) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | BAC Bank of america Corporation (BaC) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | BDX Becton, Dickinson and Company | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | BLK BlackRock, Inc. (BlK) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | BXP Boston Properties, Inc. | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | BMY Bristol-Myers Squibb Company | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | COF Capital One Financial Corporation | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | CERN Cerner Corporation | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | CVX Chevron Corporation | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | CB Chubb limited | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | CSCO Cisco Systems, Inc. | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | CME CME group Inc. - Class a | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | CMS CMS Energy Corporation | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | KO Coca-Cola Company | Sell | — | $15,001 - $50,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | CL Colgate-Palmolive Company (Cl) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | COP (CMCSa) [ST] gfedcb FIlINg STaTuS: New ConocoPhillips | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | CFR Cullen/Frost Bankers, Inc. | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | CVS CVS Health Corporation | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | DANOY onsored aDR (DaNOY) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | DE Deere & Company | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | DFS Discover Financial Services | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
