Congress member profile
Michael T. McCaul
U.S. Representative · TX-10 · R
2,086 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions2,086
Buys1,200
Sells856
Filings20
Disclosed transactions
Showing 201–250 of 2,086 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Fri, Jun 5, 2026 | DHR DANAHER CORPORATION | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Fri, Jun 5, 2026 | WWD WOODWARD INC | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 4, 2026 | — Formentera Partners Fund III LP | Buy | SP | $15,001 - $50,000 | house_9116211 ↗ |
| Thu, Jun 4, 2026 | SPGI S&P GLOBAL INC | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Wed, Jun 3, 2026 | AJG ARTHUR J GALLAGHER & CO | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Wed, Jun 3, 2026 | DHR DANAHER CORPORATION | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Wed, Jun 3, 2026 | SPGI S&P GLOBAL INC | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Wed, Jun 3, 2026 | INTU INTUIT INC | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Wed, Jun 3, 2026 | MELI MERCADOLIBRE INC | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Wed, Jun 3, 2026 | AA ALCOA CORP | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Tue, Jun 2, 2026 | MELI MERCADOLIBRE INC | Buy | SP | $15,001 - $50,000 | house_9116211 ↗ |
| Tue, Jun 2, 2026 | DELL DELL TECHNOLOGIES INC CL C | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Tue, Jun 2, 2026 | SPGI S&P GLOBAL INC | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Tue, Jun 2, 2026 | DHR DANAHER CORPORATION | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Tue, Jun 2, 2026 | MA MASTERCARD INCORPORATED CL A | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Mon, Jun 1, 2026 | — BAYER AG SPON ADR | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Mon, Jun 1, 2026 | — NORTHERN INTERMED TAX EXEMPT FUND | Sell | SP | $15,001 - $50,000 | house_9116211 ↗ |
| Mon, Jun 1, 2026 | PAYX PAYCHEX INC | Sell | SP | $100,001 - $250,000 | house_9116211 ↗ |
| Mon, Jun 1, 2026 | VSH VISHAY INTERTECHNOLOGY INC | Sell | SP | $50,001 - $100,000 | house_9116211 ↗ |
| Mon, Jun 1, 2026 | — FEDEX FGHT HLDG CO INC | Sell | SP | $50,001 - $100,000 | house_9116211 ↗ |
| Fri, May 29, 2026 | MWA MUELLER WATER PRODUCTS INC | Buy | SP | $15,001 - $50,000 | house_9116141 ↗ |
| Fri, May 29, 2026 | DELL DELL TECHNOLOGIES INC CL C | Buy | SP | $15,001 - $50,000 | house_9116141 ↗ |
| Fri, May 29, 2026 | NTAP NETAPP INC | Buy | SP | $15,001 - $50,000 | house_9116141 ↗ |
| Fri, May 29, 2026 | — BAYER AG SPON ADR | Sell | SP | $15,001 - $50,000 | house_9116141 ↗ |
| Fri, May 29, 2026 | V VISA INC | Sell | SP | $50,001 - $100,000 | house_9116141 ↗ |
| Thu, May 28, 2026 | — VIRGINIA ST PUB BLDG AUTH PUB FACS REV | Buy | SP | $100,001 - $250,000 | house_9116141 ↗ |
| Thu, May 28, 2026 | — Braemont Partners II LP | Buy | SP | $100,001 - $250,000 | house_9116141 ↗ |
| Thu, May 28, 2026 | — METROPOLITAN WASH D C ARPTS | Buy | SP | $100,001 - $250,000 | house_9116141 ↗ |
| Thu, May 28, 2026 | HURN HURON CONSULTING GROUP INC | Buy | SP | $15,001 - $50,000 | house_9116141 ↗ |
| Thu, May 28, 2026 | OMF ONEMAIN HLDGS INC COM | Buy | SP | $15,001 - $50,000 | house_9116141 ↗ |
| Thu, May 28, 2026 | FCN FTI CONSULTING INC | Buy | SP | $15,001 - $50,000 | house_9116141 ↗ |
| Thu, May 28, 2026 | HAYW HAYWARD HLDGS INC | Buy | SP | $15,001 - $50,000 | house_9116141 ↗ |
| Thu, May 28, 2026 | FICO FAIR ISAAC CORP | Buy | SP | $15,001 - $50,000 | house_9116141 ↗ |
| Thu, May 28, 2026 | META META PLATFORMS INC CLASS A | Buy | SP | $15,001 - $50,000 | house_9116141 ↗ |
| Thu, May 28, 2026 | — Mays-Allocate 2025 LP | Buy | SP | $1,001 - $15,000 | house_9116141 ↗ |
| Thu, May 28, 2026 | AMZN AMAZON.COM INC | Sell | SP | $15,001 - $50,000 | house_9116141 ↗ |
| Wed, May 27, 2026 | — RIO RANCHO N MEX PUB SCH DIST | Buy | SP | $50,001 - $100,000 | house_9116141 ↗ |
| Wed, May 27, 2026 | EQT EQT CORP | Buy | SP | $1,001 - $15,000 | house_9116141 ↗ |
| Wed, May 27, 2026 | FCFS FIRSTCASH HOLDINGS INC | Sell | SP | $15,001 - $50,000 | house_9116141 ↗ |
| Wed, May 27, 2026 | ARW ARROW ELECTRONICS INC | Sell | SP | $100,001 - $250,000 | house_9116141 ↗ |
| Tue, May 26, 2026 | — NEW CANAAN CONN GO | Buy | SP | $50,001 - $100,000 | house_9116141 ↗ |
| Tue, May 26, 2026 | APH AMPHENOL CORP CLASS A | Buy | SP | $15,001 - $50,000 | house_9116141 ↗ |
| Tue, May 26, 2026 | ATI ATI INC | Buy | SP | $15,001 - $50,000 | house_9116141 ↗ |
| Tue, May 26, 2026 | ENTG ENTEGRIS INC | Buy | SP | $1,001 - $15,000 | house_9116141 ↗ |
| Tue, May 26, 2026 | MAYS Mays-Allocate LP | Buy | SP | $1,001 - $15,000 | house_9116141 ↗ |
| Tue, May 26, 2026 | KEYS KEYSIGHT TECHNOLOGIES INC | Buy | SP | $1,001 - $15,000 | house_9116141 ↗ |
| Tue, May 26, 2026 | SPGI S&P GLOBAL INC | Buy | SP | $1,001 - $15,000 | house_9116141 ↗ |
| Tue, May 26, 2026 | — NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | Buy | SP | $1,001 - $15,000 | house_9116141 ↗ |
| Tue, May 26, 2026 | — NORTHERN INTERMED TAX EXEMPT FUND | Buy | SP | $1,001 - $15,000 | house_9116141 ↗ |
| Tue, May 26, 2026 | AMZN AMAZON.COM INC | Sell | SP | $15,001 - $50,000 | house_9116141 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
