Congress member profile
Richard W. Allen
U.S. Representative · GA-12 · R
309 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions309
Buys173
Sells136
Filings53
Disclosed transactions
Showing 101–150 of 309 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Fri, Oct 7, 2022 | US-TBILL US TREASURY BILL DUE 12/22/22 (912796X87) | Buy | SP | $100,001 - $250,000 | house_20023082 ↗ |
| Fri, Oct 7, 2022 | US-TBILL US TREASURY BILL DUE 3/23/23 (912796U31) | Buy | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Mon, Sep 19, 2022 | US-TBILL US TREASURY BILL DUE 3/23/23 (912796U31) | Buy | SP | $100,001 - $250,000 | house_20023082 ↗ |
| Fri, Sep 16, 2022 | US-TBILL US Treasury Bill Due 9/7/23 (912796YH6) | Buy | — | $15,001 - $50,000 | house_20023082 ↗ |
| Fri, Sep 16, 2022 | — US TREASURY NOTE 3.25% 08/24 (91282CFG1) | Buy | SP | $100,001 - $250,000 | house_20023082 ↗ |
| Fri, Aug 19, 2022 | US-TBILL US TREASURY BILL DUE 7/13/23 (912796XQ7) | Buy | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Thu, Aug 18, 2022 | AMGN Amgen Inc. | Buy | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Thu, Aug 18, 2022 | CB Chubb Limited | Buy | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Thu, Aug 18, 2022 | US-TBILL US TREASURY BILL DUE 7/13/23 (912796XQ7) | Buy | SP | $100,001 - $250,000 | house_20023082 ↗ |
| Mon, Aug 15, 2022 | DIS Walt Disney Company | Sell | — | $15,001 - $50,000 | house_20021681 ↗ |
| Thu, Aug 11, 2022 | DIS Walt Disney Company | Sell | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Mon, May 23, 2022 | US-TBILL US TREASURY BILL DUE 9/15/22 (912796U49) | Buy | SP | $100,001 - $250,000 | house_20023082 ↗ |
| Tue, May 10, 2022 | — US TREASURY NOTE 2.25% 03/24 (91282CEG2) | Buy | SP | $100,001 - $250,000 | house_20023082 ↗ |
| Tue, May 10, 2022 | — US Treasury Note 2.25% Due 3/31/24 (91282CEG2) | Buy | — | $15,001 - $50,000 | house_20023082 ↗ |
| Thu, May 5, 2022 | SSB SouthState Corporation | Sell | SP | $50,001 - $100,000 | house_20023082 ↗ |
| Mon, Apr 4, 2022 | SSB SouthState Corporation | Sell | SP | $50,001 - $100,000 | house_20023082 ↗ |
| Fri, Mar 25, 2022 | US-TBILL US TREASURY BILL DUE 9/15/22 (912796U49) | Buy | — | $15,001 - $50,000 | house_20023082 ↗ |
| Mon, Mar 21, 2022 | US-TBILL US TREASURY BILL DUE 9/15/22 (912796U49) | Buy | SP | $100,001 - $250,000 | house_20023082 ↗ |
| Mon, Mar 14, 2022 | DIS Walt Disney Company | Buy | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Thu, Mar 10, 2022 | TMO Thermo Fisher Scientific Inc | Buy | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Wed, Feb 16, 2022 | SSB SouthState Corporation | Sell | SP | $50,001 - $100,000 | house_20023082 ↗ |
| Thu, Feb 10, 2022 | ATVI Activision blizzard, Inc | Buy | SP | $1,001 - $15,000 | house_20020585 ↗ |
| Thu, Feb 10, 2022 | ATVI Inherited IRA - 2016 Activision blizzard, Inc | Buy | — | $1,001 - $15,000 | house_20020585 ↗ |
| Thu, Feb 10, 2022 | DIS Walt Disney Company | Sell | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Wed, Feb 9, 2022 | SSB SouthState Corporation | Sell | SP | $50,001 - $100,000 | house_20023082 ↗ |
| Tue, Jan 25, 2022 | PSDTX Putnam ultra Short Duration Income A (PSDTX) [Ab] | Sell | SP | $50,001 - $100,000 | house_20020448 ↗ |
| Tue, Jan 25, 2022 | SBUX Starbucks Corporation (SbuX) [ST] | Sell | SP | $15,001 - $50,000 | house_20020448 ↗ |
| Tue, Jan 25, 2022 | DIS Walt Disney Company | Sell | SP | $1,001 - $15,000 | house_20020448 ↗ |
| Tue, Jan 25, 2022 | PSDTX Putnam Ultra Short Duration Income A | Sell | SP | $50,001 - $100,000 | house_20023082 ↗ |
| Tue, Jan 25, 2022 | SBUX Starbucks Corporation | Sell | SP | $1,001 - $15,000 | house_20023082 ↗ |
| Tue, Jan 25, 2022 | DIS Walt Disney Company | Sell | SP | $1,001 - $15,000 | house_20023082 ↗ |
| Tue, Jan 18, 2022 | SSB SouthState Corporation | Sell | SP | $50,001 - $100,000 | house_20023082 ↗ |
| Thu, Jan 13, 2022 | SSB SouthState Corporation | Sell | SP | $50,001 - $100,000 | house_20023082 ↗ |
| Thu, Jan 13, 2022 | WM Waste Management, Inc. | Buy | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Fri, Oct 22, 2021 | PYPL PayPal Holdings, Inc. (PYPl) [ST] | Sell | SP | $1,001 - $15,000 | house_20019790 ↗ |
| Fri, Oct 22, 2021 | PYPL PayPal Holdings, Inc. | Sell | SP | $1,001 - $15,000 | house_20023082 ↗ |
| Fri, Oct 22, 2021 | PYPL PayPal Holdings, Inc. | Sell | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Thu, Oct 7, 2021 | FCX Freeport-McMoRan, Inc. | Sell | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Mon, Oct 4, 2021 | FCX Freeport-McMoRan, Inc. | Sell | SP | $1,001 - $15,000 | house_20019790 ↗ |
| Mon, Oct 4, 2021 | FCX Freeport-McMoRan, Inc. | Sell | SP | $1,001 - $15,000 | house_20023082 ↗ |
| Tue, Sep 28, 2021 | SSB SouthState Corporation | Sell | SP | $100,001 - $250,000 | house_20023082 ↗ |
| Thu, Jul 15, 2021 | PYPL PayPal Holdings, Inc. | Buy | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Thu, Jul 15, 2021 | PFE Pfizer, Inc. | Buy | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Tue, Jun 15, 2021 | DOV Dover Corporation | Buy | SP | $15,001 - $50,000 | house_20019775 ↗ |
| Tue, Jun 15, 2021 | DOV Dover Corporation | Buy | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Wed, Jun 9, 2021 | SSB SouthState Corporation | Sell | SP | $15,001 - $50,000 | house_20023082 ↗ |
| Thu, May 13, 2021 | ACN Accenture plc Class A Ordinary Shares | Buy | — | $50,001 - $100,000 | house_20018906 ↗ |
| Thu, May 13, 2021 | SSB South State Corporation | Sell | — | $15,001 - $50,000 | house_20018906 ↗ |
| Thu, May 13, 2021 | ACN Accenture plc Class A Ordinary Shares | Buy | SP | $50,001 - $100,000 | house_20023082 ↗ |
| Thu, May 13, 2021 | SSB South State Corporation | Sell | SP | $15,001 - $50,000 | house_20023082 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
