Congress member profile
Peter Meijer
U.S. Representative · MI-03 · R
270 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions270
Buys10
Sells260
Filings4
Disclosed transactions
Showing 101–150 of 270 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Tue, Feb 16, 2021 | EHC MEIJER GST EXEMPT 97 FBO PETER Encompass health Corporation (EhC) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | EQIX MEIJER GST EXEMPT 97 FBO PETER lOCATION: uS dESCRIPTION: Ticker symbol is EPOKY. Equinix, Inc. | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | EXPE MEIJER GST EXEMPT 97 FBO PETER Expedia Group, Inc. | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | XOM MEIJER GST EXEMPT 97 FBO PETER Exxon Mobil Corporation | Sell | — | $15,001 - $50,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | FB MEIJER GST EXEMPT 97 FBO PETER Facebook, Inc. - Class A | Sell | — | $15,001 - $50,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | FDX MEIJER GST EXEMPT 97 FBO PETER FedEx Corporation (FdX) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | FITB MEIJER GST EXEMPT 97 FBO PETER Fifth Third Bancorp | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | BEN Franklin Resources, Inc. | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | GLPI MEIJER GST EXEMPT 97 FBO PETER Gaming and leisure Properties, Inc. (GlPI) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | GE MEIJER GST EXEMPT 97 FBO PETER General Electric Company | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | GPN MEIJER GST EXEMPT 97 FBO PETER Global Payments Inc. | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | HSIC MEIJER GST EXEMPT 97 FBO PETER henry Schein, Inc. (hSIC) [ST] | Sell | — | $15,001 - $50,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | HRC MEIJER GST EXEMPT 97 FBO PETER hill-Rom holdings Inc (hRC) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | HD MEIJER GST EXEMPT 97 FBO PETER home depot, Inc. (hd) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | HSBC hSBC holdings, plc. (hSBC) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | HUN MEIJER GST EXEMPT 97 FBO PETER huntsman Corporation (huN) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | IDXX MEIJER GST EXEMPT 97 FBO PETER IdEXX laboratories, Inc. (IdXX) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | PODD MEIJER GST EXEMPT 97 FBO PETER Insulet Corporation (POdd) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | INTC MEIJER GST EXEMPT 97 FBO PETER Intel Corporation | Sell | — | $15,001 - $50,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | IBM MEIJER GST EXEMPT 97 FBO PETER International Business Machines Corporation | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | ISRG MEIJER GST EXEMPT 97 FBO PETER Intuitive Surgical, Inc. | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | JBL MEIJER GST EXEMPT 97 FBO PETER Jabil Inc. (JBl) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | JNJ MEIJER GST EXEMPT 97 FBO PETER Johnson & Johnson | Sell | — | $15,001 - $50,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | JPM MEIJER GST EXEMPT 97 FBO PETER JP Morgan Chase & Co. | Sell | — | $15,001 - $50,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | KKR MEIJER GST EXEMPT 97 FBO PETER KKR & Co. Inc. | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | LYV MEIJER GST EXEMPT 97 FBO PETER live Nation Entertainment, Inc. (lYV) [ST] | Sell | — | $15,001 - $50,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | LOW MEIJER GST EXEMPT 97 FBO PETER lowe's Companies, Inc. (lOW) [ST] | Sell | — | $15,001 - $50,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | LULU MEIJER GST EXEMPT 97 FBO PETER lululemon athletica inc. (lulu) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | LYB MEIJER GST EXEMPT 97 FBO PETER lyondellBasell Industries NV Ordinary Shares Class A (lYB) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | MMC MEIJER GST EXEMPT 97 FBO PETER Marsh & Mclennan Companies, Inc. | Sell | — | $15,001 - $50,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | MA MEIJER GST EXEMPT 97 FBO PETER Mastercard Incorporated | Sell | — | $15,001 - $50,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | MTCH MEIJER GST EXEMPT 97 FBO PETER Match Group, Inc. (MTCh) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | MCHP MEIJER GST EXEMPT 97 FBO PETER Microchip Technology Incorporated (MChP) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | MSFT MEIJER GST EXEMPT 97 FBO PETER Microsoft Corporation | Sell | — | $100,001 - $250,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | MS MEIJER GST EXEMPT 97 FBO PETER Morgan Stanley | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | MOS MEIJER GST EXEMPT 97 FBO PETER Mosaic Company | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | MSI MEIJER GST EXEMPT 97 FBO PETER Motorola Solutions, Inc. | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | MSCI MEIJER GST EXEMPT 97 FBO PETER MSCI Inc | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | NTAP MEIJER GST EXEMPT 97 FBO PETER NetApp, Inc. | Sell | — | $15,001 - $50,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | NFLX MEIJER GST EXEMPT 97 FBO PETER Netflix, Inc. (NFlX) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | NYT New York Times Company | Sell | — | $15,001 - $50,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | NEM MEIJER GST EXEMPT 97 FBO PETER Newmont Corporation | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | NEE MEIJER GST EXEMPT 97 FBO PETER NextEra Energy, Inc. | Sell | — | $15,001 - $50,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | NKE MEIJER GST EXEMPT 97 FBO PETER Nike, Inc. | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | NOC MEIJER GST EXEMPT 97 FBO PETER lOCATION: uS dESCRIPTION: Ticker symbol is NClTY. Northrop Grumman Corporation | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | NUE MEIJER GST EXEMPT 97 FBO PETER Nucor Corporation (NuE) [ST] | Sell | — | $15,001 - $50,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | NVDA MEIJER GST EXEMPT 97 FBO PETER NVIdIA Corporation (NVdA) [ST] | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | NVR NVR, Inc. | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | OKTA MEIJER GST EXEMPT 97 FBO PETER Okta, Inc. - Class A | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
| Tue, Feb 16, 2021 | OMF MEIJER GST EXEMPT 97 FBO PETER OneMain holdings, Inc. | Sell | — | $1,001 - $15,000 | house_20018311 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
