DX-Y.NYBN/AGSPC$7,811.54+0.59%DJI$51,654.95+0.83%IXIC$27,366.17+0.64%NDX$30,883.15+0.51%RUTN/AVIX$15.49+4.38%NYA$23,939.10+0.59%NSEI₹22,363.35-0.70%BSESN₹71,924.68-0.76%NSEBANKN/ACNXIT₹28,349.60-0.79%NSMIDCPN/ACNX100N/ACNX500₹21,822.75-0.20%GDAXI€25,210.02+0.49%BTC$83,431.95+0.61%ETH$2,553.58+2.18%USDT$1.000.00%BNB$749.33+0.27%DX-Y.NYBN/AGSPC$7,811.54+0.59%DJI$51,654.95+0.83%IXIC$27,366.17+0.64%NDX$30,883.15+0.51%RUTN/AVIX$15.49+4.38%NYA$23,939.10+0.59%NSEI₹22,363.35-0.70%BSESN₹71,924.68-0.76%NSEBANKN/ACNXIT₹28,349.60-0.79%NSMIDCPN/ACNX100N/ACNX500₹21,822.75-0.20%GDAXI€25,210.02+0.49%BTC$83,431.95+0.61%ETH$2,553.58+2.18%USDT$1.000.00%BNB$749.33+0.27%
Congress member profile
Patrick Fallon
U.S. Representative · TX-04 · R
290 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions290
Buys67
Sells223
Filings12
Disclosed transactions
Showing 101–150 of 290 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Thu, Jun 24, 2021 | FDX FedEx Corporation | Buy | — | $100,001 - $250,000 | house_20018998 ↗ |
| Thu, Jun 24, 2021 | AMZN Amazon.com, Inc. | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Thu, Jun 24, 2021 | AAL American Airlines Group, Inc. | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Thu, Jun 24, 2021 | AAPL Apple Inc. | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Thu, Jun 24, 2021 | BA Boeing Company | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Thu, Jun 24, 2021 | CRWD CrowdStrike Holdings, Inc. - Class A | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Thu, Jun 24, 2021 | DE Deere & Company | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Thu, Jun 24, 2021 | FDX FedEx Corporation | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Mon, Jun 21, 2021 | MSFT Microsoft Corporation | Sell | — | $100,001 - $250,000 | house_20018998 ↗ |
| Mon, Jun 21, 2021 | MSFT Microsoft Corporation | Sell | — | $100,001 - $250,000 | house_20020983 ↗ |
| Wed, Jun 2, 2021 | DOCU DocuSign, Inc. (DOCu) [ST] | Sell | — | $1,001 - $15,000 | house_20018998 ↗ |
| Wed, Jun 2, 2021 | DOCU DocuSign, Inc. | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Thu, May 27, 2021 | CVX Chevron Corporation | Sell | — | $1,001 - $15,000 | house_20018998 ↗ |
| Thu, May 27, 2021 | CVX Chevron Corporation | Buy | — | $100,001 - $250,000 | house_20018998 ↗ |
| Thu, May 27, 2021 | DE Deere & Company | Buy | — | $100,001 - $250,000 | house_20018998 ↗ |
| Thu, May 27, 2021 | DE Deere & Company | Sell | — | $1,001 - $15,000 | house_20018998 ↗ |
| Thu, May 27, 2021 | FDX FedEx Corporation | Sell | — | $1,001 - $15,000 | house_20018998 ↗ |
| Thu, May 27, 2021 | FDX FedEx Corporation | Buy | — | $100,001 - $250,000 | house_20018998 ↗ |
| Thu, May 27, 2021 | CRM Salesforce.com Inc | Sell | — | $1,001 - $15,000 | house_20018998 ↗ |
| Thu, May 27, 2021 | LUV Southwest Airlines Company (luV) [ST] | Sell | — | $1,001 - $15,000 | house_20018998 ↗ |
| Thu, May 27, 2021 | LUV Southwest Airlines Company (luV) [ST] | Buy | — | $100,001 - $250,000 | house_20018998 ↗ |
| Thu, May 27, 2021 | CVX Chevron Corporation | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Thu, May 27, 2021 | DE Deere & Company | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Thu, May 27, 2021 | FDX FedEx Corporation | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Thu, May 27, 2021 | CRM Salesforce.com Inc | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Thu, May 27, 2021 | LUV Southwest Airlines Company | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Wed, May 26, 2021 | AMZN Amazon.com, Inc. | Sell | — | $1,001 - $15,000 | house_20018998 ↗ |
| Wed, May 26, 2021 | AAL American Airlines group, Inc. (AAl) [ST] | Sell | — | $1,001 - $15,000 | house_20018998 ↗ |
| Wed, May 26, 2021 | AAL American Airlines group, Inc. (AAl) [ST] | Buy | — | $50,001 - $100,000 | house_20018998 ↗ |
| Wed, May 26, 2021 | MSFT Microsoft Corporation | Buy | — | $250,001 - $500,000 | house_20018998 ↗ |
| Wed, May 26, 2021 | MSFT Microsoft Corporation | Sell | — | $1,001 - $15,000 | house_20018998 ↗ |
| Wed, May 26, 2021 | VZ Verizon Communications Inc. | Sell | — | $1,001 - $15,000 | house_20018998 ↗ |
| Wed, May 26, 2021 | AMZN Amazon.com, Inc. | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Wed, May 26, 2021 | AAL American Airlines Group, Inc. | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Wed, May 26, 2021 | MSFT Microsoft Corporation | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Wed, May 26, 2021 | VZ Verizon Communications Inc. | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Mon, May 24, 2021 | AAL American Airlines group, Inc. (AAl) [ST] | Sell | — | $100,001 - $250,000 | house_20018998 ↗ |
| Mon, May 24, 2021 | CAT Caterpillar, Inc. | Sell | — | $100,001 - $250,000 | house_20018998 ↗ |
| Mon, May 24, 2021 | FB Facebook, Inc. - Class A | Sell | — | $100,001 - $250,000 | house_20018998 ↗ |
| Mon, May 24, 2021 | AAL American Airlines Group, Inc. | Sell | — | $100,001 - $250,000 | house_20020983 ↗ |
| Mon, May 24, 2021 | CAT Caterpillar, Inc. | Sell | — | $100,001 - $250,000 | house_20020983 ↗ |
| Mon, May 24, 2021 | FB Facebook, Inc. - Class A | Sell | — | $100,001 - $250,000 | house_20020983 ↗ |
| Fri, May 21, 2021 | AMZN Amazon.com, Inc. | Sell | — | $1,001 - $15,000 | house_20018998 ↗ |
| Fri, May 21, 2021 | AMZN Amazon.com, Inc. | Buy | — | $1,001 - $15,000 | house_20018998 ↗ |
| Fri, May 21, 2021 | AMZN Amazon.com, Inc. | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Fri, May 21, 2021 | AMZN Amazon.com, Inc. | Buy | — | $1,001 - $15,000 | house_20020983 ↗ |
| Tue, May 18, 2021 | CVX Chevron Corporation | Sell | — | $100,001 - $250,000 | house_20018998 ↗ |
| Tue, May 18, 2021 | CVX Chevron Corporation | Sell | — | $100,001 - $250,000 | house_20020983 ↗ |
| Mon, May 3, 2021 | KKR KKR & Co. Inc. | Buy | — | $15,001 - $50,000 | house_20018998 ↗ |
| Tue, Apr 20, 2021 | AMZN Amazon.com, Inc. | Sell | — | $1,001 - $15,000 | house_20018760 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
