GSPC$7,540.00NSEI₹25,144.30FTSE£10,902.56GDAXI€26,817.70N225¥61,142GSPTSEC$36,105.90TASI.SRSAR 10,326.47DX-Y.NYB$103.41AAPL$355.29-0.04%NSE—HSBA13.54 GBX+0.03%SAP€234.92+0.37%600519CN¥1,435.26+1.77%RYC$288.37-0.35%2222SAR 26.40+1.46%HDB$25.84+0.50%BTC$63,799.85-6.44%ETH$1,756.04-8.92%USDT$1.00+0.06%BNB$580.34-7.85%
Congress member profile
Patrick Fallon
U.S. Representative · TX-04 · R
290 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions290
Buys67
Sells223
Filings12
Disclosed transactions
Showing 1–50 of 290 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Mon, Oct 31, 2022 | TWTR Twitter, Inc. | Sell | — | $50,001 - $100,000 | house_20021950 ↗ |
| Mon, Jan 24, 2022 | TWTR Twitter, Inc. | Buy | — | $50,001 - $100,000 | house_20020374 ↗ |
| Wed, Jan 19, 2022 | TWTR Twitter, Inc. | Buy | — | $15,001 - $50,000 | house_20020374 ↗ |
| Fri, Jan 7, 2022 | VZ Verizon Communications Inc. | Sell | — | $250,001 - $500,000 | house_20020374 ↗ |
| Thu, Dec 16, 2021 | TWTR Twitter, Inc. | Sell | — | $15,001 - $50,000 | house_20020143 ↗ |
| Thu, Dec 16, 2021 | TWTR DESCRIPTION: Sold 18 put options with a strike price of $55 and an expiration date of 12/17/21 Twitter, Inc. | Buy | — | $15,001 - $50,000 | house_20020143 ↗ |
| Tue, Nov 30, 2021 | ORCC Owl Rock Capital Corporation | Buy | — | $50,001 - $100,000 | house_20020096 ↗ |
| Fri, Nov 19, 2021 | PYPL PayPal Holdings, Inc. (PYPl) [ST] | Buy | — | $50,001 - $100,000 | house_20019902 ↗ |
| Fri, Nov 19, 2021 | LUV Southwest Airlines Company (luV) [ST] | Buy | — | $100,001 - $250,000 | house_20019902 ↗ |
| Fri, Nov 19, 2021 | TWTR Twitter, Inc. | Buy | — | $1,001 - $15,000 | house_20019902 ↗ |
| Fri, Nov 19, 2021 | TWTR Twitter, Inc. | Sell | — | $1,001 - $15,000 | house_20019902 ↗ |
| Fri, Nov 19, 2021 | VZ Verizon Communications Inc. | Sell | — | $1,001 - $15,000 | house_20019902 ↗ |
| Fri, Nov 19, 2021 | TWTR Twitter, Inc. | Buy | — | $1,001 - $15,000 | house_20020983 ↗ |
| Fri, Nov 19, 2021 | TWTR Twitter, Inc. | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Fri, Nov 19, 2021 | VZ Verizon Communications Inc. | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Mon, Nov 15, 2021 | PYPL PayPal Holdings, Inc. (PYPl) [ST] | Buy | — | $100,001 - $250,000 | house_20020096 ↗ |
| Tue, Oct 26, 2021 | AMZN Amazon.com, Inc. | Sell | — | $1,001 - $15,000 | house_20019752 ↗ |
| Tue, Oct 26, 2021 | PYPL PayPal Holdings, Inc. (PYPl) [ST] | Sell | — | $1,001 - $15,000 | house_20019752 ↗ |
| Tue, Oct 26, 2021 | AMZN Amazon.com, Inc. | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Tue, Oct 26, 2021 | PYPL PayPal Holdings, Inc. | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Mon, Oct 18, 2021 | CVX Chevron Corporation | Sell | — | $100,001 - $250,000 | house_20019752 ↗ |
| Mon, Oct 18, 2021 | CRWD CrowdStrike Holdings, Inc. - Class A | Sell | — | $100,001 - $250,000 | house_20019752 ↗ |
| Mon, Oct 18, 2021 | CVX Chevron Corporation | Sell | — | $100,001 - $250,000 | house_20020983 ↗ |
| Mon, Oct 18, 2021 | CRWD CrowdStrike Holdings, Inc. - Class A | Sell | — | $100,001 - $250,000 | house_20020983 ↗ |
| Mon, Oct 4, 2021 | AMZN Amazon.com, Inc. | Sell | — | $1,001 - $15,000 | house_20019752 ↗ |
| Mon, Oct 4, 2021 | AAL American Airlines group, Inc. (AAl) [ST] | Sell | — | $1,001 - $15,000 | house_20019752 ↗ |
| Mon, Oct 4, 2021 | BA Boeing Company | Sell | — | $1,001 - $15,000 | house_20019752 ↗ |
| Mon, Oct 4, 2021 | FDX DESCRIPTION: 6 Separate purchases all on the same day totaling to $221,000 FedEx Corporation | Sell | — | $1,001 - $15,000 | house_20019752 ↗ |
| Mon, Oct 4, 2021 | PYPL DESCRIPTION: 2 Separate PayPal Put sales totaling just over $5,000 Southwest Airlines Company (luV) [ST] | Sell | — | $1,001 - $15,000 | house_20019752 ↗ |
| Mon, Oct 4, 2021 | SQ Square, Inc. Class A | Sell | — | $1,001 - $15,000 | house_20019752 ↗ |
| Mon, Oct 4, 2021 | SQ Square, Inc. Class A | Buy | — | $100,001 - $250,000 | house_20019752 ↗ |
| Mon, Oct 4, 2021 | TWTR Twitter, Inc. | Sell | — | $1,001 - $15,000 | house_20019752 ↗ |
| Mon, Oct 4, 2021 | VZ Verizon Communications Inc. | Sell | — | $1,001 - $15,000 | house_20019752 ↗ |
| Mon, Oct 4, 2021 | DIS DESCRIPTION: 5 Separate VZ sales on the same day 10/4 Walt Disney Company | Sell | — | $1,001 - $15,000 | house_20019752 ↗ |
| Mon, Oct 4, 2021 | AMZN Amazon.com, Inc. | Sell | — | $1,001 - $15,000 | house_20019582 ↗ |
| Mon, Oct 4, 2021 | AAL American Airlines group, Inc. (AAl) [ST] | Sell | — | $1,001 - $15,000 | house_20019582 ↗ |
| Mon, Oct 4, 2021 | BA Boeing Company | Sell | — | $1,001 - $15,000 | house_20019582 ↗ |
| Mon, Oct 4, 2021 | FDX FedEx Corporation | Sell | — | $1,001 - $15,000 | house_20019582 ↗ |
| Mon, Oct 4, 2021 | LUV Southwest Airlines Company (luV) [ST] | Sell | — | $1,001 - $15,000 | house_20019582 ↗ |
| Mon, Oct 4, 2021 | SQ Square, Inc. Class A | Buy | — | $100,001 - $250,000 | house_20019582 ↗ |
| Mon, Oct 4, 2021 | SQ Square, Inc. Class A | Sell | — | $1,001 - $15,000 | house_20019582 ↗ |
| Mon, Oct 4, 2021 | TWTR Twitter, Inc. | Sell | — | $1,001 - $15,000 | house_20019582 ↗ |
| Mon, Oct 4, 2021 | VZ Verizon Communications Inc. | Sell | — | $1,001 - $15,000 | house_20019582 ↗ |
| Mon, Oct 4, 2021 | DIS Walt Disney Company | Sell | — | $1,001 - $15,000 | house_20019582 ↗ |
| Mon, Oct 4, 2021 | AMZN Amazon.com, Inc. | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Mon, Oct 4, 2021 | AAL American Airlines Group, Inc. | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Mon, Oct 4, 2021 | BA Boeing Company | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Mon, Oct 4, 2021 | FDX FedEx Corporation | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Mon, Oct 4, 2021 | LUV Southwest Airlines Company | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
| Mon, Oct 4, 2021 | SQ Square, Inc. Class A | Sell | — | $1,001 - $15,000 | house_20020983 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
