Congress member profile
Mikie Sherrill
U.S. Representative · NJ-11 · D
255 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions255
Buys38
Sells217
Filings16
Disclosed transactions
Showing 101–150 of 255 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Thu, Feb 20, 2020 | SLB Schlumberger N.V. (SlB) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | SEIC SEI Investments Company | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | SPG Simon Property group, Inc. (SPg) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | SWK Stanley Black & Decker, Inc. | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | SBUX Starbucks Corporation (SBuX) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | TROW T. Rowe Price group, Inc. | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | TXN Texas Instruments Incorporated | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | TRV The Travelers Companies, Inc. | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | TFC Truist Financial Corporation | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | USB u.S. Bancorp (uSB) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | UTX united Technologies Corporation (uTX) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | UNH unitedHealth group Incorporated Common Stock (uNH) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | VFC V.F. Corporation | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | VLO Valero Energy Corporation (VlO) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | VAR Varian Medical Systems, Inc. (VaR) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | VTR Ventas, Inc. | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | VZ Verizon Communications Inc. | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | V Visa Inc. | Sell | — | $15,001 - $50,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | VNO Vornado Realty Trust | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | WMT Walmart Inc. | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | WFC Wells Fargo & Company | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | WH Wyndham Hotels & Resorts, Inc. | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | XEL Xcel Energy Inc. (XEl) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | YUMC Yum China Holdings, Inc. (YuMC) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Thu, Feb 20, 2020 | YUM Yum! Brands, Inc. (YuM) [ST] | Sell | — | $1,001 - $15,000 | house_20016323 ↗ |
| Tue, Feb 4, 2020 | IBM International Business Machines Corporation | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Mon, Jan 27, 2020 | MTB M&T Bank Corporation | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Tue, Jan 21, 2020 | BLK BlackRock, Inc. (BlK) [ST] | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Tue, Jan 21, 2020 | BMY Bristol-Myers Squibb Company | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Tue, Jan 21, 2020 | DD DuPont de Nemours, Inc. | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Tue, Jan 21, 2020 | XOM Exxon Mobil Corporation | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Tue, Jan 21, 2020 | GD general Dynamics Corporation (gD) [ST] | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Tue, Jan 21, 2020 | GILD gilead Sciences, Inc. (gIlD) [ST] | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Tue, Jan 21, 2020 | PFE Pfizer, Inc. | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Tue, Jan 21, 2020 | PM Philip Morris International Inc | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Tue, Jan 21, 2020 | PRU Prudential Financial, Inc. (PRu) [ST] | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Tue, Jan 21, 2020 | VTR Ventas, Inc. | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Tue, Jan 21, 2020 | VNO Vornado Realty Trust | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Wed, Jan 15, 2020 | AMZN amazon.com, Inc. (aMZN) [ST] | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Wed, Jan 15, 2020 | CL Colgate-Palmolive Company (Cl) [ST] | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Wed, Jan 15, 2020 | REGN Regeneron Pharmaceuticals, Inc. (REgN) [ST] | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Wed, Jan 15, 2020 | SLB Schlumberger N.V. (SlB) [ST] | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Wed, Jan 15, 2020 | SEIC SEI Investments Company | Buy | — | $1,001 - $15,000 | house_20015059 ↗ |
| Thu, Jan 2, 2020 | RHHBY Roche Holdings ag Basel american Depositary Shares | Buy | — | $1,001 - $15,000 | house_20013877 ↗ |
| Wed, Dec 18, 2019 | AXP american Express Company (aXP) [ST] | Sell | — | $1,001 - $15,000 | house_20013877 ↗ |
| Wed, Dec 18, 2019 | BMY Bristol-Myers Squibb Company | Sell | — | $1,001 - $15,000 | house_20013877 ↗ |
| Wed, Dec 18, 2019 | DD DuPont de Nemours, Inc. | Sell | — | $1,001 - $15,000 | house_20013877 ↗ |
| Wed, Dec 18, 2019 | XOM Exxon Mobil Corporation | Sell | — | $1,001 - $15,000 | house_20013877 ↗ |
| Wed, Dec 18, 2019 | GD general Dynamics Corporation (gD) [ST] | Sell | — | $1,001 - $15,000 | house_20013877 ↗ |
| Wed, Dec 18, 2019 | GILD gilead Sciences, Inc. (gIlD) [ST] | Sell | — | $1,001 - $15,000 | house_20013877 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
