Congress member profile
Michael T. McCaul
U.S. Representative · TX-10 · R
2,086 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions2,086
Buys1,200
Sells856
Filings20
Disclosed transactions
Showing 101–150 of 2,086 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Mon, Jun 29, 2026 | — DFA EMERGING MRKTS CORE EQU PORTF | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Mon, Jun 29, 2026 | — DFA EMERGING MRKTS CORE EQU PORTF | Buy | SP | $15,001 - $50,000 | house_9116211 ↗ |
| Mon, Jun 29, 2026 | — DFA INTERNATIONAL CORE EQUITY | Buy | SP | $15,001 - $50,000 | house_9116211 ↗ |
| Fri, Jun 26, 2026 | — FID ADV FLOATING RATE HIGH INCOME Z | Buy | SP | $500,001 - $1,000,000 | house_9116211 ↗ |
| Fri, Jun 26, 2026 | — NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | Buy | SP | $250,001 - $500,000 | house_9116211 ↗ |
| Fri, Jun 26, 2026 | — NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | Buy | SP | $100,001 - $250,000 | house_9116211 ↗ |
| Fri, Jun 26, 2026 | NFG NATIONAL FUEL GAS CO | Sell | SP | $50,001 - $100,000 | house_9116211 ↗ |
| Fri, Jun 26, 2026 | EQH EQUITABLE HLDGS INC | Sell | SP | $15,001 - $50,000 | house_9116211 ↗ |
| Fri, Jun 26, 2026 | MUR MURPHY OIL CORP | Sell | SP | $15,001 - $50,000 | house_9116211 ↗ |
| Fri, Jun 26, 2026 | CVX CHEVRON CORP | Sell | SP | $100,001 - $250,000 | house_9116211 ↗ |
| Fri, Jun 26, 2026 | VTI VANGUARD TOTAL STOCK MARKET INDEX ADM | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Fri, Jun 26, 2026 | VTI VANGUARD TOTAL STOCK MARKET INDEX INSTL | Buy | SP | $15,001 - $50,000 | house_9116211 ↗ |
| Thu, Jun 25, 2026 | — Spruce Holdings LP | Buy | SP | $500,001 - $1,000,000 | house_9116211 ↗ |
| Thu, Jun 25, 2026 | — Dawson Portfolio Finance 7 LP | Buy | SP | $250,001 - $500,000 | house_9116211 ↗ |
| Thu, Jun 25, 2026 | — Dawson Portfolio Finance 6 LP | Buy | SP | $100,001 - $250,000 | house_9116211 ↗ |
| Thu, Jun 25, 2026 | — KITSAP CNTY WASH SCH DIST NO 4 01 | Buy | SP | $100,001 - $250,000 | house_9116211 ↗ |
| Thu, Jun 25, 2026 | SPGI S&P GLOBAL INC | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 25, 2026 | AER AERCAP HOLDINGS N V | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 25, 2026 | — DIMENSIONAL ETF TRUST INTERNATIONAL CORE EQUITY 2 ETF | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 25, 2026 | — DIMENSIONAL ETF TRUST INTERNATIONAL CORE EQUITY 2 ETF | Buy | SP | $15,001 - $50,000 | house_9116211 ↗ |
| Wed, Jun 24, 2026 | — PORT AUTH N Y & N J | Buy | SP | $100,001 - $250,000 | house_9116211 ↗ |
| Wed, Jun 24, 2026 | — Mays Allocate LP | Buy | SP | $50,001 - $100,000 | house_9116211 ↗ |
| Wed, Jun 24, 2026 | — NORTHERN INTERMED TAX EXEMPT FUND | Buy | SP | $15,001 - $50,000 | house_9116211 ↗ |
| Tue, Jun 23, 2026 | — Cedar Holdings LP | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Tue, Jun 23, 2026 | — VANGUARD MUN BD FDS TAX EXEMPT BD | Sell | SP | $100,001 - $250,000 | house_9116211 ↗ |
| Tue, Jun 23, 2026 | — NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | Sell | SP | $100,001 - $250,000 | house_9116211 ↗ |
| Tue, Jun 23, 2026 | — FID ADV FLOATING RATE HIGH INCOME Z | Sell | SP | $500,001 - $1,000,000 | house_9116211 ↗ |
| Tue, Jun 23, 2026 | VEA VANGUARD DEVELOPED MARKETS INDEX FUND ETF | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Tue, Jun 23, 2026 | VEA VANGUARD DEVELOPED MARKETS INDEX FUND ETF | Buy | SP | $15,001 - $50,000 | house_9116211 ↗ |
| Mon, Jun 22, 2026 | — NEW YORK N Y CITY MUN WTR FIN AUTH WTR | Buy | SP | $100,001 - $250,000 | house_9116211 ↗ |
| Mon, Jun 22, 2026 | — Mays Allocate LP | Buy | SP | $15,001 - $50,000 | house_9116211 ↗ |
| Mon, Jun 22, 2026 | — NORTHERN INTERMED TAX EXEMPT FUND | Sell | SP | $250,001 - $500,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | TSM TAIWAN SEMICONDUCTOR MANUFACTURING SPON ADS | Buy | SP | $15,001 - $50,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | KEYS KEYSIGHT TECHNOLOGIES INC | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | DELL DELL TECHNOLOGIES INC CL C | Buy | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | FCFS FIRSTCASH HOLDINGS INC | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | SSD SIMPSON MFG INC | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | RHI ROBERT HALF INC | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | LPX LOUISIANA PACIFIC CORP | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | — CORE &MAIN INC CL A | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | — BJS WHSL CLUB HLDGS INC | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | HLI HOULIHAN LOKEY INC CL A | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | FBIN FORTUNE BRANDS INNOVATIONS INC | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | HSIC HENRY SCHEIN INC | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | HURN HURON CONSULTING GROUP INC | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | — DONALDSON COMPANY INC | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | MWA MUELLER WATER PRODUCTS INC | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | CSL CARLISLE COMPANIES INC | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | MSA MSA SAFETY INC | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
| Thu, Jun 18, 2026 | CVCO CAVCO INDUSTRIES INC | Sell | SP | $1,001 - $15,000 | house_9116211 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
