Congress member profile
Lois Frankel
U.S. Representative · FL-22 · D
955 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions955
Buys580
Sells374
Filings116
Disclosed transactions
Showing 51–100 of 955 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Fri, Sep 8, 2023 | LKQ LKQ Corporation | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | LOW Lowe's Companies, Inc. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | MTB M&T Bank Corporation | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | MKL Markel Group Inc. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | MAR Marriott International - Class A | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | MMC Marsh & McLennan Companies, Inc. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | MCK McKesson Corporation | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | MRK Merck & Company, Inc. Common Stock | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | MS Morgan Stanley | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | NDAQ Nasdaq, Inc. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | NSA National Storage Affiliates Trust Common Shares of Beneficial Interest | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | NSRGY Nestle SA Sponsored ADR representing Registered Shares Series B | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | NSC Norfolk Southern Corporation | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | NOC Northrop Grumman Corporation | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | NXPI NXP Semiconductors N.V. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | PCAR PACCAR Inc. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | PEP Pepsico, Inc. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | PFE Pfizer, Inc. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | PXD Pioneer Natural Resources Company | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | PNC PNC Financial Services Group, Inc. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | POR Portland General Electric Co | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | PGR Progressive Corporation | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | PLD ProLogis, Inc. | Sell | — | $15,001 - $50,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | RGLD Royal Gold, Inc. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | SHW Sherwin-Williams Company | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | SO Southern Company | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | SSNC SS&C Technologies Holdings, Inc. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | SUI Sun Communities, Inc. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | TGT Target Corporation | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | TEL TE Connectivity Ltd. New Switzerland Registered Shares | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | TXN Texas Instruments Incorporated | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | CI The Cigna Group | Sell | — | $15,001 - $50,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | HSY The Hershey Company | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | TMO Thermo Fisher Scientific Inc | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | TT Trane Technologies plc | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | ULTA Ulta Beauty, Inc. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | UNP Union Pacific Corporation | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | VNT Vontier Corporation | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | WRB W.R. Berkley Corporation | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | WAT Waters Corporation | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | WSO Watsco, Inc. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 8, 2023 | XEL Xcel Energy Inc. | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Thu, Sep 7, 2023 | PCAR PACCAR Inc. | Buy | — | $1,001 - $15,000 | house_20023816 ↗ |
| Wed, Sep 6, 2023 | ABBV AbbVie Inc. | Buy | — | $1,001 - $15,000 | house_20023816 ↗ |
| Wed, Sep 6, 2023 | JCI Johnson Controls International plc Ordinary Share | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Wed, Sep 6, 2023 | MRK Merck & Company, Inc. Common Stock | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Wed, Sep 6, 2023 | PCAR PACCAR Inc. | Buy | — | $1,001 - $15,000 | house_20023816 ↗ |
| Fri, Sep 1, 2023 | DG Dollar General Corporation | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Thu, Aug 31, 2023 | JCI Johnson Controls International plc Ordinary Share | Sell | — | $1,001 - $15,000 | house_20023816 ↗ |
| Wed, Aug 30, 2023 | ABBV AbbVie Inc. | Buy | — | $1,001 - $15,000 | house_20023816 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
