Congress member profile
Katherine M. Clark
U.S. Representative · MA-05 · D
430 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions430
Buys202
Sells226
Filings51
Disclosed transactions
Showing 51–100 of 430 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Tue, Jul 27, 2021 | ABB Abb ltd (Abb) [ST] | Sell | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Tue, Jul 27, 2021 | CSCO Cisco Systems, Inc. | Buy | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Tue, Jul 27, 2021 | EW Edwards lifesciences Corporation | Sell | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Tue, Jul 27, 2021 | HD Home depot, Inc. (Hd) [ST] | Buy | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Tue, Jul 27, 2021 | HON Honeywell International Inc. | Buy | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Tue, Jul 27, 2021 | IRM Iron Mountain Incorporated | Sell | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Tue, Jul 27, 2021 | MRK Merck & Company, Inc. Common Stock | Buy | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Tue, Jul 27, 2021 | MSFT Microsoft Corporation | Buy | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Tue, Jul 27, 2021 | ORAN Orange | Sell | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Tue, Jul 27, 2021 | SBUX Starbucks Corporation (SbuX) | Sell | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Tue, Jul 27, 2021 | UBS ubS group Ag Registered Ordinary Shares (ubS) [ST] | Buy | — | $1,001 - $15,000 | house_20019340 ↗ |
| Tue, Jul 27, 2021 | V Visa Inc. | Buy | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Wed, Jun 30, 2021 | PG Procter & gamble Company (Pg) [ST] | Buy | — | $1,001 - $15,000 | house_20019054 ↗ |
| Fri, Jun 4, 2021 | GOOGL Alphabet Inc. - Class A (gOOgl) [ST] | Sell | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Fri, Jun 4, 2021 | AY Atlantica Sustainable Infrastructure plc - Ordinary Shares | Buy | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Fri, Jun 4, 2021 | BBY best buy Co., Inc. (bbY) [ST] | Buy | — | $1,001 - $15,000 | house_20019340 ↗ |
| Fri, Jun 4, 2021 | BLK blackRock, Inc. (blK) [ST] | Sell | — | $1,001 - $15,000 | house_20019340 ↗ |
| Fri, Jun 4, 2021 | FSLR First Solar, Inc. (FSlR) [ST] | Buy | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Fri, Jun 4, 2021 | GSK glaxoSmithKline PlC (gSK) [ST] | Sell | — | $1,001 - $15,000 | house_20019340 ↗ |
| Fri, Jun 4, 2021 | IRM Iron Mountain Incorporated | Sell | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Fri, Jun 4, 2021 | SPG Simon Property group, Inc. (SPg) [ST] | Sell | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Fri, Jun 4, 2021 | SONY Sony group Corporation American depositary Shares | Buy | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Fri, Jun 4, 2021 | XYL Xylem Inc. Common Stock New (XYl) [ST] | Sell | SP | $1,001 - $15,000 | house_20019340 ↗ |
| Mon, Feb 8, 2021 | GOOGL Alphabet Inc. - Class A (gOOgl) [ST] | Sell | SP | $1,001 - $15,000 | house_20018307 ↗ |
| Mon, Feb 8, 2021 | CLNE Clean Energy Fuels Corp. (ClNE) [ST] | Buy | SP | $1,001 - $15,000 | house_20018307 ↗ |
| Mon, Feb 8, 2021 | CCEP Coca-Cola European Partners plc Ordinary Shares | Sell | SP | $1,001 - $15,000 | house_20018307 ↗ |
| Mon, Feb 8, 2021 | HD Home depot, Inc. (Hd) [ST] | Sell | SP | $1,001 - $15,000 | house_20018307 ↗ |
| Mon, Feb 8, 2021 | SPG Simon Property group, Inc. (SPg) [ST] | Buy | SP | $1,001 - $15,000 | house_20018307 ↗ |
| Mon, Feb 8, 2021 | STT State Street Corporation | Sell | SP | $1,001 - $15,000 | house_20018307 ↗ |
| Mon, Feb 8, 2021 | TSM Taiwan Semiconductor Manufacturing Company ltd. | Sell | SP | $1,001 - $15,000 | house_20018307 ↗ |
| Sun, Jan 31, 2021 | — Ruane, Cunniff & goldfarb, Inc. [PS] | Sell | — | $100,001 - $250,000 | house_20019234 ↗ |
| Sun, Jan 31, 2021 | — Katherine M. Clark Exempt Trust LOCATION: US DESCRIPTION: shares in a privately held investment adviser, purchased back by the company Ruane, Cunniff & goldfarb, Inc. [PS] | Sell | — | $1,001 - $15,000 | house_20019234 ↗ |
| Tue, Nov 10, 2020 | ABB Abb ltd (Abb) [ST] | Buy | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Tue, Nov 10, 2020 | ABT Abbott laboratories (AbT) [ST] | Sell | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Tue, Nov 10, 2020 | GOOGL Alphabet Inc. - Class A (gOOgl) [ST] | Sell | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Tue, Nov 10, 2020 | AAPL Apple Inc. (AAPl) [ST] | Sell | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Thu, Nov 5, 2020 | ABB Abb ltd (Abb) [ST] | Buy | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Thu, Nov 5, 2020 | ABT Abbott laboratories (AbT) [ST] | Sell | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Thu, Nov 5, 2020 | AAPL Apple Inc. (AAPl) [ST] | Sell | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Thu, Nov 5, 2020 | BLK blackRock, Inc. (blK) [ST] | Buy | — | $1,001 - $15,000 | house_20017924 ↗ |
| Thu, Nov 5, 2020 | CCEP Coca-Cola European Partners plc Ordinary Shares | Buy | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Thu, Nov 5, 2020 | COST Costco Wholesale Corporation | Sell | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Thu, Nov 5, 2020 | EW Edwards lifesciences Corporation | Buy | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Thu, Nov 5, 2020 | ELAN Elanco Animal Health Incorporated (ElAN) [ST] | Sell | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Thu, Nov 5, 2020 | FIS Fidelity National Information Services, Inc. | Sell | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Thu, Nov 5, 2020 | FSLR First Solar, Inc. (FSlR) [ST] | Buy | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Thu, Nov 5, 2020 | FLIR FlIR Systems, Inc. (FlIR) [ST] | Sell | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Thu, Nov 5, 2020 | GSK glaxoSmithKline PlC (gSK) [ST] | Buy | — | $1,001 - $15,000 | house_20017924 ↗ |
| Thu, Nov 5, 2020 | HOLX Hologic, Inc. (HOlX) [ST] | Sell | SP | $1,001 - $15,000 | house_20017924 ↗ |
| Thu, Nov 5, 2020 | INTC Intel Corporation | Buy | SP | $1,001 - $15,000 | house_20017924 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
