Congress member profile
Josh Gottheimer
U.S. Representative · NJ-05 · D
3,501 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions3,501
Buys1,460
Sells2,039
Filings103
Disclosed transactions
Showing 2,851–2,900 of 3,501 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Fri, Jan 10, 2020 | ABMD abIoMEd, Inc. (abMd) [ST] | Buy | — | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | BIDU baidu, Inc. - american depositary Shares, each representing one tenth Class a ordinary share (bIdU) [ST] | Buy | — | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | BBVA banco bilbao Vizcaya argentaria S.a. (bbVa) [ST] | Buy | — | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | BKNG booking Holdings Inc. (bKNG) [ST] | Buy | — | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | CCL Carnival Corporation | Buy | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | CENT Central Garden & Pet Company | Buy | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | CENTA Central Garden & Pet Company - Class a Common Stock Nonvoting (CENTa) [ST] | Buy | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | CHL China Mobile Limited | Buy | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | CMP Compass Minerals Intl Inc | Buy | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | DNTUY onsored adR (dNTUY) [ST] | Buy | — | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | DRQ dril-Quip, Inc. (dRQ) [ST] | Buy | — | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | EXAS Exact Sciences Corporation (EXaS) [ST] | Buy | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | BEN Franklin Resources, Inc. (bEN) [ST] | Buy | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | MTDR Matador Resources Company (MTdR) [ST] | Buy | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | PRIM Primoris Services Corporation | Buy | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | SSL Sasol Ltd. american depositary Shares | Buy | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | SLB Schlumberger N.V. (SLb) [ST] | Buy | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Fri, Jan 10, 2020 | UBSI United bankshares, Inc. (UbSI) [ST] | Buy | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Thu, Jan 9, 2020 | MA Mastercard Incorporated (Ma) [ST] | Sell | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Thu, Jan 9, 2020 | MSFT Microsoft Corporation (MSFT) [oP] | Sell | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Thu, Jan 9, 2020 | MSFT Microsoft Corporation | Sell | JT | $1,001 - $15,000 | house_20015007 ↗ |
| Tue, Jan 7, 2020 | BA boeing Company (ba) [ST] | Sell | — | $1,001 - $15,000 | house_20015007 ↗ |
| Mon, Dec 30, 2019 | DASTY dassault Systemes, S.a. american depositary Shares (daSTY) [ST] | Buy | — | $1,001 - $15,000 | house_20013859 ↗ |
| Mon, Dec 30, 2019 | KMTUY Komatsu Ltd ord american depositary Shares | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Mon, Dec 30, 2019 | UNICY Unicharm Corp Sponsored adR | Buy | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Mon, Dec 23, 2019 | SPGI S&P Global Inc. | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Mon, Dec 16, 2019 | BMRN bioMarin Pharmaceutical Inc. (bMRN) [ST] | Buy | — | $1,001 - $15,000 | house_20013859 ↗ |
| Mon, Dec 16, 2019 | ICE Intercontinental Exchange Inc. | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Mon, Dec 16, 2019 | SSNC SS&C Technologies Holdings, Inc. | Buy | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Fri, Dec 13, 2019 | SRPT Sarepta Therapeutics, Inc. | Buy | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Wed, Dec 11, 2019 | BMRN bioMarin Pharmaceutical Inc. (bMRN) [ST] | Buy | — | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | ABMD abIoMEd, Inc. (abMd) [ST] | Sell | — | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | BIDU baidu, Inc. - american depositary Shares, each representing one tenth Class a ordinary share (bIdU) [ST] | Sell | — | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | BBVA banco bilbao Vizcaya argentaria S.a. (bbVa) [ST] | Sell | — | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | BKNG booking Holdings Inc. (bKNG) [ST] | Sell | — | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | CCL Carnival Corporation | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | CENT Central Garden & Pet Company | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | CENTA Central Garden & Pet Company - Class a Common Stock Nonvoting (CENTa) [ST] | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | CHL China Mobile Limited | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | CMP Compass Minerals Intl Inc | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | DNTUY onsored adR (dNTUY) [ST] | Sell | — | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | DRQ dril-Quip, Inc. (dRQ) [ST] | Sell | — | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | EXAS Exact Sciences Corporation (EXaS) [ST] | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | BEN Franklin Resources, Inc. (bEN) [ST] | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | IFNNY Infineon Technologies aG | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | MTDR Matador Resources Company (MTdR) [ST] | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | PRIM Primoris Services Corporation | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | RHP Ryman Hospitality Properties, Inc. | Buy | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | SSL Sasol Ltd. american depositary Shares | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
| Tue, Dec 10, 2019 | SLB Schlumberger N.V. (SLb) [ST] | Sell | JT | $1,001 - $15,000 | house_20013859 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
