Congress member profile
Earl Blumenauer
U.S. Representative · OR-03 · D
458 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions458
Buys332
Sells119
Filings117
Disclosed transactions
Showing 401–450 of 458 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Mon, Sep 17, 2018 | — sPDeere John Capi 3.125%21 Due 09/10/21 [Cs] | Buy | — | $15,001 - $50,000 | house_20010365 ↗ |
| Fri, Aug 31, 2018 | — DEsCRIPTIoN: Buy sPus Treasur NT 2.25%02/20usT [gs] | Buy | — | $1,001 - $15,000 | house_20010365 ↗ |
| Wed, Aug 15, 2018 | NWN Northwest Natural gas Company (NWN) [sT] | Buy | — | $1,001 - $15,000 | house_20010133 ↗ |
| Thu, Jul 19, 2018 | — sPapplied Materials 4.3%21 Due 06/15/21 [Cs] | Buy | — | $15,001 - $50,000 | house_20010109 ↗ |
| Thu, Jul 19, 2018 | COHR Coherent, Inc. (COHR) [sT] | Buy | — | $1,001 - $15,000 | house_20010109 ↗ |
| Tue, Jul 17, 2018 | AGN allergan plc Ordinary shares (agN) [sT] | Buy | — | $1,001 - $15,000 | house_20010109 ↗ |
| Tue, Jul 17, 2018 | DOX amdocs limited - Ordinary shares (DOX) [sT] | Buy | — | $1,001 - $15,000 | house_20010109 ↗ |
| Tue, Jul 17, 2018 | BWA BorgWarner Inc. (BWa) [sT] | Buy | — | $1,001 - $15,000 | house_20010109 ↗ |
| Tue, Jul 17, 2018 | CBS CBs Corporation Class B (CBs) [sT] | Buy | — | $1,001 - $15,000 | house_20010109 ↗ |
| Tue, Jul 17, 2018 | — sPCitigroup, Inc. (C) [sT] | Buy | — | $1,001 - $15,000 | house_20010109 ↗ |
| Tue, Jul 17, 2018 | GILD gilead sciences, Inc. (gIlD) [sT] | Buy | — | $1,001 - $15,000 | house_20010109 ↗ |
| Tue, Jul 17, 2018 | L loews Corporation (l) [sT] | Buy | — | $1,001 - $15,000 | house_20010109 ↗ |
| Tue, Jul 17, 2018 | TEL TE Connectivity ltd. New switzerland Registered shares (TEl) [sT] | Buy | — | $1,001 - $15,000 | house_20010109 ↗ |
| Tue, Jul 17, 2018 | VOD Vodafone group Plc - american Depositary shares each representing ten Ordinary shares (VOD) [sT] | Buy | — | $1,001 - $15,000 | house_20010109 ↗ |
| Mon, Jul 9, 2018 | TAP Molson Coors Brewing Company Class B | Buy | SP | $1,001 - $15,000 | house_20009879 ↗ |
| Fri, Jul 6, 2018 | DNB Dun & Bradstreet Corporation | Sell | SP | $1,001 - $15,000 | house_20009879 ↗ |
| Thu, Jul 5, 2018 | GE general Electric Company (gE) [ST] | Sell | — | $1,001 - $15,000 | house_20009879 ↗ |
| Tue, Jun 26, 2018 | CAT Caterpillar Inc 3.9%21 Due 05/27/21 [CS] | Buy | SP | $15,001 - $50,000 | house_20009879 ↗ |
| Tue, Jun 19, 2018 | — sPIBM Corp 8.375%19DuE11/01/19 [Cs] | Buy | — | $15,001 - $50,000 | house_20009802 ↗ |
| Fri, Jun 15, 2018 | TWX Time Warner Inc. New | Exchange | SP | $1,001 - $15,000 | house_20009879 ↗ |
| Thu, Jun 14, 2018 | MCK McKesson Corporation (MCK) [sT] | Buy | — | $1,001 - $15,000 | house_20009802 ↗ |
| Wed, Jun 6, 2018 | — sPMerck & Co Inc DI 2.4%22 DuE09/15/22 [Cs] | Buy | — | $15,001 - $50,000 | house_20009802 ↗ |
| Fri, May 25, 2018 | HCP HCP, Inc. (HCP) [sT] | Buy | — | $1,001 - $15,000 | house_20009802 ↗ |
| Fri, May 25, 2018 | JNJ Johnson & Johnson (JNJ) [sT] | Buy | — | $1,001 - $15,000 | house_20009802 ↗ |
| Fri, May 25, 2018 | PG Procter & gamble Company (Pg) [sT] | Buy | — | $1,001 - $15,000 | house_20009802 ↗ |
| Thu, May 17, 2018 | CSCO Cisco systems, Inc. (CsCO) [sT] | Buy | — | $1,001 - $15,000 | house_20009802 ↗ |
| Tue, May 15, 2018 | NWN Northwest Natural gas Company (NWN) [sT] | Buy | — | $1,001 - $15,000 | house_20009788 ↗ |
| Tue, May 15, 2018 | VOD Vodafone group Plc - american Depositary shares each representing ten Ordinary shares (VOD) [sT] | Buy | — | $1,001 - $15,000 | house_20009802 ↗ |
| Fri, May 11, 2018 | NKE DEsCRIPTION: Purchase of Merck & Co Inc sPNIKE Inc 2.375%26DuE11/01/26 [OT] | Buy | — | $15,001 - $50,000 | house_20009802 ↗ |
| Wed, May 9, 2018 | WMT Walmart Inc. (WMT) [sT] | Buy | — | $1,001 - $15,000 | house_20009528 ↗ |
| Mon, May 7, 2018 | AIG american International group, Inc. New (aIg) [sT] | Buy | — | $1,001 - $15,000 | house_20009528 ↗ |
| Fri, May 4, 2018 | LEG leggett & Platt, Incorporated (lEg) [sT] | Buy | — | $1,001 - $15,000 | house_20009528 ↗ |
| Fri, May 4, 2018 | PFE Pfizer, Inc. (PFE) [sT] | Buy | — | $1,001 - $15,000 | house_20009528 ↗ |
| Fri, Apr 27, 2018 | T aT&T Inc. (T) [sT] | Buy | — | $1,001 - $15,000 | house_20009528 ↗ |
| Fri, Apr 20, 2018 | STT state street Corporation (sTT) [sT] | Buy | — | $1,001 - $15,000 | house_20009528 ↗ |
| Mon, Apr 9, 2018 | ERJ Embraer s.a. (ERJ) [sT] | Buy | — | $1,001 - $15,000 | house_20009528 ↗ |
| Thu, Feb 15, 2018 | NWN Northwest Natural gas Company (NWN) | Buy | — | $1,001 - $15,000 | house_20009000 ↗ |
| Thu, Nov 16, 2017 | NWN Northwest Natural gas Company (NWN) | Buy | — | $1,001 - $15,000 | house_20008424 ↗ |
| Wed, Nov 15, 2017 | NWN Northwest Natural gas Company (NWN) | Buy | — | $1,001 - $15,000 | house_20008424 ↗ |
| Tue, Aug 15, 2017 | NWN Northwest Natural gas Company (NWN) | Buy | — | $1,001 - $15,000 | house_20007945 ↗ |
| Tue, Aug 15, 2017 | NWN Northwest Natural gas Company (NWN) | Buy | — | $1,001 - $15,000 | house_20007881 ↗ |
| Mon, May 15, 2017 | NWN Northwest Natural gas Company (NWN) | Buy | — | $1,001 - $15,000 | house_20007349 ↗ |
| Thu, Feb 16, 2017 | NWN Northwest Natural gas Company (NWN) | Buy | — | $1,001 - $15,000 | house_20006949 ↗ |
| Wed, Feb 15, 2017 | NWN Northwest Natural gas Company (NWN) | Buy | — | $1,001 - $15,000 | house_20006801 ↗ |
| Tue, Nov 15, 2016 | NWN Northwest Natural gas Company (NWN) | Buy | — | $1,001 - $15,000 | house_20006238 ↗ |
| Mon, Aug 15, 2016 | NWN Northwest Natural gas Company (NWN) | Buy | — | $1,001 - $15,000 | house_20005741 ↗ |
| Fri, May 13, 2016 | NWN Northwest Natural gas Company (NWN) | Buy | — | $1,001 - $15,000 | house_20005200 ↗ |
| Fri, Feb 12, 2016 | NWN Northwest Natural gas Company (NWN) | Buy | — | $1,001 - $15,000 | house_20004637 ↗ |
| Fri, Nov 13, 2015 | NWN Northwest Natural gas Company (NWN) | Buy | — | $1,001 - $15,000 | house_20004121 ↗ |
| Fri, Aug 14, 2015 | NWN Northwest Natural gas Company (NWN) | Buy | — | $1,001 - $15,000 | house_20003664 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
