Congress member profile
Alan S. Lowenthal
U.S. Representative · CA-47 · D
884 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions884
Buys422
Sells446
Filings392
Disclosed transactions
Showing 101–150 of 884 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Tue, Feb 15, 2022 | NFLX Netflix [CS] | Sell | SP | $1,001 - $15,000 | house_20020563 ↗ |
| Wed, Feb 9, 2022 | SPGI S&P global Inc. (SPgI) [ST] | Buy | SP | $1,001 - $15,000 | house_20020486 ↗ |
| Wed, Jan 26, 2022 | WFC Wells Fargo & Co [CS] | Sell | SP | $15,001 - $50,000 | house_20020427 ↗ |
| Fri, Jan 21, 2022 | HD Home Depot, Inc. | Sell | JT | $1,001 - $15,000 | house_20020333 ↗ |
| Fri, Jan 21, 2022 | HD Home Depot, Inc. | Sell | SP | $1,001 - $15,000 | house_20020334 ↗ |
| Fri, Jan 21, 2022 | HD Home Depot, Inc. | Sell | SP | $15,001 - $50,000 | house_20020331 ↗ |
| Fri, Jan 14, 2022 | PSQ ProShares Short QQQ | Buy | SP | $1,001 - $15,000 | house_20020323 ↗ |
| Fri, Jan 14, 2022 | GOOGL Alphabet Inc. - Class C Capital Stock (gOOg) [ST] | Sell | SP | $15,001 - $50,000 | house_20020321 ↗ |
| Fri, Jan 14, 2022 | PSQ ProShares Short QQQ | Buy | SP | $15,001 - $50,000 | house_20020321 ↗ |
| Fri, Jan 14, 2022 | GOOGL Alphabet Inc. - Class C Capital Stock (gOOg) [ST] | Sell | JT | $1,001 - $15,000 | house_20020322 ↗ |
| Fri, Jan 14, 2022 | PSQ ProShares Short QQQ | Buy | JT | $1,001 - $15,000 | house_20020322 ↗ |
| Fri, Jan 14, 2022 | RUN Sunrun Inc. (RuN) [ST] | Buy | JT | $1,001 - $15,000 | house_20020322 ↗ |
| Fri, Jan 7, 2022 | JBI Janus International group, Inc. | Buy | SP | $1,001 - $15,000 | house_20020271 ↗ |
| Thu, Dec 30, 2021 | SCI Service Corp Intl [CS] | Buy | SP | $15,001 - $50,000 | house_20020271 ↗ |
| Mon, Dec 27, 2021 | TMUS T-Mobile uS, Inc. (TMuS) [ST] | Buy | JT | $1,001 - $15,000 | house_20020270 ↗ |
| Mon, Dec 27, 2021 | UBER uber Technologies, Inc. (uBER) [ST] | Buy | — | $1,001 - $15,000 | house_20020271 ↗ |
| Mon, Dec 20, 2021 | JBI Janus International group, Inc. | Buy | SP | $1,001 - $15,000 | house_20020167 ↗ |
| Wed, Dec 15, 2021 | ADBE Adobe Inc. | Sell | JT | $1,001 - $15,000 | house_20020097 ↗ |
| Wed, Dec 15, 2021 | BKNG Booking Holdings Inc. (BKNg) [ST] | Sell | JT | $1,001 - $15,000 | house_20020097 ↗ |
| Wed, Dec 15, 2021 | IWN Neuberger Berman - Malumed Lowenthal Rev Trust JTiShares Russell 2000 Value ETF | Sell | — | $1,001 - $15,000 | house_20020097 ↗ |
| Wed, Dec 15, 2021 | BKNG Booking Holdings Inc. (BKNg) [ST] | Sell | SP | $1,001 - $15,000 | house_20020099 ↗ |
| Wed, Dec 15, 2021 | IWN Neuberger Berman - Beneficiary IRA SPiShares Russell 2000 Value ETF | Sell | — | $1,001 - $15,000 | house_20020099 ↗ |
| Wed, Dec 15, 2021 | ADBE Adobe Inc. | Sell | SP | $1,001 - $15,000 | house_20020098 ↗ |
| Wed, Dec 15, 2021 | BKNG Booking Holdings Inc. (BKNg) [ST] | Sell | SP | $15,001 - $50,000 | house_20020098 ↗ |
| Wed, Dec 15, 2021 | IWN Neuberger Berman - Traditional IRA SPiShares Russell 2000 Value ETF | Sell | — | $15,001 - $50,000 | house_20020098 ↗ |
| Wed, Dec 1, 2021 | AZN AstraZeneca PLC - American Depositary Shares | Sell | SP | $1,001 - $15,000 | house_20020009 ↗ |
| Thu, Nov 11, 2021 | LZ LegalZoom.com, Inc. | Sell | SP | $1,001 - $15,000 | house_20019896 ↗ |
| Wed, Nov 10, 2021 | SCI Service Corporation International | Sell | SP | $1,001 - $15,000 | house_20019852 ↗ |
| Tue, Nov 9, 2021 | SCI Service Corporation International | Sell | SP | $1,001 - $15,000 | house_20019852 ↗ |
| Mon, Nov 8, 2021 | SCI Service Corporation International | Sell | SP | $1,001 - $15,000 | house_20019852 ↗ |
| Thu, Nov 4, 2021 | DECK Deckers Outdoor Corporation | Buy | SP | $15,001 - $50,000 | house_20019829 ↗ |
| Wed, Nov 3, 2021 | H Hyatt hotels Corp [CS] | Buy | JT | $1,001 - $15,000 | house_20019795 ↗ |
| Fri, Oct 29, 2021 | BKNG Booking Holdings Inc [CS] | Sell | JT | $1,001 - $15,000 | house_20019776 ↗ |
| Thu, Oct 21, 2021 | BX Blackstone Inc. | Sell | SP | $15,001 - $50,000 | house_20019777 ↗ |
| Thu, Oct 21, 2021 | ICE Intercontinental Exchange Inc. | Sell | SP | $1,001 - $15,000 | house_20019777 ↗ |
| Tue, Oct 19, 2021 | TMO Thermo Fisher Scientific Inc. [CS] | Buy | SP | $15,001 - $50,000 | house_20019777 ↗ |
| Wed, Oct 6, 2021 | DECK Deckers Outdoor Corporation | Buy | JT | $1,001 - $15,000 | house_20019638 ↗ |
| Tue, Sep 28, 2021 | — Hyatt Hotels Corp Note [CS] | Buy | JT | $1,001 - $15,000 | house_20019596 ↗ |
| Mon, Sep 27, 2021 | — Hyatt Hotels Corp Note [CS] | Buy | SP | $15,001 - $50,000 | house_20019595 ↗ |
| Fri, Sep 17, 2021 | BLK BlackRock, Inc. | Sell | SP | $1,001 - $15,000 | house_20019570 ↗ |
| Fri, Sep 10, 2021 | — VMWare Inc Note [CS] | Buy | SP | $15,001 - $50,000 | house_20021325 ↗ |
| Fri, Sep 10, 2021 | — VMWare Inc Note [CS] | Buy | SP | $15,001 - $50,000 | house_20019796 ↗ |
| Wed, Sep 8, 2021 | — VMWare Inc [CS] | Buy | SP | $15,001 - $50,000 | house_20019483 ↗ |
| Tue, Aug 24, 2021 | — T Mobile uSA [CS] | Buy | SP | $15,001 - $50,000 | house_20019483 ↗ |
| Mon, Aug 23, 2021 | GM General Motors Company | Sell | SP | $15,001 - $50,000 | house_20021251 ↗ |
| Mon, Aug 23, 2021 | BKNG Booking Holdings Inc. (BKNg) [ST] | Buy | JT | $1,001 - $15,000 | house_20019481 ↗ |
| Mon, Aug 23, 2021 | GM general Motors Company (gM) [ST] | Sell | — | $1,001 - $15,000 | house_20019481 ↗ |
| Mon, Aug 23, 2021 | BKNG Booking Holdings Inc. (BKNg) [ST] | Buy | SP | $1,001 - $15,000 | house_20019482 ↗ |
| Mon, Aug 23, 2021 | GM general Motors Company (gM) [ST] | Sell | — | $1,001 - $15,000 | house_20019482 ↗ |
| Mon, Aug 23, 2021 | BKNG Booking Holdings Inc. (BKNg) [ST] | Buy | SP | $15,001 - $50,000 | house_20019483 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
