Congress member profile
Steve Cohen
U.S. Representative · TN-09 · D
147 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions147
Buys59
Sells88
Filings66
Disclosed transactions
Showing 1–50 of 147 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Fri, Aug 21, 2026 | — US Treas Bills Int Rate 0.000% MAT 2/18/2027 [GS] F S : New S O : Stephens Advantage Account | Buy | self | $250,001 - $500,000 | 20035350 ↗ |
| Fri, Aug 21, 2026 | — US Treas Bills Int Rate 0.000% MAT 8/5/2027 [GS] F S : New S O : Stephens Advantage Account | Buy | self | $250,001 - $500,000 | 20035350 ↗ |
| Fri, Aug 21, 2026 | US-TBILL US Treas Bills Int Rate 0.000% MAT 2/18/2027 | Buy | — | $250,001 - $500,000 | house_20035350 ↗ |
| Fri, Aug 21, 2026 | US-TBILL US Treas Bills Int Rate 0.000% MAT 8/5/2027 | Buy | — | $250,001 - $500,000 | house_20035350 ↗ |
| Thu, Aug 6, 2026 | — U.S. Tres Bill Int. Rate 0.00% Mat 8/5/2027 | Buy | — | $100,001 - $250,000 | house_20035235 ↗ |
| Wed, Aug 5, 2026 | JPM JPMorgan Chase BK N A INSTL CTF DEP ACT/365 4.200% MAT 8/11/2027 | Buy | — | $100,001 - $250,000 | house_20035235 ↗ |
| Wed, May 27, 2026 | US-TBILL US Treas Bills MAT 11/19/26 | Buy | — | $500,001 - $1,000,000 | house_20034796 ↗ |
| Mon, May 4, 2026 | US-TBILL US Treas Bill Mat 10/29/2026 DTD 10/30/2025 | Buy | — | $50,001 - $100,000 | house_20034589 ↗ |
| Mon, Mar 16, 2026 | — METROPOLITAN GOVT NA DAVIDSON CNTY TENN HEALTH & ED L FACS BRD 3.750% 03/15/28 B | Sell | — | $1,001 - $15,000 | house_20034368 ↗ |
| Mon, Feb 23, 2026 | US-TBILL US Treasury Bills, due 8/20/2026 | Buy | — | $500,001 - $1,000,000 | house_20034167 ↗ |
| Fri, Feb 20, 2026 | US-TBILL United States Treasury Bill Mat 5/21/26 [GS] | Buy | — | $250,001 - $500,000 | house_20034119 ↗ |
| Mon, Dec 29, 2025 | FLR Fluor Corporation Common Stock | Sell | — | $15,001 - $50,000 | house_20033813 ↗ |
| Mon, Dec 29, 2025 | NOC Northrop Grumman Corporation Common Stock | Sell | — | $15,001 - $50,000 | house_20033813 ↗ |
| Fri, Dec 26, 2025 | SONY Sony Group Corporation American Depositary Shares | Buy | — | $1,001 - $15,000 | house_20033889 ↗ |
| Fri, Dec 26, 2025 | SFGYY SONY FINL GROUP INC U/ADR | Buy | — | $1,001 - $15,000 | house_20034452 ↗ |
| Wed, Dec 17, 2025 | OZKAP Bank OZK - 4.625% Series A Non-Cumulative Perpetual Preferred Stock | Sell | — | $15,001 - $50,000 | house_20033754 ↗ |
| Wed, Dec 17, 2025 | RFI Cohen & Steers Total Return Realty Fund, Inc. Common Stock | Sell | — | $1,001 - $15,000 | house_20033754 ↗ |
| Wed, Dec 17, 2025 | GS Goldman Sachs Group, Inc. | Sell | — | $15,001 - $50,000 | house_20033754 ↗ |
| Wed, Dec 17, 2025 | MS Morgan Stanley Common Stock | Sell | — | $50,001 - $100,000 | house_20033754 ↗ |
| Tue, Nov 18, 2025 | US-TBILL US Treas Bill Mat 5/14/2026 [GS] | Buy | — | $250,001 - $500,000 | house_20033572 ↗ |
| Thu, Aug 21, 2025 | US-TBILL US Treas Bill Maturity 2/19/2026 [GS] | Buy | — | $1,000,001 - $5,000,000 | house_20031011 ↗ |
| Mon, May 19, 2025 | US-TBILL United States Treas Bills Maturity 11/13/2025 [GS] | Buy | — | $250,001 - $500,000 | house_20030416 ↗ |
| Mon, Feb 24, 2025 | US-TBILL United States Treas Bills Maturity 8/21/2025 [GS] | Buy | — | $500,001 - $1,000,000 | house_20028025 ↗ |
| Wed, Dec 11, 2024 | EBS Emergent BioSolutions Inc. Common Stock | Sell | — | $1,001 - $15,000 | house_20026548 ↗ |
| Wed, Dec 11, 2024 | HST Host Hotels & Resorts, Inc. - Common Stock | Sell | — | $15,001 - $50,000 | house_20026548 ↗ |
| Sat, Feb 3, 2024 | — Bradley County Tennessee Govt Bonds | Buy | — | $15,001 - $50,000 | house_20024540 ↗ |
| Sat, Feb 3, 2024 | — Eastside Utility District (Hamilton County, TN) | Buy | — | $15,001 - $50,000 | house_20024540 ↗ |
| Mon, Dec 11, 2023 | KD Kyndryl Holdings, Inc. | Sell | — | $1,001 - $15,000 | house_20024188 ↗ |
| Thu, Jun 29, 2023 | FDX FedEx Corporation | Buy | — | $15,001 - $50,000 | house_20023392 ↗ |
| Fri, May 26, 2023 | FHN First Horizon Corporation | Buy | — | $15,001 - $50,000 | house_20023162 ↗ |
| Mon, Feb 6, 2023 | — FT UNIT 10479 PFD INCOME PORTFOLIO SER 114 [OT] | Buy | — | $15,001 - $50,000 | house_20022428 ↗ |
| Tue, Jan 31, 2023 | — CHARLES SCHWAB BK SSB WESTLAKE TEX CTF DEP ACT | Buy | — | $250,001 - $500,000 | house_20022368 ↗ |
| Tue, Jan 31, 2023 | — FEDERATED HERMES GOVERNMENT OBLIGATIONS FUND CLASS SS | Buy | — | $100,001 - $250,000 | house_20022368 ↗ |
| Tue, Jan 31, 2023 | — FIRST NATL BK & TR WEATHERFORD TEX CTF DEP ACT | Buy | — | $250,001 - $500,000 | house_20022368 ↗ |
| Tue, Jan 31, 2023 | — PUTNAM ULTRA SHORT DURATION INCOME FUND CLASS A | Sell | — | $100,001 - $250,000 | house_20022368 ↗ |
| Tue, Jan 31, 2023 | WIW Western Asset Inflation-Linked Opportunities & Income Fund | Sell | — | $15,001 - $50,000 | house_20022368 ↗ |
| Tue, Aug 23, 2022 | — KEY BK NATL ASSN OHIO CTF DEP ACT/365 INT RATE 3.000% MATURITY 8/31/23 [CS] | Buy | — | $100,001 - $250,000 | house_20021606 ↗ |
| Thu, Aug 18, 2022 | OZKAP Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock | Buy | — | $15,001 - $50,000 | house_20021583 ↗ |
| Wed, Aug 10, 2022 | — Morgan Stanley Depositary Shares, each representing 1/1,000th of a share of 6.500% Non-Cumulative Preferred Stock, Series P (MS$P) [ST] | Buy | — | $50,001 - $100,000 | house_20021560 ↗ |
| Wed, Aug 3, 2022 | GOLD Barrick Gold Corporation Common Stock | Buy | — | $15,001 - $50,000 | house_20021694 ↗ |
| Wed, Aug 3, 2022 | VRAI Virtus Real Asset Income ETF | Buy | — | $15,001 - $50,000 | house_20021694 ↗ |
| Wed, Aug 3, 2022 | OZKAP Bank OZK - 4.625% Series A Non-Cumulative Perpetual Preferred Stock | Buy | — | $15,001 - $50,000 | house_20021502 ↗ |
| Wed, Aug 3, 2022 | DURA VanEck Morningstar Durable Dividend ETF | Buy | — | $15,001 - $50,000 | house_20021502 ↗ |
| Fri, Jul 29, 2022 | SCHD Schwab US Dividend Equity ETF | Buy | — | $50,001 - $100,000 | house_20021491 ↗ |
| Wed, Jul 27, 2022 | — FIRST HORIZON CORP DEPOSITARY SHS REPSTG 1/400TH NON CUM PERP PFD 6.10% S/A DIV [CS] | Buy | — | $15,001 - $50,000 | house_20021517 ↗ |
| Wed, Jul 27, 2022 | FHN First Horizon Corporation | Buy | — | $15,001 - $50,000 | house_20021467 ↗ |
| Fri, Feb 11, 2022 | PFFV Stephens Advantage Account global X Variable Rate Preferred ETF | Buy | — | $50,001 - $100,000 | house_20020462 ↗ |
| Fri, Feb 11, 2022 | VRP Stephens Advantage Account Invesco Variable Rate Preferred ETF | Buy | — | $50,001 - $100,000 | house_20020462 ↗ |
| Wed, Feb 9, 2022 | FPE First Trust Preferred Securities and Income ETF ETF | Buy | — | $15,001 - $50,000 | house_20020462 ↗ |
| Thu, Nov 18, 2021 | FPEI First Trust Institutional Preferred Securities and Income ETF | Buy | — | $50,001 - $100,000 | house_20019972 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
