Congress member profile
Scott H. Peters
U.S. Representative · CA-52 · D
709 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions709
Buys450
Sells259
Filings96
Disclosed transactions
Showing 451–500 of 709 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Mon, Dec 24, 2018 | — gainesville Fl COMB uTIl [gS] | Buy | — | $250,001 - $500,000 | house_20011013 ↗ |
| Mon, Dec 24, 2018 | — SPuNIV Ca PuB EDuC [gS]P12/26/201812/31/2018Spouse/DC Over $1,000,000 gfedc FIlINg STaTuS: New uNIV TX PERM uNIV PuB EDuC [gS] | Buy | — | $250,001 - $500,000 | house_20011013 ↗ |
| Fri, Dec 21, 2018 | — DC uNIV EDuC [gS] | Buy | — | $250,001 - $500,000 | house_20011013 ↗ |
| Fri, Dec 21, 2018 | — New York NY gO uTX [gS]P12/21/201812/31/2018Spouse/DC Over $1,000,000 gfedc FIlINg STaTuS: New New York NY gO uTX [gS] | Buy | SP | $250,001 - $500,000 | house_20011013 ↗ |
| Thu, Dec 20, 2018 | — NYC NY MuN Fa WTR uTIl [gS] | Buy | — | $250,001 - $500,000 | house_20011013 ↗ |
| Wed, Dec 19, 2018 | — Ma BaY TRaN auTH EXCISE TaX [gS] P12/24/201812/31/2018Spouse/DC Over $1,000,000 gfedc FIlINg STaTuS: New Ma BaY TRaN auTH MaSS TRaN [gS] | Buy | SP | $250,001 - $500,000 | house_20011013 ↗ |
| Mon, Dec 17, 2018 | US-TBILL $1,000,000 gfedc FIlINg STaTuS: New SPu.S. Treasury Bills [gS] | Buy | — | $500,001 - $1,000,000 | house_20011013 ↗ |
| Thu, Dec 13, 2018 | US-TBILL SPu.S. Treasury Bills [gS]P12/21/201812/31/2018Spouse/DC Over $1,000,000 gfedc FIlINg STaTuS: New u.S. Treasury Bills [gS] | Sell | — | $1,000,001 - $5,000,000 | house_20011013 ↗ |
| Mon, Oct 1, 2018 | — Harris County TX Flood Bonds [gS] | Sell | — | $100,001 - $250,000 | house_20010644 ↗ |
| Mon, Sep 17, 2018 | US-TBILL SPu.S. Treasury Bills [gS] | Buy | — | $500,001 - $1,000,000 | house_20010440 ↗ |
| Thu, Sep 13, 2018 | US-TBILL SPu.S. Treasury Bills [gS] | Sell | — | $500,001 - $1,000,000 | house_20010440 ↗ |
| Wed, Sep 12, 2018 | US-TBILL u.S. Treasury Bills [gS] | Buy | — | $1,000,001 - $5,000,000 | house_20010440 ↗ |
| Tue, Sep 4, 2018 | — univ Ca Pub Educ [gS] | Sell | — | $500,001 - $1,000,000 | house_20010440 ↗ |
| Tue, Aug 14, 2018 | RAND Rand Capital Corporation - Common Stock (RaND) [ST] | Sell | SP | $15,001 - $50,000 | house_20010256 ↗ |
| Fri, Aug 10, 2018 | RAND Rand Capital Corporation - Common Stock (RaND) [ST] | Sell | SP | $15,001 - $50,000 | house_20010256 ↗ |
| Thu, Aug 9, 2018 | RAND Rand Capital Corporation - Common Stock (RaND) [ST] | Sell | SP | $1,001 - $15,000 | house_20010256 ↗ |
| Tue, Aug 7, 2018 | — Bay area Toll RV Toll Tran [gS] | Sell | — | $250,001 - $500,000 | house_20010256 ↗ |
| Tue, Aug 7, 2018 | — Orange Ca WTR CO WTR COPS [gS] | Sell | — | $250,001 - $500,000 | house_20010256 ↗ |
| Tue, Aug 7, 2018 | RAND Rand Capital Corporation - Common Stock (RaND) [ST] | Sell | SP | $1,001 - $15,000 | house_20010256 ↗ |
| Tue, Aug 7, 2018 | — San Diego County , Ca Bonds [gS] | Sell | — | $250,001 - $500,000 | house_20010256 ↗ |
| Fri, Aug 3, 2018 | RAND Rand Capital Corporation - Common Stock (RaND) [ST] | Sell | SP | $15,001 - $50,000 | house_20010256 ↗ |
| Thu, Aug 2, 2018 | — austin TX Water Bonds [gS] | Sell | — | $250,001 - $500,000 | house_20010256 ↗ |
| Thu, Aug 2, 2018 | — Ca State Dept. Water Resources [gS] | Sell | — | $250,001 - $500,000 | house_20010256 ↗ |
| Thu, Aug 2, 2018 | — los angeles Cty, Ca Mt [gS] | Sell | — | $100,001 - $250,000 | house_20010256 ↗ |
| Thu, Aug 2, 2018 | — Metropolitan Water District of Southern Ca Bonds [gS] | Sell | — | $500,001 - $1,000,000 | house_20010256 ↗ |
| Thu, Aug 2, 2018 | — Poway, Ca unified Sch. Dist. Bonds [gS] | Sell | — | $500,001 - $1,000,000 | house_20010256 ↗ |
| Wed, Aug 1, 2018 | RAND Rand Capital Corporation - Common Stock (RaND) [ST] | Sell | SP | $50,001 - $100,000 | house_20010256 ↗ |
| Fri, Jul 27, 2018 | RAND Rand Capital Corporation - Common Stock (RaND) [ST] | Sell | SP | $1,001 - $15,000 | house_20010048 ↗ |
| Sun, Jul 1, 2018 | — Monterey Peninsula WTR COPS [gS] | Sell | SP | $50,001 - $100,000 | house_20010048 ↗ |
| Mon, Jun 11, 2018 | US-TBILL SPu.S. Treasury Bills [gS] | Buy | — | $500,001 - $1,000,000 | house_20009865 ↗ |
| Thu, Jun 7, 2018 | US-TBILL SPu.S. Treasury Bills [gS] | Sell | — | $500,001 - $1,000,000 | house_20009865 ↗ |
| Mon, May 21, 2018 | — Pittsburg Ca Wtr util [gS] | Buy | SP | $250,001 - $500,000 | house_20009721 ↗ |
| Wed, May 9, 2018 | — Pasadena Ca area CC Educ [gS] | Buy | SP | $250,001 - $500,000 | house_20009721 ↗ |
| Tue, May 1, 2018 | — Blue Water Pandero Investors llC [ol] S05/04/201805/31/2018Spouse/DC over $1,000,000 gfedcb FIlINg STaTuS: New loCaTIoN: Bowling green, KY, uS DESCRIPTIoN: Quarry Mining & Manufacturing SPCalleguas ETC Ca [gS] | Sell | SP | $500,001 - $1,000,000 | house_20009721 ↗ |
| Tue, May 1, 2018 | — East Bay Muni util Dist, Ca [gS] | Sell | SP | $250,001 - $500,000 | house_20009721 ↗ |
| Tue, May 1, 2018 | — SPlos angeles Ca CCD [gS] | Buy | — | $100,001 - $250,000 | house_20009721 ↗ |
| Tue, May 1, 2018 | — San Diego County, Ca Bonds [gS] | Sell | — | $250,001 - $500,000 | house_20009721 ↗ |
| Mon, Apr 30, 2018 | — Dublin San Ramon, Ca Wtr util [gS] | Buy | SP | $100,001 - $250,000 | house_20009486 ↗ |
| Mon, Apr 30, 2018 | CSCO Met. Water District, Ca. [gS]S04/05/201804/30/2018Spouse/DC Over $1,000,000 gfedc FIlINg STaTuS: New SPSan Francisco, Ca City/Cty Impt [gS] | Buy | SP | $100,001 - $250,000 | house_20009486 ↗ |
| Fri, Apr 27, 2018 | — Ca Infra & Dev Bk Comb util [gS] | Buy | SP | $100,001 - $250,000 | house_20009486 ↗ |
| Fri, Apr 27, 2018 | CSCO San Francisco, Ca Cty & City Swr util [gS] | Buy | SP | $100,001 - $250,000 | house_20009486 ↗ |
| Fri, Apr 27, 2018 | — Santa Clara Ca uSD Impt Sch [gS] | Buy | SP | $100,001 - $250,000 | house_20009486 ↗ |
| Fri, Apr 27, 2018 | — Silicon Vy Cln Wtr util [gS] | Buy | SP | $100,001 - $250,000 | house_20009486 ↗ |
| Fri, Apr 27, 2018 | — SPuniv Ca Pub Educ [gS] | Buy | — | $100,001 - $250,000 | house_20009486 ↗ |
| Thu, Apr 26, 2018 | — SPlos angeles, Ca, W util Pwr [gS] | Sell | — | $250,001 - $500,000 | house_20009486 ↗ |
| Thu, May 11, 2017 | — Eastern CA MUS05/25/201705/31/2017$500,001 - $1,000,000 FILINg STATUS: New SPLos Angeles, CA, W Util PwrP05/3/201705/31/2017$500,001 - $1,000,000 FILINg STATUS: New SPOrange, CA Wtr Co. | Buy | SP | $250,001 - $500,000 | house_20007467 ↗ |
| Mon, Apr 24, 2017 | — Ca State School BuildingP04/20/201704/30/2017Spouse/DC Over $1,000,000 FIlINg STaTuS: New SPCalleguas ETC CaP04/21/201704/30/2017$500,001 - $1,000,000 FIlINg STaTuS: New SPEastern Ca MuP04/21/201704/30/2017Spouse/DC Over $1,000,000 FIlINg STaTuS: New SPlos angeles Ca, W util PwrP04/24/201704/30/2017Spouse/DC Over $1,000,000 FIlINg STaTuS: New los angeles Cty, Ca MtP04/19/201704/30/2017$100,001 - $250,000 FIlINg STaTuS: New SPlos angeles, Ca, W util PwrP04/24/201704/30/2017Spouse/DC Over $1,000,000 FIlINg STaTuS: New SPMet. Water District, Ca. | Buy | SP | $500,001 - $1,000,000 | house_20007288 ↗ |
| Thu, Aug 27, 2015 | AGN allergan plc Ordinary Shares (agN) | Buy | — | $15,001 - $50,000 | house_20003741 ↗ |
| Thu, Aug 27, 2015 | NEE NextEra Energy, Inc. (NEE) | Buy | SP | $15,001 - $50,000 | house_20003741 ↗ |
| Thu, Aug 27, 2015 | ORCL Oracle Corporation (ORCl) | Sell | SP | $15,001 - $50,000 | house_20003741 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
