Congress member profile
Nicholas Van Taylor
U.S. Representative · TX-03 · R
409 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions409
Buys51
Sells355
Filings15
Disclosed transactions
Showing 351–400 of 409 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Thu, Jan 31, 2019 | CELG Celgene Corporation | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Wed, Jan 30, 2019 | CELG Celgene Corporation | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Wed, Jan 30, 2019 | IBDRY Iberdrola Sa Sponsored ADR | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Wed, Jan 30, 2019 | NVDA NVIDIA Corporation | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Wed, Jan 30, 2019 | SSEZY SSE Plc Sponsored ADR | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Tue, Jan 29, 2019 | ABBV AbbVie Inc. | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Tue, Jan 29, 2019 | MO Altria Group, Inc. | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Tue, Jan 29, 2019 | BP BP p.l.c. | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Tue, Jan 29, 2019 | BTI British American Tobacco Industries, p.l.c. Common Stock ADR | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Tue, Jan 29, 2019 | KO Coca-Cola Company | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Tue, Jan 29, 2019 | D Dominion Energy, Inc. | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Tue, Jan 29, 2019 | VZ Verizon Communications Inc. | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Fri, Jan 25, 2019 | XOM Exxon Mobil Corporation | Sell | — | $1,001 - $15,000 | house_20011105 ↗ |
| Fri, Jan 25, 2019 | — HONOLULU CITY & CNTY HI 2019A BE/R/ | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Thu, Jan 24, 2019 | — HUDSON YDS INFRASTRUCTUR SR A RB BE/R/ | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Wed, Jan 23, 2019 | SCHW Charles Schwab Corporation | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Wed, Jan 23, 2019 | EWBC East West Bancorp, Inc. | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Wed, Jan 23, 2019 | V Visa Inc. | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Tue, Jan 22, 2019 | ENLAY Enel Societa Per Azioni Unsponsored ADR | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Tue, Jan 22, 2019 | FB Facebook, Inc. - Class A | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Tue, Jan 22, 2019 | — JPM TR I TAX FREE RESERVE SWEEP FD FUND 3957 | Sell | JT | $1,001 - $15,000 | house_20011105 ↗ |
| Tue, Jan 22, 2019 | RHT Red Hat, Inc. | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Tue, Jan 22, 2019 | REGN Regeneron Pharmaceuticals, Inc. | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Tue, Jan 22, 2019 | DIS Walt Disney Company | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Fri, Jan 18, 2019 | XOM Exxon Mobil Corporation | Sell | — | $1,001 - $15,000 | house_20011105 ↗ |
| Fri, Jan 18, 2019 | XOM Exxon Mobil Corporation | Sell | — | $15,001 - $50,000 | house_20011105 ↗ |
| Fri, Jan 18, 2019 | FUJIY FUJIFILM Holdings Corporation American Depositary Shares | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Thu, Jan 17, 2019 | ABB ABB Ltd | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Wed, Jan 16, 2019 | ADP Automatic Data Processing, Inc. | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Mon, Jan 14, 2019 | MO Altria Group, Inc. | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Mon, Jan 14, 2019 | AZN Astrazeneca PLC | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Mon, Jan 14, 2019 | KMB Kimberly-Clark Corporation | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Mon, Jan 14, 2019 | PM Philip Morris International Inc | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Mon, Jan 14, 2019 | UPS United Parcel Service, Inc. | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Mon, Jan 14, 2019 | VZ Verizon Communications Inc. | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Fri, Jan 11, 2019 | CMG Chipotle Mexican Grill, Inc. | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Thu, Jan 10, 2019 | CELG Celgene Corporation | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Thu, Jan 10, 2019 | XOM Exxon Mobil Corporation | Sell | — | $1,001 - $15,000 | house_20011105 ↗ |
| Thu, Jan 10, 2019 | — JPM TR I Tax Free Reserve Sweep Fund 3957 | Sell | JT | $1,001 - $15,000 | house_20011105 ↗ |
| Thu, Jan 10, 2019 | TEF Telefonica SA | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Wed, Jan 9, 2019 | NEU NewMarket Corp | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Tue, Jan 8, 2019 | CELG Celgene Corporation | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Mon, Jan 7, 2019 | ABBV AbbVie Inc. | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Mon, Jan 7, 2019 | MO Altria Group, Inc. | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Mon, Jan 7, 2019 | AZN Astrazeneca PLC | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Mon, Jan 7, 2019 | KO Coca-Cola Company | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Mon, Jan 7, 2019 | MKC McCormick & Company, Incorporated | Sell | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Mon, Jan 7, 2019 | PG Procter & Gamble Company | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Mon, Jan 7, 2019 | SO Southern Company | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
| Mon, Jan 7, 2019 | KHC The Kraft Heinz Company | Buy | SP | $1,001 - $15,000 | house_20011105 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
